Osverse
Houston Rockets · SG/SF

Marcus Smart

Creating Lockdown
77OVR NBA
Height
6'3"
Wingspan
6'9"
Weight
220 lb
Age
—
Hometown
—
Prior to league
Oklahoma State

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2014-15 NBA BOS 21 67 38 27.01,8087.85233.32223.12081.5990.3181.39036.733.564.6
2015-16 NBA BOS 22 61 10 27.31,6679.15584.22553.01851.5910.3181.38034.825.377.7
2016-17 NBA BOS 23 79 24 30.42,39910.68353.93054.63641.61250.4342.015935.928.381.2
2017-18 NBA BOS 24 54 11 29.91,61410.25503.51884.82591.3710.4232.412936.730.172.9
2018-19 NBA BOS 25 80 60 27.52,2008.87082.92344.03211.81430.3281.512342.236.480.6
2019-20 NBA BOS 26 60 40 32.01,91912.97763.82254.82911.71010.5291.710337.534.783.6
2020-21 NBA BOS 27 48 45 32.91,58113.16273.51675.72731.5720.5232.09639.833.079.0
2021-22 NBA BOS 28 71 71 32.32,29612.18613.82705.94171.71190.3182.215941.833.179.3
2022-23 NBA BOS 29 61 61 32.11,95711.57033.11916.33821.5930.4232.314341.533.674.6
2023-24 NBA MEM 30 20 20 30.260514.42892.6534.3862.0410.253.16243.031.376.8
2024-25 NBA TOT 31 34 7 20.06809.03052.1723.21091.1390.391.65439.334.876.1
MEM 31 19 6 21.14008.71652.3433.7711.2230.361.83535.832.283.3
WAS 31 15 1 18.72809.31401.9292.5381.1160.231.31944.039.268.6
2025-26 NBA LAL 32 62 54 28.51,7699.35792.81723.01851.4870.4231.59239.533.182.2
2026-27 OSV now HOU 5 0 10.9552.6130.630.841.050.210.8455.650.0—
Career12 NBA + 1 OSV 702441 29.320,55010.47,3273.42,3574.43,0841.51,0860.42521.81,29438.932.577.9
All-time rank 48th 47th86th95th 30th14th97th
Osverse 50 10.9552.6130.630.841.050.210.8455.650.0—

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.