- Height
- 6'5"
- Wingspan
- 6'8"
- Weight
- 215 lb
- Age
- —
- Hometown
- —
- Prior to league
- DePaul
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 NBA | CHI | 24 | 2 | 0 | 3.06 | 2.55 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 66.7 | 0.0 | 100.0 |
| 2020-21 NBA | MIA | 25 | 39 | 0 | 13.0507 | 6.1236 | 1.141 | 0.624 | 0.311 | 0.12 | 0.28 | 45.5 | 33.8 | 66.7 |
| 2021-22 NBA | MIA | 26 | 68 | 16 | 23.31,587 | 10.6721 | 3.0202 | 1.492 | 0.428 | 0.216 | 0.857 | 44.1 | 41.0 | 79.2 |
| 2022-23 NBA | MIA | 27 | 80 | 33 | 28.42,272 | 11.5923 | 3.2258 | 2.1171 | 0.542 | 0.112 | 0.970 | 41.0 | 35.0 | 87.6 |
| 2023-24 NBA | CLE | 28 | 70 | 70 | 32.02,239 | 12.2853 | 4.8338 | 4.0283 | 0.964 | 0.429 | 1.6112 | 41.8 | 35.1 | 79.4 |
| 2024-25 NBA | CLE | 29 | 50 | 37 | 25.51,273 | 9.4471 | 4.3217 | 3.2158 | 0.526 | 0.212 | 1.154 | 44.2 | 38.6 | 82.4 |
| 2025-26 NBA | CLE | 30 | 12 | 5 | 24.0288 | 11.2134 | 5.465 | 2.024 | 0.23 | 0.00 | 0.89 | 44.3 | 40.2 | 77.8 |
| 2026-27 OSV now | LAC | 5 | 0 | 21.6108 | 7.839 | 5.427 | 1.47 | 0.63 | 0.42 | 1.47 | 42.9 | 31.8 | 66.7 | |
| Career | 7 NBA + 1 OSV | 326 | 161 | 25.48,280 | 10.43,382 | 3.51,149 | 2.3759 | 0.5177 | 0.273 | 1.0317 | 42.7 | 36.9 | 81.0 | |
| All-time rank | 185th | 165th | 166th | 194th | 154th | 213th | 234th | |||||||
| Osverse | 5 | 0 | 21.6108 | 7.839 | 5.427 | 1.47 | 0.63 | 0.42 | 1.47 | 42.9 | 31.8 | 66.7 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.