Osverse

Mike Conley

2-Way Floor General
74OVR NBA
Height
6'1"
Wingspan
6'6"
Weight
175 lb
Age
—
Hometown
—
Prior to league
Ohio State

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2007-08 NBA MEM 20 53 46 26.11,3819.44982.61394.22220.8440.021.78942.833.073.2
2008-09 NBA MEM 21 82 61 30.62,50810.98953.42764.33541.1900.181.714344.240.681.7
2009-10 NBA MEM 22 80 80 32.12,56912.09592.41915.34251.41090.1122.117044.538.774.3
2010-11 NBA MEM 23 81 81 35.52,87213.71,1073.02476.55281.81440.2182.217644.436.973.3
2011-12 NBA MEM 24 62 61 35.12,17412.77882.51566.54042.21360.2112.012543.337.786.1
2012-13 NBA MEM 25 80 80 34.52,75714.61,1682.82256.14872.21740.3242.418944.036.283.0
2013-14 NBA MEM 26 73 73 33.52,44617.21,2562.92136.04411.51100.2132.115045.036.181.5
2014-15 NBA MEM 27 70 70 31.82,22515.81,1073.02095.43751.3890.2142.215644.638.685.9
2015-16 NBA MEM 28 56 56 31.41,76115.38572.91646.13421.2670.3161.58442.236.383.4
2016-17 NBA MEM 29 69 68 33.22,29220.51,4153.52416.34331.3920.3192.315646.040.885.9
2017-18 NBA MEM 30 12 12 31.137317.12052.2274.1491.0120.231.51838.131.280.3
2018-19 NBA MEM 31 70 70 33.52,34221.11,4783.42396.44491.3940.3221.913043.836.484.5
2019-20 NBA UTA 32 47 41 29.01,36314.46753.21514.42080.8360.152.09240.937.582.7
2020-21 NBA UTA 33 51 51 29.41,49816.28273.51776.03051.4700.291.99944.441.285.2
2021-22 NBA UTA 34 72 72 28.62,05813.79863.02175.33851.3960.3211.712343.540.879.6
2022-23 NBA TOT 35 67 66 30.32,02811.97982.71826.74501.1730.2141.510342.838.583.4
UTA 35 43 42 29.71,27510.74612.51077.73301.0440.2101.77440.836.281.2
MIN 35 24 24 31.475314.03373.1755.01201.2290.241.22946.042.086.3
2023-24 NBA MIN 36 76 76 28.92,19311.48692.92185.94491.2880.2171.310245.744.291.1
2024-25 NBA MIN 37 71 64 24.71,7568.25822.61824.53191.1790.2141.17540.041.090.0
2025-26 NBA MIN 38 54 15 18.49914.52451.7932.91570.6350.3140.63433.533.790.0
2026-27 OSV now BOS 5 0 3.8190.630.210.630.210.000.0016.720.00.0
Career19 NBA + 1 OSV 12311143 30.537,60613.616,7182.93,5485.56,7851.31,6390.22561.82,21443.638.782.6
All-time rank 3rd 5th20th48th 3rd3rd92nd
Osverse 50 3.8190.630.210.630.210.000.0016.720.00.0

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.