Osverse

Mitchell Robinson

2-Way Physical Play FinisherPaint Defender
78OVR NBA Out · calf strain · 7 games
Height
7'0"
Wingspan
7'2"
Weight
240 lb
Age
—
Hometown
—
Prior to league
Chalmette HS (LA)

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2018-19 NBA NYK 21 66 19 20.61,3607.34856.44230.6370.8522.41610.53569.4—60.0
2019-20 NBA NYK 22 61 7 23.11,4129.75907.04280.6360.9522.01190.63774.2—56.8
2020-21 NBA NYK 23 31 29 27.58538.32568.12520.5171.1351.5450.82665.3—49.1
2021-22 NBA NYK 24 72 62 25.71,8488.56108.66170.5380.8581.81330.86076.1—48.6
2022-23 NBA NYK 25 59 58 26.91,5897.44359.45550.9530.9561.81090.74167.1—48.4
2023-24 NBA NYK 26 31 21 24.87685.61738.52630.6181.2371.1350.82557.5—40.9
2024-25 NBA NYK 27 17 3 17.12905.1875.91010.8130.9161.1180.61066.1—68.4
2025-26 NBA NYK 28 60 16 19.61,1755.73408.85250.9520.9561.2700.74172.3—40.8
2026-27 OSV now BOS 5 0 22.41128.0407.6380.841.470.631.4763.0—37.5
Career8 NBA + 1 OSV 402215 23.49,4077.53,0168.03,2020.72680.93691.76930.728270.1—50.5
All-time rank 129th 145th183rd57th 269th113th21st
Osverse 50 22.41128.0407.6380.841.470.631.4763.0—37.5

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.