- Height
- 6'5"
- Wingspan
- 7'1"
- Weight
- 211 lb
- Age
- —
- Hometown
- —
- Prior to league
- Arkansas
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 NBA | GSW | 20 | 52 | 11 | 11.7607 | 4.4228 | 1.580 | 0.423 | 0.17 | 0.210 | 0.213 | 43.7 | 36.4 | 77.8 |
| 2022-23 NBA | GSW | 21 | 63 | 3 | 13.0817 | 4.8302 | 1.7105 | 0.851 | 0.318 | 0.17 | 0.534 | 47.6 | 36.3 | 69.8 |
| 2023-24 NBA | GSW | 22 | 66 | 9 | 17.51,156 | 8.1533 | 3.0196 | 0.957 | 0.642 | 0.424 | 0.744 | 46.2 | 36.0 | 78.5 |
| 2024-25 NBA | GSW | 23 | 74 | 34 | 22.31,649 | 9.8724 | 2.6189 | 1.396 | 0.859 | 0.431 | 0.754 | 43.3 | 37.4 | 79.7 |
| 2025-26 NBA | GSW | 24 | 60 | 49 | 25.71,540 | 12.1728 | 3.3200 | 1.698 | 1.058 | 0.634 | 0.957 | 44.0 | 40.1 | 77.0 |
| Career | 315 | 106 | 18.35,769 | 8.02,515 | 2.4770 | 1.0325 | 0.6184 | 0.3106 | 0.6202 | 44.7 | 37.8 | 77.3 | ||
| All-time rank | 188th | 210th | 201st | 234th | 248th | 209th | 198th |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.