- Height
- 6'4"
- Wingspan
- 6'11"
- Weight
- 215 lb
- Age
- —
- Hometown
- —
- Prior to league
- UCLA
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 NBA | TOR | 23 | 49 | 24 | 14.8725 | 5.6273 | 2.3111 | 1.047 | 0.629 | 0.210 | 0.732 | 42.4 | 40.4 | 81.1 |
| 2016-17 NBA | TOR | 24 | 76 | 18 | 18.01,368 | 8.4636 | 2.2169 | 1.182 | 0.752 | 0.214 | 0.970 | 44.9 | 32.4 | 79.2 |
| 2017-18 NBA | TOR | 25 | 70 | 18 | 15.21,062 | 5.5385 | 1.7119 | 1.389 | 0.537 | 0.216 | 0.966 | 40.1 | 28.5 | 82.1 |
| 2018-19 NBA | TOR | 26 | 60 | 3 | 18.81,126 | 8.6516 | 2.3139 | 1.591 | 0.739 | 0.213 | 1.165 | 48.2 | 40.0 | 82.7 |
| 2019-20 NBA | TOR | 27 | 52 | 26 | 28.41,479 | 16.0830 | 3.7190 | 1.891 | 1.260 | 0.421 | 1.577 | 49.5 | 39.9 | 84.3 |
| 2020-21 NBA | TOT | 28 | 69 | 58 | 32.02,206 | 18.61,283 | 3.1215 | 1.9129 | 1.282 | 0.318 | 1.7119 | 47.7 | 41.1 | 87.1 |
| TOR | 28 | 42 | 31 | 30.41,277 | 19.6823 | 3.0126 | 1.877 | 1.147 | 0.28 | 1.877 | 49.8 | 43.9 | 86.5 | |
| POR | 28 | 27 | 27 | 34.4928 | 17.0460 | 3.389 | 1.952 | 1.335 | 0.410 | 1.642 | 44.3 | 36.1 | 88.0 | |
| 2021-22 NBA | TOT | 29 | 45 | 41 | 32.41,458 | 19.0853 | 3.2145 | 2.196 | 0.942 | 0.521 | 1.569 | 46.1 | 41.9 | 81.1 |
| POR | 29 | 40 | 39 | 33.31,333 | 18.6746 | 3.3131 | 2.082 | 1.040 | 0.417 | 1.662 | 45.6 | 40.6 | 80.3 | |
| LAC | 29 | 5 | 2 | 25.0125 | 21.4107 | 2.814 | 2.814 | 0.42 | 0.84 | 1.47 | 50.8 | 54.2 | 85.7 | |
| 2022-23 NBA | LAC | 30 | 60 | 8 | 26.11,567 | 17.01,019 | 2.9175 | 1.8109 | 0.850 | 0.318 | 1.7101 | 47.9 | 39.7 | 81.2 |
| 2023-24 NBA | LAC | 31 | 76 | 3 | 26.21,990 | 13.91,056 | 2.6195 | 1.182 | 0.643 | 0.322 | 0.966 | 48.6 | 43.5 | 83.1 |
| 2024-25 NBA | LAC | 32 | 60 | 60 | 32.61,958 | 21.81,306 | 3.2190 | 2.1125 | 1.273 | 0.19 | 1.8108 | 48.4 | 41.8 | 80.4 |
| 2025-26 NBA | MIA | 33 | 58 | 52 | 29.61,717 | 21.71,261 | 3.5203 | 2.5143 | 1.164 | 0.214 | 1.9111 | 47.0 | 38.0 | 82.7 |
| 2026-27 OSV now | CHI | 5 | 0 | 29.0145 | 17.688 | 2.010 | 2.010 | 0.84 | 0.42 | 1.68 | 49.3 | 34.4 | 68.8 | |
| Career | 11 NBA + 1 OSV | 680 | 311 | 24.716,801 | 14.09,506 | 2.71,861 | 1.61,094 | 0.8575 | 0.3178 | 1.3892 | 47.1 | 39.5 | 82.3 | |
| All-time rank | 52nd | 69th | 59th | 121st | 114th | 67th | 135th | |||||||
| Osverse | 5 | 0 | 29.0145 | 17.688 | 2.010 | 2.010 | 0.84 | 0.42 | 1.68 | 49.3 | 34.4 | 68.8 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.