Osverse

Pascal Siakam

2-Way Crafty Post Scorer
86OVR NBA
Height
6'8"
Wingspan
7'3"
Weight
245 lb
Age
—
Hometown
—
Prior to league
New Mexico State

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2016-17 NBA TOR 23 55 38 15.68594.22293.41850.3170.5260.8450.63350.214.368.8
2017-18 NBA TOR 24 81 5 20.71,6797.35894.53642.01590.8620.5420.86750.822.062.1
2018-19 NBA TOR 25 80 79 31.92,54816.91,3546.95493.12480.9730.7521.915454.936.978.5
2019-20 NBA TOR 26 60 60 35.22,11022.91,3717.34393.52071.0610.9532.514845.335.979.2
2020-21 NBA TOR 27 56 56 35.82,00621.41,1967.24054.52501.1640.7372.313045.529.782.7
2021-22 NBA TOR 28 68 68 37.92,57822.81,5518.55805.33601.2850.6422.718149.434.474.9
2022-23 NBA TOR 29 71 71 37.42,65224.21,7207.85565.84150.9650.5362.416948.032.477.4
2023-24 NBA TOT 30 80 80 33.22,65821.71,7377.15654.33420.8630.3251.814153.634.673.2
TOR 30 39 39 34.71,35422.28656.32464.91900.8320.3102.18352.231.775.8
IND 30 41 41 31.81,30421.38727.83193.71520.8310.4151.45854.938.669.9
2024-25 NBA IND 31 78 78 32.72,54820.21,5786.95403.42630.9700.5421.410951.938.973.4
2025-26 NBA IND 32 62 62 33.22,05724.01,4856.64113.82361.1690.4252.213848.435.869.3
2026-27 OSV now IND 5 5 33.216617.2868.0401.681.261.471.6840.536.478.3
Career10 NBA + 1 OSV 696602 31.421,86118.512,8966.74,6343.62,5050.96440.64061.81,27849.634.275.4
All-time rank 50th 39th36th34th 41st52nd50th
Osverse 55 33.216617.2868.0401.681.261.471.6840.536.478.3

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.