- Height
- 6'8"
- Wingspan
- 7'1"
- Weight
- 225 lb
- Age
- —
- Hometown
- —
- Prior to league
- Memphis
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 NBA | MIA | 21 | 61 | 4 | 12.1737 | 5.0304 | 3.4208 | 0.529 | 0.320 | 0.528 | 0.743 | 54.4 | 0.0 | 50.9 |
| 2021-22 NBA | TOR | 22 | 73 | 28 | 23.61,725 | 9.1664 | 6.5473 | 1.182 | 0.537 | 0.641 | 1.284 | 43.9 | 35.9 | 59.5 |
| 2022-23 NBA | TOR | 23 | 55 | 12 | 20.71,141 | 9.2508 | 6.0328 | 0.950 | 0.631 | 0.530 | 1.159 | 48.5 | 26.9 | 70.2 |
| 2023-24 NBA | TOT | 24 | 74 | 18 | 21.91,624 | 7.6565 | 6.6487 | 1.397 | 0.646 | 0.968 | 1.183 | 50.1 | 26.8 | 61.6 |
| TOR | 24 | 25 | 0 | 17.5437 | 7.7193 | 5.4136 | 1.844 | 0.616 | 0.512 | 1.229 | 45.9 | 27.7 | 57.1 | |
| NYK | 24 | 49 | 18 | 24.21,187 | 7.6372 | 7.2351 | 1.153 | 0.630 | 1.156 | 1.154 | 52.5 | 26.0 | 64.3 | |
| 2024-25 NBA | NYK | 25 | 57 | 10 | 20.51,170 | 6.6379 | 5.6317 | 1.055 | 0.847 | 0.742 | 0.845 | 50.2 | 27.8 | 59.4 |
| 2025-26 NBA | SAC | 26 | 73 | 57 | 23.91,745 | 10.1736 | 6.7492 | 1.4101 | 0.965 | 0.750 | 0.965 | 52.8 | 27.8 | 55.4 |
| 2026-27 OSV now | SAC | 5 | 0 | 11.256 | 3.216 | 3.015 | 0.21 | 0.00 | 0.42 | 0.63 | 58.3 | 0.0 | 100.0 | |
| Career | 6 NBA + 1 OSV | 398 | 129 | 20.68,198 | 8.03,172 | 5.82,320 | 1.0415 | 0.6246 | 0.7261 | 1.0382 | 49.5 | 29.8 | 59.7 | |
| All-time rank | 136th | 166th | 175th | 97th | 223rd | 179th | 85th | |||||||
| Osverse | 5 | 0 | 11.256 | 3.216 | 3.015 | 0.21 | 0.00 | 0.42 | 0.63 | 58.3 | 0.0 | 100.0 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.