- Height
- 6'6"
- Wingspan
- 6'10"
- Weight
- 226 lb
- Age
- —
- Hometown
- —
- Prior to league
- Baylor
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 NBA | UTA | 25 | 69 | 4 | 16.71,150 | 5.0343 | 3.4236 | 1.495 | 0.536 | 0.216 | 0.855 | 42.3 | 35.6 | 80.3 |
| 2018-19 NBA | UTA | 26 | 82 | 16 | 20.41,671 | 5.2426 | 3.5285 | 1.5124 | 0.754 | 0.324 | 0.970 | 47.5 | 38.6 | 76.2 |
| 2019-20 NBA | UTA | 27 | 71 | 62 | 28.92,049 | 6.3450 | 5.5389 | 2.5180 | 0.859 | 0.532 | 0.961 | 43.3 | 37.7 | 76.4 |
| 2020-21 NBA | UTA | 28 | 71 | 71 | 31.52,240 | 7.0496 | 6.8485 | 2.5181 | 0.857 | 0.532 | 1.283 | 44.4 | 38.5 | 84.8 |
| 2021-22 NBA | UTA | 29 | 77 | 77 | 31.22,406 | 7.4570 | 4.8368 | 2.5191 | 1.186 | 0.432 | 1.079 | 45.7 | 38.9 | 80.4 |
| 2022-23 NBA | BKN | 30 | 76 | 53 | 31.72,409 | 8.8671 | 5.1384 | 3.7283 | 0.965 | 0.649 | 1.5114 | 38.6 | 38.9 | 72.5 |
| 2023-24 NBA | TOT | 31 | 79 | 14 | 24.71,954 | 7.7608 | 4.8377 | 2.8219 | 0.759 | 0.644 | 0.973 | 39.7 | 37.0 | 68.6 |
| BKN | 31 | 49 | 6 | 24.51,202 | 7.4364 | 4.5221 | 2.8137 | 0.732 | 0.629 | 1.051 | 38.8 | 36.6 | 68.2 | |
| PHX | 31 | 30 | 8 | 25.1752 | 8.1244 | 5.2156 | 2.782 | 0.927 | 0.515 | 0.722 | 41.1 | 37.6 | 69.2 | |
| 2024-25 NBA | PHX | 32 | 75 | 22 | 24.51,837 | 9.1680 | 4.7349 | 2.2163 | 0.967 | 0.433 | 0.965 | 42.3 | 40.6 | 73.1 |
| 2025-26 NBA | PHX | 33 | 78 | 67 | 28.42,213 | 9.8765 | 4.8372 | 2.7208 | 1.184 | 0.432 | 1.3103 | 42.1 | 40.8 | 71.1 |
| Career | 678 | 386 | 26.417,929 | 7.45,009 | 4.83,245 | 2.41,644 | 0.8567 | 0.4294 | 1.0703 | 42.5 | 38.9 | 76.5 | ||
| All-time rank | 51st | 60th | 130th | 54th | 79th | 71st | 77th |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.