Osverse

Rudy Gobert

Glass-Cleaning Rim Protector
79OVR NBA Out · sprained wrist · 2 games
Height
7'1"
Wingspan
7'9"
Weight
258 lb
Age
—
Hometown
—
Prior to league
France

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2013-14 NBA UTA 22 45 0 9.64342.31043.41550.270.280.9410.73248.6—49.2
2014-15 NBA UTA 23 82 37 26.32,1588.46869.57751.31090.8642.31891.411160.40.062.3
2015-16 NBA UTA 24 61 60 31.71,9329.155711.06681.5910.7452.21351.911455.9—56.9
2016-17 NBA UTA 25 81 81 33.92,74414.01,13712.81,0351.2970.6492.62141.814766.10.065.3
2017-18 NBA UTA 26 56 56 32.41,81613.575610.76011.4800.8442.31291.910762.2—68.2
2018-19 NBA UTA 27 81 80 31.82,57715.91,28412.91,0412.01610.8662.31871.613066.9—63.6
2019-20 NBA UTA 28 68 68 34.32,33315.11,02613.59161.51010.8512.01351.913069.3—63.0
2020-21 NBA UTA 29 71 71 30.82,18714.31,01513.59601.3890.6402.71901.711867.50.062.3
2021-22 NBA UTA 30 66 66 32.12,12015.61,02714.79681.1720.7452.11371.811971.30.069.0
2022-23 NBA MIN 31 70 70 30.72,14813.493911.68141.2870.8561.4951.712265.90.064.4
2023-24 NBA MIN 32 76 76 34.12,59314.01,06112.99821.31020.7522.11621.611866.10.063.8
2024-25 NBA MIN 33 72 72 33.22,38812.086610.97851.81270.8561.41041.28966.9—67.4
2025-26 NBA MIN 34 76 76 31.32,38010.982911.58721.71280.8581.61241.410668.20.052.6
2026-27 OSV now MIN 5 0 8.5433.0153.4170.420.210.630.2154.5—60.0
Career13 NBA + 1 OSV 910813 30.627,85312.411,30211.610,5891.41,2530.76352.01,8451.61,44465.80.063.3
All-time rank 21st 22nd45th5th 100th56th3rd
Osverse 50 8.5433.0153.4170.420.210.630.2154.5—60.0

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.