- Height
- 6'5"
- Wingspan
- 7'0"
- Weight
- 210 lb
- Age
- —
- Hometown
- —
- Prior to league
- Kentucky
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 NBA | POR | 20 | 80 | 15 | 22.21,779 | 9.9789 | 3.0236 | 1.294 | 0.538 | 0.324 | 1.083 | 47.2 | 36.0 | 71.4 |
| 2023-24 NBA | POR | 21 | 32 | 25 | 33.11,059 | 15.9510 | 5.0160 | 2.994 | 0.928 | 0.412 | 2.272 | 40.6 | 33.3 | 82.4 |
| 2024-25 NBA | POR | 22 | 72 | 52 | 31.32,252 | 18.51,335 | 4.5324 | 2.8198 | 0.962 | 0.216 | 2.1150 | 45.2 | 31.1 | 78.5 |
| 2025-26 NBA | POR | 23 | 50 | 42 | 29.41,471 | 20.81,042 | 4.3217 | 2.6132 | 1.470 | 0.16 | 2.9147 | 45.2 | 33.7 | 78.7 |
| 2026-27 OSV now | POR | 5 | 0 | 19.799 | 17.889 | 2.613 | 2.211 | 1.68 | 0.00 | 0.42 | 65.5 | 35.3 | 78.6 | |
| Career | 4 NBA + 1 OSV | 239 | 134 | 27.96,660 | 15.83,765 | 4.0950 | 2.2529 | 0.9206 | 0.258 | 1.9454 | 45.3 | 33.2 | 78.1 | |
| All-time rank | 221st | 195th | 154th | 220th | 188th | 199th | 256th | |||||||
| Osverse | 5 | 0 | 19.799 | 17.889 | 2.613 | 2.211 | 1.68 | 0.00 | 0.42 | 65.5 | 35.3 | 78.6 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.