Osverse
Houston Rockets · C · #12

Steven Adams

2-Way Physical Play FinisherPaint Defender
70OVR NBA
Height
6'11"
Wingspan
7'5"
Weight
265 lb
Age
33 (7/20/1993)
Hometown
Rotorua, New Zealand
Prior to league
Pittsburgh

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2013-14 NBA OKC 20 81 20 14.81,1973.32654.13320.5430.5400.7570.97150.3—58.1
2014-15 NBA OKC 21 70 67 25.31,7717.75377.55230.9660.5381.2861.49954.40.050.2
2015-16 NBA OKC 22 80 80 25.22,0148.06366.75330.8620.5421.1891.18461.3—58.2
2016-17 NBA OKC 23 80 80 29.92,38911.39057.76131.1861.1891.0781.814657.10.061.1
2017-18 NBA OKC 24 76 76 32.72,48713.91,0569.06851.2881.2921.0781.712862.90.055.9
2018-19 NBA OKC 25 80 80 33.42,66913.81,1089.57601.61241.51170.9761.713559.50.050.0
2019-20 NBA OKC 26 63 63 26.71,68110.96849.35832.31460.8511.1671.59459.233.358.2
2020-21 NBA NOP 27 58 58 27.71,6057.64388.95141.91110.9540.7381.37861.40.044.4
2021-22 NBA MEM 28 76 75 26.31,9996.952810.07603.42560.9650.8601.511554.70.054.3
2022-23 NBA MEM 29 42 42 27.01,1338.636111.54852.3970.9361.1461.97959.70.036.4
2024-25 NBA HOU 31 58 3 13.77943.92255.63271.1660.4220.5280.95454.50.046.2
2025-26 NBA HOU 32 32 11 22.87305.81878.62761.5480.7220.6201.13550.4—58.0
2026-27 OSV now HOU 33 11 0 7.3802.2242.3250.560.110.220.5550.0—61.5
Career12 NBA + 1 OSV 807655 25.520,5498.66,9548.06,4161.51,1990.86690.97251.41,12358.35.953.5
All-time rank 33rd 49th89th18th 101st47th19th
Osverse 110 7.3802.2242.3250.560.110.220.5550.0—61.5

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.