Osverse

Tyus Jones

Shot CreatorFloor General
72OVR NBA
Height
6'1"
Wingspan
6'5"
Weight
196 lb
Age
—
Hometown
—
Prior to league
Duke

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2015-16 NBA MIN 20 37 0 15.55734.21561.3472.91080.8310.130.93335.930.271.8
2016-17 NBA MIN 21 60 0 12.97743.52091.1672.61560.8480.150.63841.435.676.7
2017-18 NBA MIN 22 82 11 17.91,4675.14161.61322.82321.2950.160.75945.734.987.7
2018-19 NBA MIN 23 68 23 22.91,5606.94682.01344.83271.2810.150.74741.531.784.1
2019-20 NBA MEM 24 65 6 19.01,2327.44841.61034.42850.9590.160.85545.937.974.1
2020-21 NBA MEM 25 70 9 17.51,2236.34422.01403.72590.9640.160.74843.132.191.1
2021-22 NBA MEM 26 73 23 21.21,5498.76322.41764.43240.9660.020.64645.139.081.8
2022-23 NBA MEM 27 80 22 24.21,93910.38232.52005.24171.0830.160.97443.837.180.0
2023-24 NBA WAS 28 66 66 29.31,93312.07902.71797.34851.1710.3181.06648.941.480.0
2024-25 NBA PHX 29 81 58 26.82,17410.28292.41965.34290.9690.181.19144.841.489.5
2025-26 NBA TOT 30 67 12 14.69793.01991.1762.41590.6370.030.42534.929.277.8
ORL 30 48 8 15.77543.01441.1532.41160.7330.130.31434.229.4100.0
DAL 30 8 2 16.61333.9311.193.8300.430.000.6538.221.150.0
DEN 30 11 2 8.4922.2241.3141.2130.110.000.5634.637.50.0
2026-27 OSV now DEN 4 0 6.7271.871.041.560.520.000.2150.025.0—
Career11 NBA + 1 OSV 753230 20.515,4307.25,4551.91,4544.23,1870.97060.1680.858344.137.182.0
All-time rank 41st 82nd118th160th 27th41st242nd
Osverse 40 6.7271.871.041.560.520.000.2150.025.0—

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.