- Height
- 6'5"
- Wingspan
- 6'8"
- Weight
- 200 lb
- Age
- —
- Hometown
- —
- Prior to league
- UCLA
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 NBA | MIN | 20 | 77 | 40 | 24.71,902 | 10.1778 | 2.8214 | 3.6276 | 0.754 | 0.110 | 2.5193 | 42.2 | 34.1 | 84.2 |
| 2015-16 NBA | MIN | 21 | 82 | 33 | 28.02,294 | 14.01,150 | 2.8228 | 3.1251 | 0.869 | 0.217 | 1.9155 | 45.2 | 38.9 | 79.3 |
| 2016-17 NBA | MIN | 22 | 47 | 47 | 37.21,749 | 18.9889 | 3.4160 | 3.0139 | 0.941 | 0.210 | 1.885 | 45.9 | 38.7 | 83.6 |
| 2017-18 NBA | CHI | 23 | 24 | 24 | 27.3656 | 16.7401 | 3.994 | 3.072 | 1.024 | 0.24 | 1.843 | 38.3 | 34.1 | 81.3 |
| 2018-19 NBA | CHI | 24 | 63 | 62 | 34.52,171 | 23.71,492 | 4.7294 | 4.5283 | 1.060 | 0.426 | 3.4215 | 46.7 | 37.4 | 83.2 |
| 2019-20 NBA | CHI | 25 | 60 | 60 | 34.82,085 | 25.51,530 | 4.8289 | 4.2254 | 1.588 | 0.528 | 3.4206 | 45.0 | 38.0 | 80.2 |
| 2020-21 NBA | CHI | 26 | 58 | 58 | 35.12,034 | 27.41,591 | 5.0289 | 4.9282 | 0.846 | 0.527 | 3.5203 | 50.7 | 41.9 | 84.9 |
| 2021-22 NBA | CHI | 27 | 67 | 67 | 34.72,328 | 24.41,635 | 4.6308 | 4.5303 | 0.641 | 0.323 | 2.6171 | 47.6 | 38.9 | 85.3 |
| 2022-23 NBA | CHI | 28 | 77 | 77 | 35.92,768 | 24.81,913 | 4.5345 | 4.2327 | 0.969 | 0.218 | 2.5194 | 48.5 | 37.5 | 84.8 |
| 2023-24 NBA | CHI | 29 | 25 | 23 | 34.9872 | 19.5487 | 5.2129 | 3.998 | 0.821 | 0.38 | 2.152 | 45.2 | 34.9 | 85.4 |
| 2024-25 NBA | TOT | 30 | 74 | 74 | 35.22,603 | 23.31,724 | 4.3315 | 4.2310 | 0.858 | 0.212 | 2.8208 | 51.1 | 44.6 | 82.5 |
| CHI | 30 | 42 | 42 | 34.11,432 | 24.01,007 | 4.8202 | 4.5189 | 0.939 | 0.210 | 2.9121 | 51.1 | 44.6 | 79.7 | |
| SAC | 30 | 32 | 32 | 36.61,170 | 22.4717 | 3.5113 | 3.8121 | 0.619 | 0.12 | 2.787 | 51.1 | 44.6 | 87.4 | |
| 2025-26 NBA | SAC | 31 | 39 | 37 | 31.41,224 | 19.2748 | 2.8108 | 2.389 | 0.728 | 0.310 | 1.974 | 47.9 | 39.0 | 88.0 |
| 2026-27 OSV now | SAC | 5 | 5 | 33.4167 | 11.256 | 2.814 | 1.89 | 0.42 | 0.00 | 2.010 | 38.8 | 40.9 | 90.0 | |
| Career | 12 NBA + 1 OSV | 698 | 607 | 32.722,853 | 20.614,394 | 4.02,787 | 3.92,693 | 0.9601 | 0.3193 | 2.61,809 | 47.0 | 39.1 | 83.5 | |
| All-time rank | 49th | 36th | 30th | 73rd | 40th | 60th | 126th | |||||||
| Osverse | 5 | 5 | 33.4167 | 11.256 | 2.814 | 1.89 | 0.42 | 0.00 | 2.010 | 38.8 | 40.9 | 90.0 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.