CLE
East · Central
Cleveland Cavaliers
5-0 · 2026-27
Season
per game · league rank
Injury report
games left to miss
Players
per game, with the Cavaliers · best eight 83 OVR
| Player | Pos | GP | MIN |
PTS | REB | AST | STL | BLK | TO |
FGM | FGA | FG% |
3PM | 3PA | 3P% |
FTM | FTA | FT% | OVR |
| DMDonovan Mitchell 92 |
SG |
5 | 32.3 |
25.0 | 4.0 | 5.6 |
3.2 | 0.4 | 0.8 |
9.6 | 17.8 | 53.9 |
2.2 | 5.8 | 37.9 |
3.6 | 4.6 | 78.3 |
5.6 |
| CMCharlie Moor 95 |
C/PF |
5 | 36.6 |
24.8 | 15.8 | 8.4 |
3.2 | 2.6 | 2.0 |
9.6 | 15.6 | 61.5 |
0.0 | 0.8 | 0.0 |
5.6 | 11.0 | 50.9 |
5.9 |
| JHJames Harden 89 |
PG/SG |
5 | 30.6 |
21.2 | 5.8 | 6.8 |
1.4 | 0.4 | 1.2 |
6.0 | 11.2 | 53.6 |
2.2 | 4.8 | 45.8 |
7.0 | 8.4 | 83.3 |
5.5 |
| PWPeyton Watson 80 |
SF |
5 | 29.4 |
17.0 | 5.8 | 1.2 |
2.0 | 1.2 | 1.2 |
5.6 | 11.2 | 50.0 |
1.8 | 4.4 | 40.9 |
4.0 | 5.4 | 74.1 |
4.0 |
| AGAndy Gibbs 71 |
SG |
5 | 25.0 |
14.4 | 1.6 | 0.6 |
2.2 | 0.0 | 0.4 |
4.8 | 7.8 | 61.5 |
2.8 | 5.6 | 50.0 |
2.0 | 2.2 | 90.9 |
3.4 |
| EMEvan Mobley 85 |
PF/C |
5 | 27.8 |
12.2 | 9.2 | 1.6 |
1.8 | 1.8 | 1.8 |
4.6 | 9.2 | 50.0 |
0.8 | 2.4 | 33.3 |
2.2 | 3.8 | 57.9 |
3.7 |
| SMSam Merrill 73 |
SG |
5 | 19.3 |
8.6 | 1.2 | 0.6 |
0.6 | 0.2 | 0.2 |
3.2 | 6.6 | 48.5 |
1.6 | 4.2 | 38.1 |
0.6 | 0.6 | 100.0 |
2.5 |
| JTJaylon Tyson 75 |
SF/PF |
5 | 16.0 |
8.4 | 2.6 | 1.4 |
0.4 | 0.0 | 0.6 |
2.8 | 5.6 | 50.0 |
1.0 | 3.2 | 31.2 |
1.8 | 2.2 | 81.8 |
2.0 |
| TPTyrese Proctor 74 |
SG |
3 | 3.9 |
4.0 | 0.3 | 0.7 |
0.3 | 0.0 | 0.0 |
1.3 | 1.3 | 100.0 |
0.3 | 0.3 | 100.0 |
1.0 | 1.0 | 100.0 |
0.6 |
| CJCraig Porter Jr. 73 |
PG |
5 | 5.5 |
2.4 | 0.2 | 1.4 |
0.4 | 0.0 | 0.2 |
0.8 | 1.0 | 80.0 |
0.2 | 0.4 | 50.0 |
0.6 | 0.8 | 75.0 |
1.2 |
| NTNae'Qwan Tomlin 73 |
PF |
3 | 1.7 |
2.0 | 0.3 | 0.0 |
0.0 | 0.0 | 0.0 |
1.0 | 1.0 | 100.0 |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.4 |
| MHMario Hezonja 75 |
SF |
5 | 8.4 |
1.8 | 1.0 | 0.4 |
0.2 | 0.2 | 0.2 |
0.8 | 2.4 | 33.3 |
0.2 | 1.4 | 14.3 |
0.0 | 0.0 | — |
1.3 |
| TBThomas Bryant 76 |
C |
4 | 4.6 |
1.8 | 1.0 | 0.2 |
0.0 | 0.2 | 0.0 |
0.8 | 1.0 | 75.0 |
0.2 | 0.5 | 50.0 |
0.0 | 0.0 | — |
1.1 |
| MTMeleek Thomas 72 |
SG |
2 | 2.9 |
1.0 | 0.5 | 1.0 |
0.5 | 0.0 | 0.0 |
0.5 | 1.5 | 33.3 |
0.0 | 0.5 | 0.0 |
0.0 | 0.0 | — |
0.3 |
| RMRiley Minix 67 |
PF |
2 | 1.7 |
1.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.5 | 0.0 |
0.0 | 0.5 | 0.0 |
1.0 | 1.0 | 100.0 |
0.9 |