Osverse
East · South East

Atlanta Hawks

2-3 · 2026-27

Season

per game · league rank
PTS
120.2
14th
OPP
112.4
23rd
DIFF
+7.8
20th
REB
49.6
8th
AST
26.2
19th
TO
14.6
26th
FG%
47.9
24th
3P%
38.2
8th

Recent margins

last 5

Upcoming

Recent

Injury report

games left to miss

Rivalries

intensity, 1-10

In the news

All news

Players

per game, with the Hawks · best eight 81 OVR
PlayerPosGPMIN PTSREBASTSTLBLKTO FGMFGAFG% 3PM3PA3P% FTMFTAFT%OVR
Jalen Johnson 87 PF/SF 536.1 20.410.45.0 0.20.42.8 7.614.452.8 1.24.228.6 4.05.080.0 3.4
Nickeil Alexander-Walker 82 SG/PG 527.8 18.43.22.0 1.40.01.8 6.613.449.3 2.26.235.5 3.03.878.9 3.0
C.J. McCollum 79 PG/SG 526.4 15.82.24.6 1.00.82.0 5.614.438.9 2.05.635.7 2.63.868.4 2.1
Austin Harrington 71 PF 530.7 12.614.21.2 0.21.42.8 6.011.452.6 0.00.20.0 0.62.227.3 2.7
Onyeka Okongwu 84 C 526.7 10.45.62.2 1.20.41.6 3.67.846.2 1.84.440.9 1.41.4100.0 1.8
Buddy Hield 76 SG 510.1 7.61.01.0 1.40.00.2 2.64.656.5 2.03.458.8 0.40.666.7 2.2
Aaron Wiggins 75 SF/PF 516.4 7.41.61.6 1.00.00.2 2.46.040.0 1.02.638.5 1.62.272.7 0.9
Dyson Daniels 78 SG/PG 516.6 6.84.83.2 1.00.40.4 3.06.248.4 0.41.428.6 0.40.850.0 2.2
Jock Landale 75 C 515.0 6.64.41.2 0.40.41.6 2.24.252.4 1.02.441.7 1.21.675.0 1.5
Kingston Flemings 80 PG 511.0 5.00.62.4 0.20.20.4 2.05.040.0 0.81.844.4 0.20.633.3 1.0
Luguentz Dort 80 SG/SF 518.0 4.81.20.8 0.40.20.6 1.83.847.4 0.82.433.3 0.40.4100.0 1.2
Ryan Nembhard 77 PG 33.6 3.70.01.7 0.00.00.3 1.73.350.0 0.31.033.3 0.00.0— 1.5
Corey Kispert 72 SG 31.9 2.00.30.0 0.00.00.0 0.71.066.7 0.00.0— 0.71.066.7 1.0
Asa Newell 79 PF 42.4 1.20.20.0 0.00.00.0 0.50.866.7 0.20.550.0 0.00.0— 0.9
Devin Carter 78 PG 0Has not played