Retired#6 Bill Russell#13 Bobby Phills#30 Dell Curry
No two teammates share a number here.
| # ↑ | Player | Pos | Archetype | Ht | Wingspan | Wt | Age | Born | Hometown | Prior to league | League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Royce O'Neale | PF | Stretch Big | 6'6" | 6'10" | 226 | 33 | 6/5/1993 | Killeen, Texas | Baylor | NBA |
| 2 | Grant Williams | PF/SF | Stretch Big | 6'7" | 6'10" | 236 | 27 | 11/30/1998 | Jacksonville, Florida | Tennessee | NBA |
| 3 | Coby White | PG/SG | Sharpshooter | 6'5" | 6'5" | 195 | 26 | 2/16/2000 | Goldsboro, North Carolina | North Carolina | NBA |
| 4 | Sion James | SG | Play Finisher | 6'5" | 6'7" | 220 | 23 | 12/4/2002 | Sugar Hill, Georgia | Duke | NBA |
| 5 | Christian Anderson | PG | Sharpshooter | 6'1" | 6'6" | 165 | 20 | 4/2/2006 | Atlanta, Georgia | Texas Tech | NBA |
| 7 | Kon Knueppel | SF/SG | Sharpshooter | 6'6" | 6'6" | 215 | 21 | 8/3/2005 | Milwaukee, Wisconsin | Duke | NBA |
| 8 | Grayson Allen | SG | Sharpshooter | 6'4" | 6'7" | 198 | 31 | 10/8/1995 | Jacksonville, Florida | Duke | NBA |
| 11 | Ryan Kalkbrenner | C | Paint Scorer | 7'1" | 7'5" | 256 | 24 | 1/17/2002 | Florissant, Missouri | Creighton | NBA |
| 14 | Moussa Diabate | C | Play Finisher | 6'10" | 7'2" | 210 | 24 | 1/21/2002 | Paris, France | Michigan | NBA |
| 17 | Dennis Schroder | PG | Shot Creator | 6'1" | 6'8" | 175 | 33 | 9/15/1993 | Braunschweig, Germany | SG Braunschweig (ProB, Germany) | NBA |
| 22 | Hannes Steinbach | C | Stretch Big | 6'10" | 7'2" | 248 | 20 | 5/1/2006 | Wurzburg, Germany | Washington | NBA |
| 24 | Brandon Miller | SG | Shot Creator | 6'7" | 7'1" | 200 | 23 | 11/22/2002 | Antioch, Tennessee | Alabama | NBA |
| 31 | Tidjane Salaun | PF | Stretch Big | 6'10" | 7'2" | 207 | 21 | 8/10/2005 | Paris, France | Cholet Basket (LNB Pro A, France) | NBA |
| 33 | Liam McNeeley | SF | Sharpshooter | 6'8" | 6'9" | 210 | 21 | 10/10/2005 | Richardson, Texas | UConn | NBA |
Today's roster, by number.