| BFByron Freeman#4 · Age 23 |
84 |
PG/SG |
15 | 33.1 |
19.6 | 2.3 | 6.8 |
2.5 | 1.7 | 2.7 |
6.9 | 13.9 | 49.8 |
1.2 | 4.3 | 27.7 |
4.5 | 5.7 | 80.0 |
3.8 |
| TITrey Murphy III#25 · Age 26 |
78 |
SG/SF |
15 | 29.3 |
12.7 | 3.4 | 2.0 |
0.8 | 0.0 | 1.3 |
4.1 | 9.2 | 44.9 |
2.0 | 5.5 | 36.6 |
2.5 | 2.7 | 92.5 |
2.8 |
| DMDejounte Murray#5 · Age 30 |
79 |
PG/SG |
15 | 28.7 |
12.9 | 4.8 | 4.1 |
1.9 | 0.2 | 3.3 |
4.5 | 10.6 | 42.1 |
1.8 | 4.7 | 38.6 |
2.1 | 2.3 | 94.1 |
2.7 |
| GNGabriel Nixon#21 · Age 25 |
85 |
C/PF |
12 | 32.1 |
13.8 | 7.2 | 1.7 |
0.2 | 1.8 | 3.0 |
4.8 | 11.8 | 40.4 |
2.0 | 5.8 | 34.8 |
2.3 | 3.0 | 77.8 |
2.2 |
| ZWZion Williamson#1 · Age 26 |
82 |
PF/SF |
14 | 29.1 |
13.4 | 4.5 | 2.4 |
1.3 | 0.6 | 2.6 |
5.3 | 9.6 | 54.8 |
0.0 | 0.5 | 0.0 |
2.8 | 3.9 | 70.9 |
2.1 |
| SBSaddiq Bey#41 · Age 27 |
76 |
SF/PF |
15 | 19.1 |
7.9 | 3.1 | 1.1 |
0.5 | 0.0 | 1.3 |
2.3 | 6.0 | 38.9 |
1.1 | 2.9 | 37.2 |
2.1 | 2.5 | 86.5 |
1.7 |
| JFJeremiah Fears#0 · Age 20 |
75 |
PG |
13 | 11.0 |
5.5 | 1.3 | 0.8 |
0.6 | 0.0 | 1.1 |
1.9 | 4.3 | 44.6 |
1.1 | 1.9 | 56.0 |
0.6 | 0.6 | 100.0 |
1.6 |
| DQDerik Queen#22 · Age 21 |
75 |
PF/C |
15 | 21.5 |
7.8 | 5.3 | 1.9 |
0.7 | 0.7 | 1.3 |
2.7 | 5.9 | 45.5 |
0.5 | 1.3 | 42.1 |
1.9 | 2.4 | 80.6 |
1.4 |
| BMBennedict Mathurin#24 · Age 24 |
73 |
SG |
13 | 15.2 |
8.2 | 2.4 | 0.8 |
0.3 | 0.1 | 0.5 |
2.8 | 4.4 | 63.2 |
0.9 | 1.6 | 57.1 |
1.7 | 1.8 | 91.7 |
1.4 |
| JPJordan Poole#3 · Age 27 |
70 |
SG/PG |
10 | 7.4 |
4.5 | 0.7 | 1.2 |
0.3 | 0.0 | 0.4 |
1.4 | 3.5 | 40.0 |
0.8 | 2.3 | 34.8 |
0.9 | 1.1 | 81.8 |
1.2 |
| YMYves Missi#36 · Age 22 |
71 |
C |
9 | 4.6 |
0.7 | 1.8 | 0.3 |
0.0 | 0.4 | 0.3 |
0.2 | 0.9 | 25.0 |
0.0 | 0.0 | — |
0.2 | 0.4 | 50.0 |
1.2 |
| HJHerb Jones#2 · Age 28 |
73 |
SF/SG |
15 | 12.9 |
3.2 | 1.6 | 0.7 |
0.6 | 0.3 | 0.4 |
1.2 | 3.4 | 35.3 |
0.4 | 1.8 | 22.2 |
0.4 | 0.4 | 100.0 |
1.1 |
| DJDeAndre Jordan#6 · Age 38 |
70 |
C |
11 | 6.0 |
2.6 | 1.7 | 0.2 |
0.1 | 0.2 | 1.3 |
1.0 | 1.3 | 78.6 |
0.0 | 0.0 | — |
0.6 | 0.8 | 77.8 |
0.9 |
| TWTrendon Watford#9 · Age 26 |
69 |
PF |
9 | 5.8 |
3.0 | 1.1 | 1.0 |
0.2 | 0.0 | 0.2 |
0.9 | 1.7 | 53.3 |
0.1 | 0.4 | 25.0 |
1.1 | 1.3 | 83.3 |
0.7 |
| KMKarlo Matkovic#17 · Age 25 |
73 |
PF |
4 | 10.6 |
1.8 | 1.8 | 0.0 |
0.8 | 1.2 | 0.5 |
0.2 | 1.8 | 14.3 |
0.2 | 1.0 | 25.0 |
1.0 | 1.0 | 100.0 |
0.3 |