Osverse
West · North West

Oklahoma City Thunder

3-2 · 2026-27

Season

per game · league rank
PTS
123.0
12th
OPP
92.8
6th
DIFF
+30.2
9th
REB
43.2
28th
AST
23.8
26th
TO
10.0
7th
FG%
52.0
11th
3P%
37.6
12th

Recent margins

last 5

Upcoming

Recent

Injury report

games left to miss

Rivalries

intensity, 1-10

In the news

All news

Players

per game, with the Thunder · best eight 83 OVR
PlayerPosGPMIN PTSREBASTSTLBLKTO FGMFGAFG% 3PM3PA3P% FTMFTAFT%OVR
Shai Gilgeous-Alexander 96 PG/SG 531.0 25.63.65.2 3.00.81.0 9.016.454.9 0.83.026.7 6.88.085.0 6.1
Jalen Williams 84 SF/PF 534.7 24.65.46.0 1.80.22.0 9.217.253.5 1.43.441.2 4.84.8100.0 6.6
Ajay Mitchell 77 PG 525.3 15.03.02.0 1.40.01.8 6.611.855.9 1.23.435.3 0.60.6100.0 3.6
Chet Holmgren 84 C/PF 532.6 13.810.42.6 1.22.60.6 5.211.246.4 1.43.836.8 2.03.066.7 3.2
Alex Caruso 80 SG/PG 524.1 11.22.42.2 3.60.80.8 4.68.256.1 2.04.247.6 0.00.0— 2.7
Isaiah Hartenstein 82 C 526.8 7.88.82.2 1.80.81.0 3.68.641.9 0.21.020.0 0.41.040.0 2.5
Jared McCain 74 PG/SG 517.7 7.22.61.0 0.80.00.6 3.26.847.1 0.83.821.1 0.00.0— 2.2
Kenrich Williams 75 PF 57.2 5.60.60.4 0.40.00.0 2.02.871.4 0.60.875.0 1.01.283.3 2.0
Cason Wallace 81 SG 518.4 5.22.20.8 3.00.01.0 1.84.440.9 0.82.433.3 0.80.8100.0 2.6
Jaylin Williams 77 C 514.3 4.23.00.6 0.40.40.8 1.42.653.8 1.02.050.0 0.40.850.0 1.0
Bennett Stirtz 76 PG 23.8 2.00.00.5 0.50.00.0 1.01.0100.0 0.00.0— 0.00.0— 1.1
Brooks Barnhizer 73 SF 53.9 2.00.80.6 0.20.20.0 0.60.6100.0 0.40.4100.0 0.40.4100.0 1.1
Aday Mara 75 C 34.0 0.00.70.0 0.30.30.7 0.01.00.0 0.00.0— 0.00.0— 0.5
Nikola Topic 73 PG 0Has not played
Thomas Sorber 73 C 0Has not played