No two teammates share a number here.
| # ↑ | Player | Pos | Archetype | Ht | Wingspan | Wt | Age | Born | Hometown | Prior to league | League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Belly | SF/PF | Hustler | 6'10" | 6'4" | 269 | 25 | 6/12/2001 | Gary, Indiana | UCLA | NSL |
| 3 | Foosey | PG/SG | Athletic Scorer | 5'11" | 6'3" | 168 | 32 | 4/14/1994 | Antananarivo, Madagascar | Kentucky | NSL |
| 9 | Domo | SF/PF | Enforcer | 6'3" | 6'8" | 216 | 29 | 3/6/1997 | Albuquerque, New Mexico | Santa Cruz | NSL |
| 12 | Peter | PF | Inside-the-Arc Scorer | 6'6" | 6'6" | 273 | 33 | 1/13/1993 | Sydney, Australia | Sydney | NSL |
| 21 | Tica | SG | Crafty Slasher | 6'6" | 6'11" | 233 | 22 | 1/18/2004 | Atlanta, Georgia | Georgia | NSL |
| 23 | Spoinky | SG | 2-Way Crafty Slasher | 6'4" | 6'8" | 195 | 24 | 12/21/2001 | Wilmington, North Carolina | UNC | NSL |
| 24 | Camel | PG/SG | Sharpshooter | 6'1" | 6'6" | 178 | 28 | 3/10/1998 | Raleigh, North Carolina | Arizona | NSL |
| 32 | Fir | C | Crafty Playmaking Paint Beast | 7'7" | 8'4" | 325 | 44 | 7/29/1982 | Bridgeport, Connecticut | UConn | NSL |
| 41 | Biggs | PF | Connecting Play Finisher | 6'4" | 6'6" | 222 | 23 | 3/24/2003 | Kansas City, Missouri | Illinois | NSL |
Today's roster, by number.