Retired#2 Malik Sealy
No two teammates share a number here.
| # ↑ | Player | Pos | Archetype | Ht | Wingspan | Wt | Age | Born | Hometown | Prior to league | League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaMelo Ball | PG | Playmaking Shot Creator | 6'7" | 6'10" | 180 | 25 | 8/22/2001 | Anaheim, California | Illawarra Hawks (Australia) | NBA |
| 3 | Jaden McDaniels | PF/SF | 2-Way Mobile Sharpshooter | 6'9" | 7'0" | 185 | 26 | 9/29/2000 | Federal Way, Washington | Washington | NBA |
| 4 | Terrence Shannon Jr. | SF | Shot Creator | 6'6" | 6'8" | 215 | 26 | 7/30/2000 | Chicago, Illinois | Illinois | NBA |
| 5 | Anthony Edwards | SG | 2-Way Athletic Sharpshooter | 6'4" | 6'9" | 225 | 25 | 8/5/2001 | Atlanta, Georgia | Georgia | NBA |
| 7 | Joan Beringer | C | 2-Way Play Finisher | 7'0" | 7'5" | 230 | 20 | 11/11/2006 | Sélestat, France | Cedevita Olimpija (Slovenia) | NBA |
| 8 | Bones Hyland | SG | Sharpshooter | 6'2" | 6'9" | 169 | 26 | 9/14/2000 | Wilmington, Delaware | VCU | NBA |
| 11 | Naz Reid | PF/C | 2-Way High IQ Stretch Big | 6'9" | 7'3" | 235 | 27 | 8/26/1999 | Asbury Park, New Jersey | LSU | VGP |
| 13 | Ayo Dosunmu | SG | Sharpshooter | 6'4" | 6'10" | 200 | 26 | 1/17/2000 | Compton, California | Illinois | NBA |
| 19 | Kartik Nike | PG/SG | Athletic Playmaking Slasher | 6'4" | 6'10" | 175 | 24 | 7/26/2002 | Jersey City, New Jersey | Duke | VGP |
| 20 | Josh Okogie | SF/PF | Glass-Cleaning Lockdown | 6'4" | 7'0" | 213 | 28 | 9/1/1998 | Lagos, Nigeria | Georgia Tech | VGP |
| 24 | Jonathan Kuminga | SF | Slasher | 6'7" | 6'11" | 225 | 24 | 10/6/2002 | Goma, DR Congo | NBA G League Ignite | NBA |
| 27 | Rudy Gobert | C | Glass-Cleaning Rim Protector | 7'1" | 7'9" | 258 | 34 | 6/26/1992 | Saint-Quentin, France | France | NBA |
| 32 | Dragan Bogdanovic | C | Glass-Cleaning Paint Defender | 7'3" | 8'1" | 270 | 30 | 12/29/1995 | Unkown, Croatia | KK Sibona (Croatia) | VGP |
| 69 | David Jagla | SG/SF | 2-Way Athletic Shot Creator | 6'7" | 7'0" | 220 | 24 | 7/18/2002 | Flint, Michigan | Shanghai Sharks (China) | VGP |
| — | Trey Lyles | PF/C | Stretch Big | 6'9" | 7'2" | — | — | — | — | — | NBA |
Today's roster, by number.