Retired#6 Bill Russell#13 Dave Twardzik#14 Lionel Hollins#15 Larry Steele#20 Maruice Lucas#22 Clyde Drexler#30 Terry Porter#32 Bill Walton#36 Lloyd Neal#45 Geoff Petrie#77 Jack Ransay
No two teammates share a number here.
| # ↑ | Player | Pos | Archetype | Ht | Wingspan | Wt | Age | Born | Hometown | Prior to league | League |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damian Lillard | PG/SG | Athletic Sharpshooter | 6'2" | 6'8" | 200 | 36 | 7/15/1990 | Oakland, California | Weber State | NBA |
| 00 | Scoot Henderson | PG/SG | Slasher | 6'3" | 6'9" | 207 | 22 | 2/3/2004 | Marietta, Georgia | NBA G League Ignite | NBA |
| 1 | Ja Morant | PG | Athletic Playmaking Slasher | 6'2" | 6'7" | 174 | 27 | 8/10/1999 | Dalzell, South Carolina | Murray State | NBA |
| 5 | Jrue Holiday | PG/SG | 2-Way Sharpshooter | 6'4" | 6'7" | 220 | 36 | 6/12/1990 | Chatsworth, California | UCLA | NBA |
| 8 | Deni Avdija | SF | Inside-the-Arc Scorer | 6'8" | 6'9" | 228 | 25 | 1/3/2001 | Beit Zera, Israel | Maccabi Tel Aviv (Israel) | NBA |
| 16 | Yang Hansen | C | Stretch Big | 7'1" | 7'3" | 270 | 21 | 6/26/2005 | Shandong, China | China | NBA |
| 17 | Shaedon Sharpe | SG | Athletic Slasher | 6'5" | 7'0" | 210 | 23 | 5/30/2003 | London, Canada | Kentucky | NBA |
| 23 | Donovan Clingan | C | Glass-Cleaning Rim Protector | 7'2" | 7'7" | 280 | 22 | 2/23/2004 | Bristol, Connecticut | UConn | NBA |
| 24 | Antawn Richardson | SF/PF | Pure Lockdown | 6'8" | 7'2" | 225 | 28 | 9/6/1998 | Charlotte, North Carolina | Montana | VGP |
| 27 | Vit Krejci | SF | Shot Creator | 6'8" | 7'0" | 195 | 26 | 6/19/2000 | Strakonice, Czech Republic | Basket Zaragoza (Liga ACB, Spain) | NBA |
| 33 | Toumani Camara | PF/SF | 2-Way High IQ Stretch Big | 6'7" | 7'1" | 230 | 26 | 5/8/2000 | Brussels, Belgium | Dayton | NBA |
| 35 | Robert Williams III | C | 2-Way Lengthy Play Finisher | 6'9" | 7'6" | 249 | 29 | 10/17/1997 | Shreveport, Louisiana | Texas A&M | NBA |
| 42 | Boris Richardson | SF/SG | Crafty Playmaking Slasher | 6'8" | 7'2" | 225 | 28 | 9/6/1998 | Charlotte, North Carolina | Montana | VGP |
| 91 | Sidy Cissoko | SF | Play Finisher | 6'6" | 6'10" | 220 | 22 | 4/2/2004 | Saint-Maurice, France | NBA G League Ignite | NBA |
| — | Branden Carlson | C/PF | Stretch Big | 7'0" | 7'4" | — | — | — | — | — | NBA |
Today's roster, by number.