Osverse
West · Pacific

Golden State Warriors

5-0 · 2026-27

Season

per game · league rank
PTS
157.6
1st
OPP
102.6
14th
DIFF
+55.0
2nd
REB
48.4
12th
AST
36.8
1st
TO
7.6
3rd
FG%
56.2
1st
3P%
49.1
1st

Recent margins

last 5

Upcoming

Recent

Rivalries

intensity, 1-10

In the news

All news

Players

per game, with the Warriors · best eight 84 OVR
PlayerPosGPMIN PTSREBASTSTLBLKTO FGMFGAFG% 3PM3PA3P% FTMFTAFT%OVR
Stephen Curry 91 PG 534.8 32.64.87.0 1.80.61.6 10.218.056.7 6.210.260.8 6.06.690.9 4.7
Badger 95 SF/SG 532.0 27.29.46.8 3.00.40.2 9.216.854.8 2.24.055.0 6.67.884.6 6.9
Jimmy Butler 86 SF/PF 528.7 18.45.43.4 2.00.41.2 5.89.660.4 0.81.844.4 6.06.493.8 4.4
Kristaps Porzingis 83 C 520.7 16.64.03.8 1.61.41.0 5.67.871.8 2.43.666.7 3.03.0100.0 4.6
Klay Thompson 74 SG/SF 528.9 16.04.21.2 1.00.60.6 5.611.050.9 3.47.445.9 1.41.877.8 3.9
Draymond Green 80 PF/C 530.7 14.27.27.6 1.81.61.0 4.48.651.2 2.86.443.8 2.62.892.9 5.9
Brandin Podziemski 78 PG/SG 515.0 9.83.62.2 0.60.00.0 3.86.459.4 1.02.638.5 1.21.485.7 1.9
Brandon Williams 73 PG 56.4 6.01.21.2 0.40.00.8 2.43.666.7 0.20.633.3 1.01.662.5 1.5
Gui Santos 76 SF 514.3 5.22.61.4 0.60.60.0 2.23.857.9 0.82.040.0 0.00.20.0 1.5
Yaxel Lendeborg 78 PF/SF 512.6 5.22.40.8 0.40.20.6 2.05.238.5 0.82.236.4 0.40.4100.0 1.4
Al Horford 78 C 54.7 2.01.20.6 0.00.40.0 0.81.266.7 0.40.850.0 0.00.0— 1.5
Gary Payton II 75 SF/PF 55.1 2.01.60.6 0.40.00.4 1.01.662.5 0.00.40.0 0.00.0— 1.0
De'Anthony Melton 74 SG/PG 54.0 1.40.40.2 0.60.20.2 0.61.637.5 0.20.825.0 0.00.0— 1.1
Will Richard 73 SG 52.0 1.00.40.0 0.40.00.0 0.40.850.0 0.00.40.0 0.20.2100.0 0.8
Moses Moody 78 SF 0Has not played