- Height
- 6'8"
- Wingspan
- 7'1"
- Weight
- 240 lb
- Age
- —
- Hometown
- —
- Prior to league
- Florida
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 NBA | ATL | 22 | 81 | 77 | 31.42,540 | 10.1821 | 9.7785 | 1.5124 | 0.760 | 0.976 | 1.7137 | 49.9 | 0.0 | 73.1 |
| 2008-09 NBA | ATL | 23 | 67 | 67 | 33.52,242 | 11.5773 | 9.3624 | 2.4163 | 0.853 | 1.495 | 1.5103 | 52.5 | 0.0 | 72.7 |
| 2009-10 NBA | ATL | 24 | 81 | 81 | 35.12,845 | 14.21,148 | 9.9799 | 2.3189 | 0.759 | 1.191 | 1.5122 | 55.1 | 100.0 | 78.9 |
| 2010-11 NBA | ATL | 25 | 77 | 77 | 35.12,704 | 15.31,178 | 9.3718 | 3.5266 | 0.859 | 1.080 | 1.5119 | 55.7 | 50.0 | 79.8 |
| 2011-12 NBA | ATL | 26 | 11 | 11 | 31.6348 | 12.4136 | 7.077 | 2.224 | 0.910 | 1.314 | 1.516 | 55.3 | 0.0 | 73.3 |
| 2012-13 NBA | ATL | 27 | 74 | 74 | 37.22,756 | 17.41,289 | 10.2757 | 3.2240 | 1.178 | 1.178 | 2.0147 | 54.3 | 50.0 | 64.4 |
| 2013-14 NBA | ATL | 28 | 29 | 29 | 33.0958 | 18.6538 | 8.4244 | 2.676 | 0.927 | 1.544 | 2.264 | 56.7 | 36.4 | 68.2 |
| 2014-15 NBA | ATL | 29 | 76 | 76 | 30.52,318 | 15.21,156 | 7.2544 | 3.2244 | 0.968 | 1.398 | 1.3100 | 53.8 | 30.6 | 75.9 |
| 2015-16 NBA | ATL | 30 | 82 | 82 | 32.12,631 | 15.21,249 | 7.3596 | 3.2263 | 0.868 | 1.5121 | 1.3107 | 50.5 | 34.4 | 79.8 |
| 2016-17 NBA | BOS | 31 | 68 | 68 | 32.22,193 | 14.0952 | 6.8465 | 5.0337 | 0.852 | 1.386 | 1.7115 | 47.3 | 35.5 | 80.0 |
| 2017-18 NBA | BOS | 32 | 72 | 72 | 31.62,277 | 12.9927 | 7.4531 | 4.7339 | 0.643 | 1.178 | 1.8132 | 48.9 | 42.9 | 78.3 |
| 2018-19 NBA | BOS | 33 | 68 | 68 | 29.01,973 | 13.6925 | 6.7458 | 4.2283 | 0.959 | 1.386 | 1.5102 | 53.5 | 36.0 | 82.1 |
| 2019-20 NBA | PHI | 34 | 67 | 61 | 30.22,026 | 11.9798 | 6.8456 | 4.0270 | 0.852 | 0.961 | 1.280 | 45.0 | 35.0 | 76.2 |
| 2020-21 NBA | OKC | 35 | 28 | 28 | 27.9782 | 14.2398 | 6.7188 | 3.494 | 0.925 | 0.926 | 1.029 | 45.0 | 36.8 | 81.8 |
| 2021-22 NBA | BOS | 36 | 69 | 69 | 29.12,005 | 10.2701 | 7.7530 | 3.4232 | 0.749 | 1.392 | 0.965 | 46.7 | 33.6 | 84.2 |
| 2022-23 NBA | BOS | 37 | 63 | 63 | 30.51,921 | 9.8616 | 6.2390 | 3.0189 | 0.530 | 1.061 | 0.637 | 47.6 | 44.6 | 71.4 |
| 2023-24 NBA | BOS | 38 | 65 | 33 | 26.81,740 | 8.6562 | 6.4413 | 2.6168 | 0.638 | 1.062 | 0.748 | 51.1 | 41.9 | 86.7 |
| 2024-25 NBA | BOS | 39 | 60 | 42 | 27.61,659 | 9.0538 | 6.2369 | 2.1128 | 0.636 | 0.851 | 0.846 | 42.3 | 36.3 | 89.5 |
| 2025-26 NBA | GSW | 40 | 45 | 13 | 21.5969 | 8.3372 | 4.9219 | 2.6116 | 0.730 | 1.151 | 0.942 | 42.6 | 36.1 | 84.6 |
| 2026-27 OSV now | GSW | 5 | 0 | 4.724 | 2.010 | 1.26 | 0.63 | 0.00 | 0.42 | 0.00 | 66.7 | 50.0 | — | |
| Career | 19 NBA + 1 OSV | 1188 | 1091 | 31.136,911 | 12.715,087 | 7.79,169 | 3.23,748 | 0.8896 | 1.11,353 | 1.41,611 | 50.7 | 37.6 | 76.4 | |
| All-time rank | 6th | 6th | 28th | 6th | 19th | 21st | 6th | |||||||
| Osverse | 5 | 0 | 4.724 | 2.010 | 1.26 | 0.63 | 0.00 | 0.42 | 0.00 | 66.7 | 50.0 | — |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.