Osverse
Miami Heat · PF/SF

Andrew Wiggins

Mobile Shot Creator
79OVR NBA
Height
6'7"
Wingspan
7'0"
Weight
210 lb
Age
—
Hometown
—
Prior to league
Kansas

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2014-15 NBA MIN 20 82 82 36.22,96916.91,3874.63742.11701.0860.6502.217743.731.076.0
2015-16 NBA MIN 21 81 81 35.12,84520.71,6753.62912.01641.0780.6462.218245.930.076.1
2016-17 NBA MIN 22 82 82 37.23,04823.61,9334.03282.31891.0820.4302.318745.235.676.0
2017-18 NBA MIN 23 82 82 36.32,97917.71,4524.43582.01601.1910.6511.713843.833.164.3
2018-19 NBA MIN 24 73 73 34.82,54318.11,3214.83522.51841.0700.7481.913841.233.969.9
2019-20 NBA TOT 25 54 54 34.41,85921.81,1755.12743.71980.8451.0532.413244.733.270.9
MIN 25 42 42 34.61,45522.49425.22193.71550.7290.9362.510744.433.172.0
GSW 25 12 12 33.640319.42334.6553.6431.3161.4172.12545.733.967.2
2020-21 NBA GSW 26 71 71 33.32,36418.61,3204.93472.41670.9671.0701.812647.738.071.4
2021-22 NBA GSW 27 73 73 31.92,33017.21,2564.53252.21611.0760.7511.511146.639.363.4
2022-23 NBA GSW 28 37 37 32.21,19017.16335.01862.3851.2450.8281.34847.339.661.1
2023-24 NBA GSW 29 71 59 27.01,92013.29394.53211.71190.6420.6411.28745.335.875.1
2024-25 NBA TOT 30 60 60 30.71,84218.01,0784.52692.61581.0600.8501.69944.837.476.3
GSW 30 43 43 30.11,29617.67554.61972.41020.9400.8331.35644.437.977.7
MIA 30 17 17 32.154619.03234.2723.3561.2201.0172.54345.836.073.1
2025-26 NBA MIA 31 68 68 30.32,06315.41,0454.83292.71821.1761.0691.510347.541.478.4
2026-27 OSV now MIA 5 5 29.514816.8843.6181.681.891.051.0551.742.378.6
Career12 NBA + 1 OSV 839827 33.528,10018.215,2984.53,7722.31,9451.08270.75921.81,53345.136.272.8
All-time rank 27th 19th25th44th 61st28th28th
Osverse 55 29.514816.8843.6181.681.891.051.0551.742.378.6

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.