Osverse

Anthony Davis

2-Way Physical Post ScorerRim Protector
87OVR NBA
Height
6'10"
Wingspan
7'6"
Weight
253 lb
Age
—
Hometown
—
Prior to league
Kentucky

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2012-13 NBA NOH 20 64 60 28.81,84613.58678.25221.0631.2751.81121.48951.60.075.1
2013-14 NBA NOP 21 67 66 35.22,35820.81,39410.06731.61051.3892.81891.610951.922.279.1
2014-15 NBA NOP 22 68 68 36.12,45524.41,65610.26962.21491.51002.92001.49553.58.380.5
2015-16 NBA NOP 23 61 61 35.52,16424.31,48110.36271.91161.3782.01252.012149.332.475.8
2016-17 NBA NOP 24 75 75 36.12,70828.02,09911.88842.11571.3942.21672.418150.529.980.2
2017-18 NBA NOP 25 75 75 36.42,72728.12,11011.18312.31741.51152.61932.216253.434.082.8
2018-19 NBA NOP 26 56 56 33.01,85025.91,45212.06723.92181.6882.41352.011251.733.179.4
2019-20 NBA LAL 27 62 62 34.42,13126.11,6189.35773.22001.5912.31432.515450.333.084.6
2020-21 NBA LAL 28 36 36 32.31,16221.87867.92863.11101.2451.6592.17449.126.073.8
2021-22 NBA LAL 29 40 40 35.11,40423.29279.83943.01221.2492.2902.08253.218.671.3
2022-23 NBA LAL 30 56 54 34.01,90525.91,45112.57022.61481.1592.01142.212256.325.778.4
2023-24 NBA LAL 31 76 76 35.52,70024.71,87612.69613.52661.2912.31782.115955.627.181.6
2024-25 NBA TOT 32 51 51 33.41,70524.71,26111.65903.51811.2592.21102.211351.628.277.5
LAL 32 42 42 34.31,43925.71,08111.94993.41411.3542.1902.29352.829.878.8
DAL 32 9 9 29.626620.018010.1914.4400.652.2202.22046.123.368.8
2025-26 NBA DAL 33 20 20 31.362620.440711.12212.8561.1221.6332.04150.627.072.8
2026-27 OSV now WAS 5 5 33.016525.81299.4472.2110.631.471.8956.741.280.0
Career14 NBA + 1 OSV 812805 34.427,90624.019,51410.78,6832.62,0761.31,0582.31,8552.01,62352.229.679.3
All-time rank 30th 21st8th9th 57th15th2nd
Osverse 55 33.016525.81299.4472.2110.631.471.8956.741.280.0

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.