Badges · 2026-27
Players
Chef
Shooting · Excels at making difficult shots off dribble moves and awkward gathers.
5 Amethyst10 Gold19 Silver40 Bronze
| # | Level ↑ | Player | OVR | Team | Pos | How |
|---|---|---|---|---|---|---|
| 1 | Bronze | D'Angelo Russell | 77 | MEM | PG | Preseason |
| 2 | Bronze | Collin Sexton | 81 | LAL | SG/PG | Preseason |
| 3 | Bronze | Anfernee Simons | 80 | PHI | SG/PG | Preseason |
| 4 | Bronze | Zach LaVine | 81 | SAC | SG | Preseason |
| 5 | Bronze | Darius Acuff Jr. | 82 | SAC | PG | Preseason |
| 6 | Bronze | Gary Trent Jr. | 77 | MIL | SG | Preseason |
| 7 | Bronze | Immanuel Quickley | 81 | TOR | PG | Preseason |
| 8 | Bronze | Boris Richardson | 90 | POR | SF | Preseason |
| 9 | Bronze | Nikola Jokic | 95 | DEN | C | Preseason |
| 10 | Bronze | Naz Reid | 96 | MIN | PF/C | Preseason |
| 11 | Bronze | De'Aaron Fox | 85 | SAS | PG | Preseason |
| 12 | Bronze | Andrew Nembhard | 80 | IND | PG/SG | Preseason |
| 13 | Bronze | V.J. Edgecombe | 85 | PHI | SG | Preseason |
| 14 | Bronze | Jaden McDaniels | 83 | MIN | PF/SF | Preseason |
| 15 | Bronze | Jevon Carter | 75 | ORL | PG | Preseason |
| 16 | Bronze | Luke Kennard | 75 | PHX | SG | Preseason |
| 17 | Bronze | Ryan Rollins | 78 | MIL | PG/SG | Preseason |
| 18 | Bronze | Jrue Holiday | 81 | POR | PG/SG | Preseason |
| 19 | Bronze | Byron Freeman | 81 | NOP | PG/SG | Preseason |
| 20 | Bronze | Keyonte George | 80 | UTA | PG/SG | Preseason |
| 21 | Bronze | Cam Spencer | 76 | MEM | SG/PG | Preseason |
| 22 | Bronze | TooFlyTray | 72 | BMI | PG | Preseason |
| 23 | Bronze | Bub Carrington | 77 | WAS | PG | Preseason |
| 24 | Bronze | Jalen Green | 81 | PHX | SG/PG | Preseason |
| 25 | Bronze | Devin Vassell | 83 | SAS | SF/SG | Preseason |
| 26 | Bronze | LaMelo Ball | 88 | MIN | PG | Preseason |
| 27 | Bronze | Desmond Bane | 82 | ORL | SG/SF | Preseason |
| 28 | Bronze | Juke Tatum | 76 | BMI | SF/SG | Preseason |
| 29 | Bronze | Daniss Jenkins | 78 | DET | PG | Preseason |
| 30 | Bronze | Kevin Porter Jr. | 80 | MIL | PG/SG | Preseason |
| 31 | Bronze | Paul George | 84 | BOS | SF | Preseason |
| 32 | Bronze | Tre Johnson | 80 | WAS | SG | Preseason |
| 33 | Bronze | Wilson Paxson | 91 | DEN | SG/PG | Preseason |
| 34 | Bronze | Riko Kitakawa | 79 | VIP | PG/SG | Preseason |
| 35 | Bronze | Bones Hyland | 77 | MIN | SG | Preseason |
| 36 | Bronze | Ty Jerome | 78 | MEM | PG | Preseason |
| 37 | Bronze | Tyler Herro | 80 | MIL | SG/PG | Preseason |
| 38 | Bronze | Brandon Ingram | 85 | LAC | SF | Preseason |
| 39 | Bronze | Badger | 95 | GSW | SF/SG | Preseason |
| 40 | Bronze | Stacey Simmons | 97 | PHX | PG | Preseason |
| 41 | Silver | DaGoat One | 90 | HOU | SG/SF | Preseason |
| 42 | Silver | Miles McBride | 81 | NYK | SG/PG | Preseason |
| 43 | Silver | C.J. McCollum | 79 | ATL | PG/SG | Preseason |
| 44 | Silver | Tatsuya Himuro | 77 | VOR | SG | Preseason |
| 45 | Silver | Jaylen Brown | 91 | PHI | SG/SF | Preseason |
| 46 | Silver | Narwhee | 81 | BEA | PG | Preseason |
| 47 | Silver | Payton Pritchard | 78 | BOS | PG | Preseason |
| 48 | Silver | Chase Paxson | 78 | WAS | PG | Preseason |
| 49 | Silver | Tyrese Haliburton | 89 | IND | PG | Preseason |
| 50 | Silver | Darius Garland | 85 | LAC | PG | Preseason |
| 51 | Silver | Usiaalxo Siernro | 100 | LAL | PG/SG | Preseason |
| 52 | Silver | Donovan Mitchell | 92 | CLE | SG | Preseason |
| 53 | Silver | Tyrese Maxey | 88 | PHI | PG | Preseason |
| 54 | Silver | Jamal Murray | 87 | DEN | PG/SG | Preseason |
| 55 | Silver | Phillip Hilliard | 87 | MIL | SF/PF | Preseason |
| 56 | Silver | Kyrie Irving | 86 | DAL | PG | Preseason |
| 57 | Silver | Trae Young | 85 | WAS | PG | Preseason |
| 58 | Silver | Devin Booker | 88 | PHX | SG/PG | Preseason |
| 59 | Silver | Kawhi Leonard | 93 | TOR | SF/PF | Preseason |
| 60 | Gold | Cade Cunningham | 94 | DET | PG | Preseason |
| 61 | Gold | Jayson Tatum | 90 | BOS | PF/SF | Preseason |
| 62 | Gold | James Harden | 89 | CLE | PG/SG | Preseason |
| 63 | Gold | David Jagla | 96 | MIN | SG/SF | Preseason |
| 64 | Gold | Kevin Durant | 95 | HOU | SF/PF | Preseason |
| 65 | Gold | Damian Lillard | 87 | POR | PG/SG | Preseason |
| 66 | Gold | Jalen Brunson | 91 | NYK | PG | Preseason |
| 67 | Gold | Aahmek Akognon | 97 | SAC | C | Preseason |
| 68 | Gold | Shai Gilgeous-Alexander | 96 | OKC | PG/SG | Preseason |
| 69 | Gold | Kartik Nike | 93 | MIN | PG/SG | Preseason |
| 70 | Amethyst | Luka Doncic | 96 | LAL | PG/SG | Preseason |
| 71 | Amethyst | Anthony Edwards | 96 | MIN | SG | Preseason |
| 72 | Amethyst | Stephen Curry | 91 | GSW | PG | Preseason |
| 73 | Amethyst | Mike Simons | 107 | MEM | PG | Preseason |
| 74 | Amethyst | Che | 88 | LAL | PG/SG | Preseason |
Amethyst first, then Gold, Silver and Bronze; within a level, the strongest case for it. A faded emblem is preseason: read from his ratings until he has the minutes to earn it (200). Every badge