- Height
- 6'10"
- Wingspan
- 7'2"
- Weight
- 250 lb
- Age
- —
- Hometown
- —
- Prior to league
- Arkansas
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 NBA | CHI | 21 | 62 | 4 | 17.81,102 | 7.0436 | 5.4337 | 0.852 | 0.425 | 0.422 | 0.954 | 42.7 | 30.8 | 72.7 |
| 2016-17 NBA | CHI | 22 | 64 | 13 | 15.61,001 | 6.8437 | 4.6296 | 0.535 | 0.216 | 0.211 | 0.637 | 48.8 | 33.3 | 66.1 |
| 2017-18 NBA | CHI | 23 | 73 | 4 | 22.51,643 | 13.2964 | 6.8498 | 1.7123 | 0.750 | 0.323 | 1.4103 | 47.1 | 35.9 | 76.9 |
| 2018-19 NBA | TOT | 24 | 50 | 28 | 26.01,298 | 14.2710 | 8.1403 | 1.472 | 0.735 | 0.420 | 1.574 | 44.4 | 39.3 | 79.4 |
| CHI | 24 | 22 | 6 | 24.1531 | 14.1310 | 7.3161 | 1.329 | 0.511 | 0.48 | 1.329 | 45.0 | 37.5 | 78.0 | |
| WAS | 24 | 28 | 22 | 27.4768 | 14.3400 | 8.6242 | 1.543 | 0.924 | 0.412 | 1.645 | 44.0 | 40.3 | 80.9 | |
| 2019-20 NBA | NYK | 25 | 66 | 5 | 21.11,394 | 10.1668 | 5.1338 | 1.598 | 0.532 | 0.318 | 1.173 | 45.0 | 35.8 | 76.3 |
| 2020-21 NBA | MIL | 26 | 66 | 7 | 20.81,372 | 11.4754 | 7.1466 | 1.171 | 0.852 | 0.426 | 0.856 | 52.3 | 47.1 | 74.0 |
| 2021-22 NBA | MIL | 27 | 72 | 59 | 28.22,028 | 14.61,052 | 9.1657 | 1.286 | 0.753 | 0.751 | 1.290 | 47.9 | 39.3 | 75.2 |
| 2022-23 NBA | MIL | 28 | 70 | 22 | 26.01,818 | 14.1987 | 9.6672 | 1.5105 | 0.429 | 0.216 | 1.281 | 49.6 | 37.0 | 76.8 |
| 2023-24 NBA | MIL | 29 | 82 | 4 | 24.52,008 | 13.81,130 | 7.4607 | 1.3104 | 0.868 | 0.434 | 1.191 | 50.8 | 40.7 | 79.0 |
| 2024-25 NBA | MIL | 30 | 49 | 7 | 25.41,244 | 13.9680 | 8.4411 | 2.1104 | 0.735 | 0.526 | 1.257 | 46.6 | 36.5 | 83.6 |
| 2025-26 NBA | MIL | 31 | 67 | 9 | 24.21,619 | 13.7915 | 6.4428 | 1.6105 | 0.641 | 0.212 | 1.066 | 48.8 | 45.6 | 70.6 |
| 2026-27 OSV now | MIA | 5 | 0 | 20.8104 | 10.854 | 5.829 | 1.05 | 1.05 | 0.42 | 0.63 | 60.6 | 52.9 | 71.4 | |
| Career | 11 NBA + 1 OSV | 726 | 162 | 22.916,631 | 12.18,787 | 7.15,142 | 1.3960 | 0.6441 | 0.4261 | 1.1785 | 48.0 | 39.4 | 76.1 | |
| All-time rank | 44th | 70th | 63rd | 26th | 130th | 92nd | 85th | |||||||
| Osverse | 5 | 0 | 20.8104 | 10.854 | 5.829 | 1.05 | 1.05 | 0.42 | 0.63 | 60.6 | 52.9 | 71.4 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.