Osverse
Atlanta Hawks · PG/SG

C.J. McCollum

Sharpshooter
79OVR NBA
Height
6'3"
Wingspan
6'6"
Weight
190 lb
Age
—
Hometown
—
Prior to league
Lehigh

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2013-14 NBA POR 22 38 0 12.54765.32011.3480.7270.4140.120.93541.637.567.6
2014-15 NBA POR 23 62 3 15.79736.84241.5911.0640.7430.180.84843.639.669.9
2015-16 NBA POR 24 80 80 34.82,78020.81,6663.22594.33411.2970.3232.519644.841.782.7
2016-17 NBA POR 25 80 80 35.02,79623.01,8373.62893.62850.9720.5422.117248.042.191.2
2017-18 NBA POR 26 81 81 36.12,92421.41,7324.03213.42721.0770.4351.915144.339.783.6
2018-19 NBA POR 27 70 70 33.92,37521.01,4684.02823.02070.8550.4281.510645.937.582.8
2019-20 NBA POR 28 70 70 36.52,55722.21,5564.22974.43100.8540.6421.812745.137.975.7
2020-21 NBA POR 29 47 47 34.01,60023.11,0873.91854.72230.9440.4211.46545.840.281.2
2021-22 NBA TOT 30 62 62 34.62,14522.11,3704.32695.13151.1700.4222.012746.038.868.2
POR 30 36 36 35.21,26720.57394.21534.51631.0360.6211.97043.638.470.6
NOP 30 26 26 33.887824.36314.51165.81521.3340.012.25749.339.466.7
2022-23 NBA NOP 31 75 75 35.32,64920.91,5684.43285.74290.9700.5382.418343.738.976.9
2023-24 NBA NOP 32 66 66 32.72,15920.01,3224.32864.63050.9620.6411.711045.942.982.7
2024-25 NBA NOP 33 56 56 32.71,83221.11,1833.82124.12270.8460.4241.910644.437.371.7
2025-26 NBA TOT 34 76 60 29.82,26318.71,4243.32523.92930.8640.5351.813545.537.577.2
WAS 34 35 35 30.91,08218.86583.51243.61260.7240.391.75845.439.380.4
ATL 34 41 25 28.81,18218.77663.11284.11671.0400.6261.97745.635.774.8
2026-27 OSV now ATL 5 5 26.413215.8792.2114.6231.050.842.01038.935.768.4
Career13 NBA + 1 OSV 868755 31.927,66119.516,9173.63,1303.83,3210.97730.43651.81,57145.339.579.5
All-time rank 25th 24th18th59th 24th31st62nd
Osverse 55 26.413215.8792.2114.6231.050.842.01038.935.768.4

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.