Osverse

DeAndre Jordan

Lengthy Play Finisher
71OVR NBA
Height
6'11"
Wingspan
7'6"
Weight
265 lb
Age
—
Hometown
—
Prior to league
Texas A&M

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2008-09 NBA LAC 20 53 13 14.57714.32284.52370.2110.2111.1590.84163.3—38.5
2009-10 NBA LAC 21 70 12 16.21,1374.83365.03520.3210.2160.9621.17560.50.037.5
2010-11 NBA LAC 22 80 66 25.62,0477.15667.25750.5420.5411.81421.310168.60.045.2
2011-12 NBA LAC 23 66 66 27.21,7987.44868.35460.3170.5302.01341.17463.20.052.5
2012-13 NBA LAC 24 82 82 24.52,0108.87247.25940.3280.6481.41121.210064.3—38.6
2013-14 NBA LAC 25 82 82 35.02,87010.485613.61,1140.9741.0802.52031.512367.6—42.8
2014-15 NBA LAC 26 82 82 34.42,82011.594615.01,2260.7611.0812.21831.310971.025.039.7
2015-16 NBA LAC 27 77 77 33.72,59812.798013.81,0591.2900.7512.31771.410770.30.043.0
2016-17 NBA LAC 28 81 81 31.72,57012.71,02913.81,1141.2960.6511.71341.411571.40.048.2
2017-18 NBA LAC 29 77 77 31.52,42312.092715.21,1711.51170.5390.9701.813764.5—58.0
2018-19 NBA TOT 30 69 69 29.72,04711.075813.19022.31560.6421.1732.215364.1—70.5
DAL 30 50 50 31.11,55411.055113.76862.0990.7331.1532.211164.4—68.2
NYK 30 19 19 25.949310.920711.42163.0570.591.1202.24263.4—77.3
2019-20 NBA BKN 31 56 6 22.01,2348.346510.05611.91050.3180.9521.37466.6—68.0
2020-21 NBA BKN 32 57 43 21.91,2467.54267.54271.6930.3171.1651.58576.30.050.0
2021-22 NBA TOT 33 48 20 13.06224.32065.52640.4210.2120.7350.83764.3—55.0
LAL 33 32 19 12.84084.11325.41720.4130.3100.8260.72167.4—46.2
PHI 33 16 1 13.42144.6745.8920.580.120.691.01659.3—71.4
2022-23 NBA DEN 34 39 8 15.05865.11995.22020.9340.3120.6231.24876.5100.045.8
2023-24 NBA DEN 35 36 2 11.03963.91424.41570.7260.260.4160.62362.4—49.1
2024-25 NBA DEN 36 56 5 12.36913.72095.12840.9530.3160.5270.74065.0—42.2
2025-26 NBA NOP 37 12 7 16.61994.4536.3760.9110.340.8100.8965.6—64.7
2026-27 OSV now NOP 4 0 1.350.000.000.000.000.000.00———
Career18 NBA + 1 OSV 1127798 24.928,0708.59,5369.610,8610.91,0560.55751.41,5771.31,45167.315.447.5
All-time rank 8th 20th58th3rd 118th67th4th
Osverse 40 1.350.000.000.000.000.000.00———

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.