- Height
- 6'4"
- Wingspan
- 6'10"
- Weight
- 180 lb
- Age
- 30 (9/19/1996)
- Hometown
- Seattle, Washington
- Prior to league
- Washington
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 NBA | SAS | 20 | 38 | 8 | 8.5322 | 3.4130 | 1.142 | 1.348 | 0.28 | 0.26 | 1.038 | 43.1 | 39.1 | 70.0 |
| 2017-18 NBA | SAS | 21 | 81 | 48 | 21.51,743 | 8.1654 | 5.7459 | 2.9231 | 1.297 | 0.431 | 1.7134 | 44.3 | 26.5 | 70.9 |
| 2019-20 NBA | SAS | 23 | 66 | 58 | 25.61,687 | 10.9720 | 5.8383 | 4.1271 | 1.7111 | 0.317 | 1.9125 | 46.2 | 36.9 | 79.8 |
| 2020-21 NBA | SAS | 24 | 67 | 67 | 31.92,139 | 15.71,051 | 7.1473 | 5.4363 | 1.5101 | 0.17 | 1.7117 | 45.3 | 31.7 | 79.1 |
| 2021-22 NBA | SAS | 25 | 68 | 68 | 34.82,366 | 21.11,438 | 8.3563 | 9.2627 | 2.0138 | 0.323 | 2.6180 | 46.2 | 32.7 | 79.4 |
| 2022-23 NBA | ATL | 26 | 74 | 74 | 36.42,693 | 20.51,515 | 5.3389 | 6.1448 | 1.5112 | 0.319 | 2.2160 | 46.4 | 34.4 | 83.2 |
| 2023-24 NBA | ATL | 27 | 78 | 78 | 35.72,783 | 22.51,753 | 5.3416 | 6.4502 | 1.4111 | 0.324 | 2.6201 | 45.9 | 36.3 | 79.4 |
| 2024-25 NBA | NOP | 28 | 31 | 31 | 32.61,012 | 17.5542 | 6.5200 | 7.4228 | 2.063 | 0.412 | 3.4106 | 39.3 | 29.9 | 82.3 |
| 2025-26 NBA | NOP | 29 | 14 | 14 | 27.8389 | 16.7234 | 5.475 | 6.489 | 1.623 | 0.23 | 3.447 | 48.4 | 30.6 | 86.7 |
| 2026-27 OSV now | NOP | 30 | 16 | 16 | 28.7460 | 12.9207 | 4.876 | 4.165 | 2.032 | 0.23 | 3.150 | 42.9 | 37.8 | 91.7 |
| Career | 9 NBA + 1 OSV | 533 | 462 | 29.315,594 | 15.58,244 | 5.83,076 | 5.42,872 | 1.5796 | 0.3145 | 2.21,158 | 45.3 | 34.0 | 79.6 | |
| All-time rank | 82nd | 78th | 72nd | 62nd | 37th | 29th | 151st | |||||||
| Osverse | 16 | 16 | 28.7460 | 12.9207 | 4.876 | 4.165 | 2.032 | 0.23 | 3.150 | 42.9 | 37.8 | 91.7 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.