Osverse

Draymond Green

2-Way Versatile Playmaking BigLockdown
80OVR NBA
Height
6'6"
Wingspan
7'1"
Weight
230 lb
Age
—
Hometown
—
Prior to league
Michigan State

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2012-13 NBA GSW 23 79 1 13.41,0612.92273.32600.7530.5420.3250.65132.720.981.8
2013-14 NBA GSW 24 82 12 21.91,7976.25115.04091.91521.21020.9721.19140.733.366.7
2014-15 NBA GSW 25 79 79 31.52,49011.79218.26473.72911.61231.3991.713344.333.766.0
2015-16 NBA GSW 26 81 81 34.72,80814.01,1319.57697.45981.51191.41133.225949.038.869.6
2016-17 NBA GSW 27 76 76 32.52,47110.27767.95997.05332.01541.41062.418441.830.870.9
2017-18 NBA GSW 28 70 70 32.72,28711.07737.65357.35081.4951.3912.920245.430.177.5
2018-19 NBA GSW 29 66 66 31.32,0657.44867.34816.94541.4951.1702.616944.528.569.2
2019-20 NBA GSW 30 43 43 28.41,2228.03456.22666.22661.4590.8332.39838.927.975.9
2020-21 NBA GSW 31 63 63 31.51,9827.04447.14488.95581.71050.8523.018844.727.079.5
2021-22 NBA GSW 32 46 44 28.91,3297.53467.33367.03201.3611.1503.013952.529.665.9
2022-23 NBA GSW 33 73 73 31.52,2988.56177.25256.85001.0740.8602.820452.730.571.3
2023-24 NBA GSW 34 55 52 27.11,4908.64757.23986.03321.0550.9472.513549.739.573.0
2024-25 NBA GSW 35 68 66 29.21,9839.06136.14145.63831.5991.0702.617442.432.568.7
2025-26 NBA GSW 36 68 68 27.51,8698.45705.53755.53760.9610.6422.718141.832.670.2
2026-27 OSV now GSW 5 5 30.715314.2717.2367.6381.891.681.0551.243.892.9
Career14 NBA + 1 OSV 954799 28.627,3058.78,3066.86,4985.65,3621.31,2531.09382.32,21344.832.271.2
All-time rank 16th 25th69th17th 8th10th13th
Osverse 55 30.715314.2717.2367.6381.891.681.0551.243.892.9

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.