- Height
- 6'2"
- Wingspan
- 6'6"
- Weight
- 200 lb
- Age
- —
- Hometown
- —
- Prior to league
- Missouri
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 NBA | TOT | 25 | 15 | 1 | 10.5158 | 2.944 | 1.624 | 1.522 | 0.710 | 0.34 | 0.23 | 40.0 | 26.3 | 100.0 |
| MIA | 25 | 5 | 1 | 13.467 | 2.211 | 1.89 | 1.05 | 0.84 | 0.63 | 0.21 | 35.7 | 16.7 | — | |
| BKN | 25 | 10 | 0 | 9.292 | 3.333 | 1.515 | 1.717 | 0.66 | 0.11 | 0.22 | 41.9 | 30.8 | 100.0 | |
| 2023-24 NBA | MIA | 26 | 9 | 0 | 14.6131 | 4.339 | 1.614 | 1.614 | 1.09 | 0.33 | 0.65 | 45.5 | 41.2 | 100.0 |
| 2024-25 NBA | MIA | 27 | 14 | 1 | 19.1268 | 6.287 | 2.636 | 1.623 | 1.521 | 0.46 | 1.217 | 50.8 | 53.3 | 75.0 |
| 2025-26 NBA | MIA | 28 | 70 | 1 | 16.31,141 | 5.6395 | 2.5173 | 2.6180 | 1.4100 | 0.321 | 0.855 | 41.5 | 29.5 | 82.9 |
| 2026-27 OSV now | MIA | 5 | 0 | 9.849 | 5.427 | 1.26 | 2.613 | 0.63 | 0.00 | 0.63 | 52.4 | 28.6 | 75.0 | |
| Career | 4 NBA + 1 OSV | 113 | 3 | 15.51,747 | 5.2592 | 2.2253 | 2.2252 | 1.3143 | 0.334 | 0.783 | 43.3 | 33.7 | 82.5 | |
| All-time rank | 309th | 318th | 326th | 326th | 272nd | 234th | 299th | |||||||
| Osverse | 5 | 0 | 9.849 | 5.427 | 1.26 | 2.613 | 0.63 | 0.00 | 0.63 | 52.4 | 28.6 | 75.0 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.