Osverse

Klay Thompson

Sharpshooter
74OVR NBA
Height
6'5"
Wingspan
6'9"
Weight
220 lb
Age
—
Hometown
—
Prior to league
Washington State

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2011-12 NBA GSW 22 66 29 24.41,60812.58262.41612.01330.7490.3201.610344.341.486.8
2012-13 NBA GSW 23 82 82 35.82,93616.61,3593.73062.21831.0860.5451.915742.240.184.1
2013-14 NBA GSW 24 81 81 35.42,86818.41,4883.12492.21810.9740.5371.713544.441.779.5
2014-15 NBA GSW 25 77 77 31.92,45521.71,6683.22472.92221.1870.8601.914946.343.987.9
2015-16 NBA GSW 26 80 80 33.32,66622.11,7713.83062.11660.8600.6491.713847.042.587.3
2016-17 NBA GSW 27 78 78 34.02,64922.31,7423.72852.11600.8660.5401.612846.841.485.3
2017-18 NBA GSW 28 73 73 34.32,50420.01,4613.82772.51850.8550.5341.812848.944.083.7
2018-19 NBA GSW 29 78 78 34.02,65221.51,6803.82992.41861.1840.6471.511546.740.281.6
2021-22 NBA GSW 32 32 32 29.494120.46523.91252.8880.5160.5171.34342.938.590.2
2022-23 NBA GSW 33 69 69 33.02,27921.91,5094.12862.41630.7490.4291.812343.641.287.9
2023-24 NBA GSW 34 77 63 29.72,28417.91,3753.32542.31760.6500.5351.511743.238.792.7
2024-25 NBA DAL 35 72 72 27.31,96514.01,0053.42462.01450.7500.4301.28841.239.190.5
2025-26 NBA DAL 36 69 8 21.71,49711.78102.11431.4960.5330.3220.96339.338.376.6
2026-27 OSV now GSW 5 5 28.914516.0804.2211.261.050.630.6350.945.977.8
Career13 NBA + 1 OSV 939827 31.429,44918.617,4263.43,2052.22,0900.87640.54681.61,49044.840.985.7
All-time rank 18th 16th15th56th 56th33rd39th
Osverse 55 28.914516.0804.2211.261.050.630.6350.945.977.8

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.