- Height
- 7'2"
- Wingspan
- 7'6"
- Weight
- 240 lb
- Age
- —
- Hometown
- —
- Prior to league
- Latvia
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 NBA | NYK | 20 | 72 | 72 | 28.42,047 | 14.31,028 | 7.3526 | 1.394 | 0.753 | 1.9134 | 1.7121 | 42.1 | 33.3 | 83.8 |
| 2016-17 NBA | NYK | 21 | 66 | 65 | 32.82,164 | 18.11,196 | 7.2475 | 1.597 | 0.747 | 2.0129 | 1.8118 | 45.0 | 35.7 | 78.6 |
| 2017-18 NBA | NYK | 22 | 48 | 48 | 32.41,553 | 22.71,088 | 6.6316 | 1.257 | 0.836 | 2.4115 | 1.993 | 43.9 | 39.5 | 79.3 |
| 2019-20 NBA | DAL | 24 | 57 | 57 | 31.81,814 | 20.41,164 | 9.5540 | 1.8102 | 0.741 | 2.0115 | 1.692 | 42.7 | 35.2 | 79.9 |
| 2020-21 NBA | DAL | 25 | 43 | 43 | 30.91,327 | 20.1865 | 8.9381 | 1.668 | 0.520 | 1.358 | 1.251 | 47.6 | 37.6 | 85.5 |
| 2021-22 NBA | TOT | 26 | 51 | 51 | 29.01,481 | 20.21,030 | 8.1411 | 2.3119 | 0.737 | 1.684 | 1.681 | 45.9 | 31.0 | 86.7 |
| DAL | 26 | 34 | 34 | 29.51,002 | 19.2654 | 7.7261 | 2.069 | 0.725 | 1.759 | 1.653 | 45.1 | 28.3 | 86.5 | |
| WAS | 26 | 17 | 17 | 28.2479 | 22.1376 | 8.8150 | 2.950 | 0.712 | 1.525 | 1.628 | 47.5 | 36.7 | 87.1 | |
| 2022-23 NBA | WAS | 27 | 65 | 65 | 32.62,120 | 23.21,505 | 8.4546 | 2.7174 | 0.958 | 1.5100 | 2.1137 | 49.8 | 38.5 | 85.1 |
| 2023-24 NBA | BOS | 28 | 57 | 57 | 29.61,690 | 20.11,145 | 7.2409 | 2.0115 | 0.742 | 1.9111 | 1.689 | 51.6 | 37.5 | 85.8 |
| 2024-25 NBA | BOS | 29 | 42 | 42 | 28.81,210 | 19.5818 | 6.8284 | 2.187 | 0.731 | 1.563 | 1.353 | 48.3 | 41.2 | 80.9 |
| 2025-26 NBA | TOT | 30 | 32 | 23 | 24.0769 | 16.7533 | 5.2167 | 2.581 | 0.618 | 1.238 | 1.341 | 44.6 | 33.8 | 84.2 |
| ATL | 30 | 17 | 12 | 24.3413 | 17.1291 | 5.187 | 2.746 | 0.59 | 1.322 | 0.916 | 45.7 | 36.0 | 84.0 | |
| GSW | 30 | 15 | 11 | 23.7356 | 16.1242 | 5.380 | 2.335 | 0.69 | 1.116 | 1.725 | 43.3 | 31.1 | 84.4 | |
| 2026-27 OSV now | GSW | 5 | 0 | 20.7104 | 16.683 | 4.020 | 3.819 | 1.68 | 1.47 | 1.05 | 71.8 | 66.7 | 100.0 | |
| Career | 10 NBA + 1 OSV | 538 | 523 | 30.316,279 | 19.410,455 | 7.64,075 | 1.91,013 | 0.7391 | 1.8954 | 1.6881 | 46.2 | 36.6 | 83.1 | |
| All-time rank | 85th | 72nd | 54th | 41st | 124th | 107th | 12th | |||||||
| Osverse | 5 | 0 | 20.7104 | 16.683 | 4.020 | 3.819 | 1.68 | 1.47 | 1.05 | 71.8 | 66.7 | 100.0 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.