- Height
- 6'8"
- Wingspan
- 7'3"
- Weight
- 230 lb
- Age
- —
- Hometown
- —
- Prior to league
- UCLA
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 NBA | SAS | 21 | 33 | 8 | 10.8358 | 2.274 | 2.272 | 0.828 | 0.515 | 0.27 | 0.310 | 34.8 | 27.3 | 64.3 |
| 2015-16 NBA | SAS | 22 | 78 | 11 | 16.01,245 | 4.5350 | 3.1244 | 1.6123 | 0.860 | 0.429 | 0.859 | 46.8 | 32.4 | 74.7 |
| 2016-17 NBA | SAS | 23 | 72 | 14 | 14.21,020 | 3.4246 | 2.9208 | 1.391 | 0.751 | 0.426 | 0.539 | 44.5 | 37.5 | 78.9 |
| 2017-18 NBA | SAS | 24 | 74 | 67 | 26.71,978 | 7.9585 | 5.4396 | 2.7202 | 1.6115 | 0.860 | 1.394 | 52.7 | 33.3 | 71.2 |
| 2018-19 NBA | MEM | 25 | 43 | 40 | 29.81,282 | 8.0346 | 5.8251 | 3.0128 | 1.354 | 0.937 | 1.358 | 54.3 | 26.5 | 57.8 |
| 2019-20 NBA | MEM | 26 | 67 | 28 | 19.91,330 | 5.8390 | 4.3285 | 2.4162 | 0.854 | 0.637 | 1.066 | 47.4 | 28.2 | 66.7 |
| 2020-21 NBA | MEM | 27 | 69 | 69 | 27.31,887 | 12.4854 | 5.7396 | 3.6250 | 1.284 | 0.857 | 1.286 | 46.8 | 36.0 | 78.3 |
| 2021-22 NBA | MEM | 28 | 69 | 11 | 21.51,484 | 7.6521 | 5.3368 | 2.7183 | 1.177 | 0.745 | 1.071 | 44.6 | 33.0 | 63.8 |
| 2022-23 NBA | MIN | 29 | 69 | 46 | 28.41,957 | 9.4647 | 5.3368 | 4.9335 | 1.178 | 0.963 | 1.5103 | 50.9 | 41.0 | 73.5 |
| 2023-24 NBA | MIN | 30 | 79 | 10 | 22.61,782 | 6.4506 | 3.5273 | 4.2331 | 0.971 | 0.647 | 1.291 | 46.0 | 22.9 | 70.8 |
| 2024-25 NBA | TOT | 31 | 61 | 4 | 16.41,002 | 5.9357 | 3.4206 | 2.4145 | 0.740 | 0.533 | 0.637 | 46.9 | 35.7 | 73.8 |
| GSW | 31 | 36 | 3 | 15.0541 | 5.2189 | 3.1110 | 2.281 | 0.726 | 0.620 | 0.620 | 45.0 | 36.5 | 66.7 | |
| MIA | 31 | 25 | 1 | 18.4461 | 6.7168 | 3.896 | 2.664 | 0.614 | 0.513 | 0.717 | 49.3 | 33.3 | 78.9 | |
| 2025-26 NBA | TOT | 32 | 43 | 5 | 19.8853 | 6.2266 | 3.5150 | 2.9126 | 1.045 | 0.626 | 0.939 | 53.0 | 36.4 | 70.6 |
| UTA | 32 | 20 | 0 | 20.1401 | 7.1142 | 3.366 | 3.061 | 1.123 | 0.510 | 0.817 | 52.3 | 60.0 | 65.8 | |
| MEM | 32 | 4 | 3 | 22.289 | 9.237 | 3.514 | 0.83 | 1.56 | 1.04 | 1.87 | 78.9 | 100.0 | 75.0 | |
| MIN | 32 | 19 | 2 | 19.1363 | 4.687 | 3.770 | 3.362 | 0.816 | 0.612 | 0.815 | 47.3 | 0.0 | 77.3 | |
| Career | 757 | 313 | 21.416,178 | 6.85,142 | 4.23,217 | 2.82,104 | 1.0744 | 0.6467 | 1.0753 | 48.0 | 34.0 | 71.5 | ||
| All-time rank | 39th | 72nd | 123rd | 55th | 55th | 37th | 39th |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.