| CHChip Hart 75 |
SG |
5 | 30.5 |
25.0 | 4.0 | 2.6 |
2.4 | 2.4 | 1.8 |
10.4 | 18.4 | 56.5 |
0.0 | 1.8 | 0.0 |
4.2 | 5.2 | 80.8 |
3.8 |
| KLKawhi Leonard 93 |
SF/PF |
5 | 36.7 |
18.6 | 6.2 | 3.8 |
2.2 | 0.6 | 2.0 |
6.8 | 17.8 | 38.2 |
2.0 | 6.8 | 29.4 |
3.0 | 3.6 | 83.3 |
4.6 |
| IQImmanuel Quickley 81 |
PG |
5 | 30.9 |
17.6 | 4.2 | 4.4 |
0.8 | 0.2 | 1.6 |
6.6 | 12.2 | 54.1 |
2.6 | 6.2 | 41.9 |
1.8 | 2.2 | 81.8 |
4.4 |
| SBScottie Barnes 92 |
PF/SF |
5 | 32.4 |
17.2 | 8.6 | 4.6 |
2.2 | 1.2 | 1.2 |
6.6 | 12.0 | 55.0 |
1.2 | 2.4 | 50.0 |
2.8 | 3.0 | 93.3 |
5.3 |
| RBR.J. Barrett 83 |
SG/SF |
5 | 21.9 |
16.0 | 4.2 | 2.2 |
1.4 | 0.4 | 1.0 |
6.2 | 11.2 | 55.4 |
1.4 | 3.8 | 36.8 |
2.2 | 3.0 | 73.3 |
4.4 |
| CMCollin Murray-Boyles 78 |
PF/SF/C |
5 | 27.7 |
6.4 | 7.8 | 1.6 |
1.2 | 1.6 | 2.6 |
2.4 | 5.6 | 42.9 |
0.6 | 1.2 | 50.0 |
1.0 | 2.6 | 38.5 |
2.1 |
| JSJamal Shead 76 |
PG |
5 | 17.6 |
4.6 | 1.6 | 2.4 |
0.6 | 0.0 | 0.2 |
2.0 | 4.8 | 41.7 |
0.6 | 2.2 | 27.3 |
0.0 | 0.0 | — |
1.6 |
| JPJakob Poeltl 77 |
C |
5 | 18.5 |
4.2 | 6.8 | 1.0 |
0.6 | 1.2 | 3.0 |
1.8 | 3.0 | 60.0 |
0.0 | 0.0 | — |
0.6 | 0.6 | 100.0 |
0.9 |
| JWJa'Kobe Walter 75 |
SG |
5 | 13.5 |
3.4 | 2.2 | 0.4 |
1.0 | 0.0 | 0.4 |
1.4 | 3.0 | 46.7 |
0.4 | 2.0 | 20.0 |
0.2 | 0.2 | 100.0 |
1.2 |
| TJTrayce Jackson-Davis 74 |
C |
5 | 1.7 |
1.0 | 1.2 | 0.0 |
0.0 | 0.2 | 0.2 |
0.4 | 0.4 | 100.0 |
0.2 | 0.2 | 100.0 |
0.0 | 0.0 | — |
1.1 |
| JBJamison Battle 73 |
SF |
3 | 7.5 |
0.7 | 1.0 | 0.0 |
0.0 | 0.0 | 0.3 |
0.3 | 1.0 | 33.3 |
0.0 | 0.7 | 0.0 |
0.0 | 0.0 | — |
-0.0 |
| AGAllen Graves 72 |
PF |
1 | 3.5 |
0.0 | 1.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.4 |
| AJAndre Jackson Jr. 75 |
SF |
1 | 1.9 |
0.0 | 1.0 | 0.0 |
0.0 | 0.0 | 1.0 |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.6 |
| KAKyle Anderson 76 |
PF/SF |
2 | 2.6 |
0.0 | 0.5 | 0.5 |
0.0 | 0.0 | 0.0 |
0.0 | 1.0 | 0.0 |
0.0 | 0.5 | 0.0 |
0.0 | 0.0 | — |
0.8 |
| TITrey Jemison III 69 |
C |
5 | 2.0 |
0.0 | 0.2 | 0.2 |
0.0 | 0.0 | 0.4 |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.0 | 0.0 | — |
0.6 |