Osverse

Shai Gilgeous-Alexander

2-Way Crafty Offensive EngineShot CreatorLockdown
96OVR NBA Out · meniscus tear · 9 games
Height
6'6"
Wingspan
7'0"
Weight
195 lb
Age
—
Hometown
—
Prior to league
Kentucky

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2018-19 NBA LAC 20 82 73 26.52,17410.88892.82323.32701.2960.5451.714147.636.780.0
2019-20 NBA OKC 21 70 70 34.72,42819.01,3315.94123.32321.1790.7471.913447.134.780.7
2020-21 NBA OKC 22 35 35 33.71,18023.78304.71665.92070.8270.7233.010650.841.880.8
2021-22 NBA OKC 23 56 56 34.71,94224.51,3715.02785.93311.3710.8462.815445.330.081.0
2022-23 NBA OKC 24 68 68 35.52,41631.42,1354.83295.53711.61121.0652.819251.034.590.5
2023-24 NBA OKC 25 75 75 34.02,55330.12,2545.54156.24652.01500.9672.216253.535.387.4
2024-25 NBA OKC 26 76 76 34.22,59832.72,4845.03796.44861.71311.0772.418351.937.589.8
2025-26 NBA OKC 27 68 68 33.22,25931.12,1174.32926.64481.4950.8522.215155.338.687.9
2026-27 OSV now OKC 5 5 31.015525.61283.6185.2263.0150.841.0554.926.785.0
Career8 NBA + 1 OSV 535526 33.117,70525.313,5394.72,5215.32,8361.57760.84262.31,22850.935.986.4
All-time rank 86th 61st35th88th 37th29th46th
Osverse 55 31.015525.61283.6185.2263.0150.841.0554.926.785.0

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.