Osverse

Stephen Curry

Sharpshooter
91OVR NBA
Height
6'2"
Wingspan
6'4"
Weight
185 lb
Age
—
Hometown
—
Prior to league
Davidson

Career

SeasonTeamAgeGPGSMIN PTSREBASTSTLBLKTO FG%3P%FT%
2009-10 NBA GSW 22 80 77 36.22,89617.51,3994.53565.94721.91520.2193.024346.243.788.5
2010-11 NBA GSW 23 74 74 33.62,48918.61,3733.92865.84321.51090.3203.122648.044.293.4
2011-12 NBA GSW 24 26 23 28.273214.73833.4885.31381.5390.382.56549.045.580.9
2012-13 NBA GSW 25 78 78 38.22,98322.91,7864.03146.95391.61260.2123.124045.145.390.0
2013-14 NBA GSW 26 78 78 36.52,84624.01,8734.33348.56661.61280.2143.829447.142.488.5
2014-15 NBA GSW 27 80 80 32.72,61323.81,9004.33417.76192.01630.2163.124948.744.391.4
2015-16 NBA GSW 28 79 79 34.22,70030.12,3755.44306.75272.11690.2153.326250.445.490.8
2016-17 NBA GSW 29 79 79 33.42,63925.31,9994.53536.65241.81420.2173.023946.841.189.8
2017-18 NBA GSW 30 51 51 32.01,63126.41,3465.12616.13101.6800.283.015349.542.392.1
2018-19 NBA GSW 31 69 69 33.82,33127.31,8815.33695.23611.3920.4252.819247.243.791.6
2019-20 NBA GSW 32 5 5 27.813920.81045.2266.6331.050.423.21640.224.5100.0
2020-21 NBA GSW 33 63 63 34.22,15232.02,0155.53455.83631.2770.183.421348.242.191.6
2021-22 NBA GSW 34 64 64 34.52,21125.51,6305.23356.34041.3850.4233.220643.738.092.3
2022-23 NBA GSW 35 56 56 34.71,94129.41,6486.13416.33520.9520.4203.217949.342.791.5
2023-24 NBA GSW 36 74 74 32.72,42226.41,9564.53305.13790.7540.4282.821045.040.892.3
2024-25 NBA GSW 37 70 70 32.22,25224.51,7184.43106.04211.1800.4302.920044.839.793.3
2025-26 NBA GSW 38 43 41 30.91,32926.61,1423.61544.72031.1490.4172.812146.839.392.3
Career 10691061 34.036,30624.826,5284.74,9736.36,7431.51,6020.32823.13,30847.142.291.2
All-time rank 11th 7th5th28th 5th4th78th

Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.