- Height
- 6'8"
- Wingspan
- 6'11"
- Weight
- 226 lb
- Age
- —
- Hometown
- —
- Prior to league
- Tennessee
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 NBA | MIL | 19 | 42 | 9 | 11.4479 | 5.0208 | 2.4101 | 0.522 | 0.313 | 0.27 | 0.731 | 46.7 | 26.1 | 81.5 |
| 2012-13 NBA | TOT | 20 | 55 | 34 | 23.61,299 | 11.0603 | 5.2287 | 1.369 | 0.632 | 0.844 | 1.266 | 45.5 | 31.5 | 75.2 |
| MIL | 20 | 28 | 14 | 11.6325 | 4.9136 | 2.057 | 0.513 | 0.38 | 0.27 | 0.618 | 46.1 | 33.3 | 88.5 | |
| ORL | 20 | 27 | 20 | 36.1974 | 17.3467 | 8.5230 | 2.156 | 0.924 | 1.437 | 1.848 | 45.3 | 31.0 | 72.1 | |
| 2013-14 NBA | ORL | 21 | 61 | 36 | 30.31,850 | 14.6893 | 7.0424 | 1.382 | 0.741 | 0.424 | 1.378 | 46.4 | 25.4 | 80.7 |
| 2014-15 NBA | ORL | 22 | 68 | 63 | 34.82,369 | 17.11,164 | 6.3430 | 1.8124 | 1.069 | 0.536 | 1.7115 | 46.6 | 36.4 | 78.8 |
| 2015-16 NBA | TOT | 23 | 76 | 74 | 33.12,513 | 14.71,116 | 6.7510 | 2.2169 | 0.965 | 0.540 | 1.4108 | 46.9 | 33.5 | 83.1 |
| ORL | 23 | 49 | 49 | 32.91,610 | 13.7669 | 7.0342 | 2.099 | 1.047 | 0.628 | 1.678 | 46.4 | 31.1 | 78.4 | |
| DET | 23 | 27 | 25 | 33.4903 | 16.6447 | 6.2168 | 2.670 | 0.718 | 0.412 | 1.130 | 47.7 | 37.5 | 91.1 | |
| 2016-17 NBA | DET | 24 | 82 | 48 | 31.32,566 | 16.11,321 | 5.1416 | 1.7142 | 0.760 | 0.539 | 1.296 | 48.1 | 34.7 | 84.1 |
| 2017-18 NBA | TOT | 25 | 80 | 80 | 33.42,668 | 18.61,486 | 5.5437 | 2.4192 | 0.971 | 0.435 | 1.3105 | 46.0 | 41.1 | 82.9 |
| DET | 25 | 48 | 48 | 32.61,563 | 18.1868 | 5.1244 | 2.094 | 0.734 | 0.315 | 1.151 | 45.1 | 40.9 | 84.6 | |
| LAC | 25 | 32 | 32 | 34.51,105 | 19.3618 | 6.0193 | 3.198 | 1.237 | 0.620 | 1.754 | 47.3 | 41.4 | 80.0 | |
| 2018-19 NBA | TOT | 26 | 82 | 82 | 34.72,848 | 20.01,644 | 7.9645 | 2.8229 | 0.651 | 0.537 | 1.8151 | 48.7 | 39.7 | 86.6 |
| LAC | 26 | 55 | 55 | 34.61,904 | 20.91,152 | 7.9432 | 2.7150 | 0.740 | 0.424 | 2.0109 | 49.6 | 43.4 | 87.7 | |
| PHI | 26 | 27 | 27 | 35.0944 | 18.2492 | 7.9213 | 2.979 | 0.411 | 0.513 | 1.642 | 46.9 | 32.6 | 84.1 | |
| 2019-20 NBA | PHI | 27 | 72 | 72 | 34.32,469 | 19.61,411 | 6.9495 | 3.2227 | 0.753 | 0.640 | 1.4104 | 47.1 | 36.7 | 80.6 |
| 2020-21 NBA | PHI | 28 | 62 | 62 | 32.52,014 | 19.51,210 | 6.8419 | 3.5220 | 0.955 | 0.851 | 1.7107 | 51.2 | 39.4 | 89.2 |
| 2021-22 NBA | PHI | 29 | 73 | 73 | 34.82,543 | 17.21,257 | 6.8496 | 3.5252 | 0.647 | 0.643 | 1.6116 | 48.2 | 36.7 | 84.2 |
| 2022-23 NBA | PHI | 30 | 74 | 74 | 32.92,436 | 14.71,085 | 5.7424 | 2.5186 | 0.968 | 0.540 | 1.289 | 50.1 | 38.9 | 87.6 |
| 2023-24 NBA | PHI | 31 | 70 | 70 | 33.82,368 | 17.21,204 | 6.5453 | 3.1217 | 1.070 | 0.746 | 1.393 | 48.7 | 35.3 | 87.8 |
| 2024-25 NBA | DET | 32 | 73 | 73 | 31.62,305 | 13.71,002 | 5.9432 | 2.2162 | 1.074 | 0.857 | 1.285 | 47.7 | 34.5 | 86.1 |
| 2025-26 NBA | DET | 33 | 63 | 63 | 27.71,746 | 13.3836 | 5.1323 | 2.5157 | 0.958 | 0.426 | 1.063 | 46.9 | 36.8 | 86.6 |
| 2026-27 OSV now | SAS | 5 | 5 | 28.4142 | 14.472 | 4.020 | 1.68 | 0.63 | 0.63 | 0.84 | 47.5 | 33.3 | 83.3 | |
| Career | 15 NBA + 1 OSV | 1038 | 918 | 31.432,615 | 15.916,512 | 6.16,312 | 2.42,458 | 0.8830 | 0.5568 | 1.41,411 | 47.8 | 36.6 | 83.8 | |
| All-time rank | 13th | 12th | 22nd | 19th | 44th | 27th | 30th | |||||||
| Osverse | 5 | 5 | 28.4142 | 14.472 | 4.020 | 1.68 | 0.63 | 0.63 | 0.84 | 47.5 | 33.3 | 83.3 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.