New Orleans Pelicans
· PF/SF
Zion Williamson
Athletic Paint Scorer
81OVR NBA Out · calf strain · 2 games
- Height
- 6'6"
- Wingspan
- 6'10"
- Weight
- 284 lb
- Age
- —
- Hometown
- —
- Prior to league
- Duke
Career
| Season | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 NBA | NOP | 19 | 24 | 24 | 27.8668 | 22.5540 | 6.2150 | 2.150 | 0.716 | 0.49 | 2.559 | 58.3 | 42.9 | 64.0 |
| 2020-21 NBA | NOP | 20 | 61 | 61 | 33.22,026 | 27.01,647 | 7.2441 | 3.7226 | 0.957 | 0.639 | 2.7167 | 61.1 | 29.4 | 69.8 |
| 2022-23 NBA | NOP | 22 | 29 | 29 | 33.0956 | 26.0754 | 7.0202 | 4.6133 | 1.132 | 0.616 | 3.499 | 60.8 | 36.8 | 71.4 |
| 2023-24 NBA | NOP | 23 | 70 | 70 | 31.52,207 | 22.91,601 | 5.8406 | 5.0352 | 1.177 | 0.747 | 2.8193 | 57.0 | 33.3 | 70.2 |
| 2024-25 NBA | NOP | 24 | 30 | 30 | 28.6857 | 24.6737 | 7.2216 | 5.3159 | 1.237 | 0.927 | 3.090 | 56.7 | 23.1 | 65.6 |
| 2025-26 NBA | NOP | 25 | 62 | 55 | 29.71,841 | 21.01,302 | 5.7353 | 3.2199 | 1.060 | 0.534 | 2.0126 | 60.0 | 25.0 | 71.6 |
| 2026-27 OSV now | NOP | 5 | 5 | 26.6133 | 14.472 | 4.221 | 2.211 | 0.63 | 0.84 | 1.68 | 54.5 | — | 80.0 | |
| Career | 6 NBA + 1 OSV | 281 | 274 | 30.98,688 | 23.76,653 | 6.41,789 | 4.01,130 | 1.0282 | 0.6176 | 2.6742 | 59.0 | 32.4 | 69.7 | |
| All-time rank | 202nd | 158th | 94th | 129th | 111th | 156th | 138th | |||||||
| Osverse | 5 | 5 | 26.6133 | 14.472 | 4.221 | 2.211 | 0.63 | 0.84 | 1.68 | 54.5 | — | 80.0 |
Regular seasons. NBA seasons are his real ones, from the NBA's own records; Osverse seasons are the ones played here. Totals shows his all-time rank in each, among every active player, real careers included.