Badges · 2026-27
Players
Tear Drop
Finishing · Floats delicate shot attempts over defenders' reaches in the paint.
3 Amethyst7 Gold12 Silver22 Bronze
| # | Level ↑ | Player | OVR | Team | Pos | How |
|---|---|---|---|---|---|---|
| 1 | Bronze | Leek | 75 | BEA | PG/SG | Earned |
| 2 | Bronze | Big Boi | 90 | ORL | C/PF/PG | Earned |
| 3 | Bronze | DaGoat One | 97 | HOU | SG/SF | Earned |
| 4 | Bronze | Kevin Durant | 89 | HOU | SF/PF | Earned |
| 5 | Bronze | Keldon Johnson | 75 | SAS | SG/SF/PF | Earned |
| 6 | Bronze | Jalen Brunson | 91 | NYK | PG | Earned |
| 7 | Bronze | Jaime Jaquez Jr. | 76 | MIL | PF/SF | Earned |
| 8 | Bronze | Nolan Traore | 72 | BKN | PG | Earned |
| 9 | Bronze | Dahlia Green | 82 | VIP | SF/SG | Earned |
| 10 | Bronze | Alperen Sengun | 85 | HOU | C/PF | Earned |
| 11 | Bronze | Tyrese Maxey | 89 | PHI | PG | Earned |
| 12 | Bronze | Onyeka Okongwu | 77 | ATL | C | Earned |
| 13 | Bronze | Julio Soto | 93 | CHI | SF/PF | Earned |
| 14 | Bronze | James Harden | 82 | CLE | PG/SG | Earned |
| 15 | Bronze | Carl Poopyhead | 82 | MAN | SG/SF | Earned |
| 16 | Bronze | Jaren Jackson Jr. | 82 | UTA | PF/C | Earned |
| 17 | Bronze | Kingston Flemings | 70 | ATL | PG | Earned |
| 18 | Bronze | Hendrixx Caballero | 89 | LAL | C | Earned |
| 19 | Bronze | Dyson Daniels | 78 | ATL | SG/PG | Earned |
| 20 | Bronze | Jalen Williams | 81 | OKC | SF/PF | Earned |
| 21 | Bronze | Austin Harrington | 83 | ATL | PF | Earned |
| 22 | Bronze | Spoon Stockton | 86 | BMI | PG/SG | Preseason |
| 23 | Silver | Byron Freeman | 84 | NOP | PG/SG | Earned |
| 24 | Silver | Keaton Wagler | 71 | LAC | SG/PG | Earned |
| 25 | Silver | Naz Reid | 91 | MIN | PF/C | Earned |
| 26 | Silver | Camel | 93 | TIG | PG/SG | Earned |
| 27 | Silver | Karl-Anthony Towns | 89 | NYK | C | Earned |
| 28 | Silver | Usiaalxo Siernro | 94 | LAL | PG/SG | Earned |
| 29 | Silver | Edwin Reed | 89 | MIL | PG/PF/C | Earned |
| 30 | Silver | Eric Poopyhead | 82 | MAN | SF/SG | Earned |
| 31 | Silver | Seijuro Akashi | 86 | VOR | PG | Earned |
| 32 | Silver | Tracy Boyd | 77 | MIA | PG | Earned |
| 33 | Silver | Deni Avdija | 84 | POR | SF | Earned |
| 34 | Silver | Makoto Hanamiya | 66 | VOR | PG | Preseason |
| 35 | Gold | Che | 89 | LAL | PG/SG | Earned |
| 36 | Gold | De'Aaron Fox | 80 | SAS | PG | Earned |
| 37 | Gold | Tyler Herro | 81 | MIL | SG/PG | Earned |
| 38 | Gold | Sarangi II | 77 | BEA | SG | Earned |
| 39 | Gold | David Bowie | 120 | MIC | PG/SG | Earned |
| 40 | Gold | Darius Garland | 80 | LAC | PG | Earned |
| 41 | Gold | Mike Simons | 99 | MEM | PG | Earned |
| 42 | Amethyst | Josh Giddey | 77 | CHI | PG/SG | Earned |
| 43 | Amethyst | Libo | 103 | SHA | PG | Earned |
| 44 | Amethyst | Stacey Simmons | 90 | IND | PG | Earned |
Amethyst first, then Gold, Silver and Bronze; within a level, the strongest case for it. A faded emblem is preseason: read from his ratings until he has the minutes to earn it (200). Every badge