Badges · 2026-27
Players
Clutch
Mental · Somehow seems to play even better when the pressure is highest.
5 Amethyst10 Gold19 Silver40 Bronze
| # | Level ↓ | Player | OVR | Team | Pos | How |
|---|---|---|---|---|---|---|
| 1 | Amethyst | Anthony Edwards | 96 | MIN | SG | Preseason |
| 2 | Amethyst | Jamal Murray | 87 | DEN | PG/SG | Preseason |
| 3 | Amethyst | James Harden | 89 | CLE | PG/SG | Preseason |
| 4 | Amethyst | DaGoat One | 90 | HOU | SG/SF | Preseason |
| 5 | Amethyst | Damian Lillard | 87 | POR | PG/SG | Preseason |
| 6 | Gold | Jerami Grant | 79 | MEM | SF/PF | Preseason |
| 7 | Gold | Badger | 95 | GSW | SF/SG | Preseason |
| 8 | Gold | Ryan Rollins | 78 | MIL | PG/SG | Preseason |
| 9 | Gold | Jalen Johnson | 87 | ATL | PF/SF | Preseason |
| 10 | Gold | Cade Cunningham | 94 | DET | PG | Preseason |
| 11 | Gold | Devin Booker | 88 | PHX | SG/PG | Preseason |
| 12 | Gold | Jalen Brunson | 91 | NYK | PG | Preseason |
| 13 | Gold | Deni Avdija | 82 | POR | SF | Preseason |
| 14 | Gold | Stacey Simmons | 97 | PHX | PG | Preseason |
| 15 | Gold | DeMar DeRozan | 83 | DEN | SF/SG | Preseason |
| 16 | Silver | Kartik Nike | 93 | MIN | PG/SG | Preseason |
| 17 | Silver | Derrick White | 85 | BOS | PG/SG | Preseason |
| 18 | Silver | Aahmek Akognon | 97 | SAC | C | Preseason |
| 19 | Silver | Kevin Durant | 95 | HOU | SF/PF | Preseason |
| 20 | Silver | David Jagla | 96 | MIN | SG/SF | Preseason |
| 21 | Silver | Mike Simons | 107 | MEM | PG | Preseason |
| 22 | Silver | Kyrie Irving | 86 | DAL | PG | Preseason |
| 23 | Silver | Saddiq Bey | 77 | NOP | SF/PF | Preseason |
| 24 | Silver | Josh Okogie | 92 | MIN | SF/PF | Preseason |
| 25 | Silver | Phillip Hilliard | 87 | MIL | SF/PF | Preseason |
| 26 | Silver | Lauri Markkanen | 81 | UTA | SF/PF | Preseason |
| 27 | Silver | Shaedon Sharpe | 81 | POR | SG | Preseason |
| 28 | Silver | Nolan Traore | 74 | BKN | PG | Preseason |
| 29 | Silver | Julio Soto | 91 | CHI | SF/PF | Preseason |
| 30 | Silver | Keyonte George | 80 | UTA | PG/SG | Preseason |
| 31 | Silver | Dennis Schroder | 76 | CHA | PG | Preseason |
| 32 | Silver | Dedric Barker | 93 | WAS | C/PF | Preseason |
| 33 | Silver | Shai Gilgeous-Alexander | 96 | OKC | PG/SG | Preseason |
| 34 | Silver | Tyrese Maxey | 88 | PHI | PG | Preseason |
| 35 | Bronze | V.J. Edgecombe | 85 | PHI | SG | Preseason |
| 36 | Bronze | Chip Hart | 75 | TOR | SG | Preseason |
| 37 | Bronze | LeBron James | 89 | PHI | SF/PF/PG | Preseason |
| 38 | Bronze | Luka Doncic | 96 | LAL | PG/SG | Preseason |
| 39 | Bronze | Riko Kitakawa | 79 | VIP | PG/SG | Preseason |
| 40 | Bronze | Big Boi | 90 | ORL | C/PF/PG | Preseason |
| 41 | Bronze | Naz Reid | 96 | MIN | PF/C | Preseason |
| 42 | Bronze | Darius Garland | 85 | LAC | PG | Preseason |
| 43 | Bronze | Usiaalxo Siernro | 100 | LAL | PG/SG | Preseason |
| 44 | Bronze | Coby White | 78 | CHA | PG/SG | Preseason |
| 45 | Bronze | Daniss Jenkins | 78 | DET | PG | Preseason |
| 46 | Bronze | Ted Johnson | 79 | MAN | SF/SG | Preseason |
| 47 | Bronze | Aaron Gordon | 82 | DEN | PF/SF | Preseason |
| 48 | Bronze | Darryn Peterson | 81 | UTA | PG/SG | Preseason |
| 49 | Bronze | Andrew Wiggins | 79 | MIA | PF/SF | Preseason |
| 50 | Bronze | Charlie Moor | 95 | CLE | C/PF | Preseason |
| 51 | Bronze | Cooper Flagg | 84 | DAL | SF | Preseason |
| 52 | Bronze | Fred VanVleet | 76 | HOU | PG | Preseason |
| 53 | Bronze | Che | 88 | LAL | PG/SG | Preseason |
| 54 | Bronze | Dillon Brooks | 79 | PHX | SF/PF | Preseason |
| 55 | Bronze | Ja Morant | 83 | POR | PG | Preseason |
| 56 | Bronze | Wilson Paxson | 91 | DEN | SG/PG | Preseason |
| 57 | Bronze | Miles Bridges | 79 | PHX | PF/SF | Preseason |
| 58 | Bronze | Naji Marshall | 73 | DAL | SF | Preseason |
| 59 | Bronze | Scottie Barnes | 92 | TOR | PF/SF | Preseason |
| 60 | Bronze | Darius Acuff Jr. | 82 | SAC | PG | Preseason |
| 61 | Bronze | OG Anunoby | 85 | NYK | SF/PF | Preseason |
| 62 | Bronze | Stephen Curry | 91 | GSW | PG | Preseason |
| 63 | Bronze | Josh Giddey | 79 | CHI | PG/SG | Preseason |
| 64 | Bronze | Alex Sarr | 82 | WAS | C/PF | Preseason |
| 65 | Bronze | Noel Richards | 89 | PHI | SF/PF | Preseason |
| 66 | Bronze | Yukio Kasamatsu | 80 | VOR | PG | Preseason |
| 67 | Bronze | LaMelo Ball | 88 | MIN | PG | Preseason |
| 68 | Bronze | De'Anthony Melton | 74 | GSW | SG/PG | Preseason |
| 69 | Bronze | Jalen Suggs | 82 | ORL | PG/SG | Preseason |
| 70 | Bronze | Tre Jones | 77 | CHI | PG | Preseason |
| 71 | Bronze | Nikola Vucevic | 80 | ORL | C | Preseason |
| 72 | Bronze | Tatsuya Himuro | 77 | VOR | SG | Preseason |
| 73 | Bronze | NeedleThaGreat | 70 | BMI | SG | Preseason |
| 74 | Bronze | Kyle Kuzma | 80 | MIL | SF/PF | Preseason |
Amethyst first, then Gold, Silver and Bronze; within a level, the strongest case for it. A faded emblem is preseason: read from his ratings until he has the minutes to earn it (200). Every badge