Badges · 2026-27
Players
Dream Shake
Post · Uses shifty footwork in the post to fake out and maneuver around defenders.
5 Amethyst10 Gold19 Silver40 Bronze
| # | Level ↑ | Player | OVR | Team | Pos | How |
|---|---|---|---|---|---|---|
| 1 | Bronze | Jade Howard | 71 | VIP | PF/C | Preseason |
| 2 | Bronze | Stacey Simmons | 97 | PHX | PG | Preseason |
| 3 | Bronze | Luke Kornet | 74 | SAS | C | Preseason |
| 4 | Bronze | Ben Simmons | 75 | SAC | PG/PF/SF/C | Preseason |
| 5 | Bronze | Marvin Bagley III | 77 | DEN | C | Preseason |
| 6 | Bronze | Marcus Smart | 77 | HOU | SG/SF | Preseason |
| 7 | Bronze | Derik Queen | 77 | NOP | PF/C | Preseason |
| 8 | Bronze | Khris Middleton | 78 | WAS | SF | Preseason |
| 9 | Bronze | Cameron Boozer | 79 | MEM | PF | Preseason |
| 10 | Bronze | Luka Garza | 71 | BOS | C | Preseason |
| 11 | Bronze | Harrison Barnes | 77 | SAS | PF | Preseason |
| 12 | Bronze | Al Horford | 78 | GSW | C | Preseason |
| 13 | Bronze | Jabari Smith Jr. | 82 | HOU | PF | Preseason |
| 14 | Bronze | R.J. Barrett | 83 | TOR | SG/SF | Preseason |
| 15 | Bronze | Chet Holmgren | 84 | OKC | C/PF | Preseason |
| 16 | Bronze | Mike Simons | 107 | MEM | PG | Preseason |
| 17 | Bronze | Edwin Reed | 84 | MIL | PG/PF/C | Preseason |
| 18 | Bronze | Myles Turner | 80 | MIL | C | Preseason |
| 19 | Bronze | Onyeka Okongwu | 84 | ATL | C | Preseason |
| 20 | Bronze | Jimmy Butler | 86 | GSW | SF/PF | Preseason |
| 21 | Bronze | Maxime Raynaud | 77 | SAC | C | Preseason |
| 22 | Bronze | Wendell Carter Jr. | 80 | ORL | C | Preseason |
| 23 | Bronze | Charlie Moor | 95 | CLE | C/PF | Preseason |
| 24 | Bronze | Dillon Brooks | 79 | PHX | SF/PF | Preseason |
| 25 | Bronze | Zach Edey | 80 | MEM | C | Preseason |
| 26 | Bronze | Deandre Ayton | 83 | WAS | C | Preseason |
| 27 | Bronze | Zach Collins | 72 | CHI | C | Preseason |
| 28 | Bronze | Jock Landale | 75 | ATL | C | Preseason |
| 29 | Bronze | Jakob Poeltl | 77 | TOR | C | Preseason |
| 30 | Bronze | Evan Mobley | 85 | CLE | PF/C | Preseason |
| 31 | Bronze | Jalen Johnson | 87 | ATL | PF/SF | Preseason |
| 32 | Bronze | Devin Booker | 88 | PHX | SG/PG | Preseason |
| 33 | Bronze | LeBron James | 89 | PHI | SF/PF/PG | Preseason |
| 34 | Bronze | Anthony Edwards | 96 | MIN | SG | Preseason |
| 35 | Bronze | Miles Bridges | 79 | PHX | PF/SF | Preseason |
| 36 | Bronze | Nikola Vucevic | 80 | ORL | C | Preseason |
| 37 | Bronze | Zion Williamson | 81 | NOP | PF/SF | Preseason |
| 38 | Bronze | Kristaps Porzingis | 83 | GSW | C | Preseason |
| 39 | Bronze | Anthony Davis | 87 | WAS | PF/C | Preseason |
| 40 | Bronze | Cade Cunningham | 94 | DET | PG | Preseason |
| 41 | Silver | Jaylen Brown | 91 | PHI | SG/SF | Preseason |
| 42 | Silver | Brook Lopez | 77 | LAC | C | Preseason |
| 43 | Silver | Tobias Harris | 81 | SAS | PF/SF | Preseason |
| 44 | Silver | Lauri Markkanen | 81 | UTA | SF/PF | Preseason |
| 45 | Silver | Julius Randle | 84 | BKN | PF/SF | Preseason |
| 46 | Silver | Brandon Ingram | 85 | LAC | SF | Preseason |
| 47 | Silver | Kevin Durant | 95 | HOU | SF/PF | Preseason |
| 48 | Silver | Shai Gilgeous-Alexander | 96 | OKC | PG/SG | Preseason |
| 49 | Silver | Aahmek Akognon | 97 | SAC | C | Preseason |
| 50 | Silver | Bobby Portis Jr. | 79 | MIA | C | Preseason |
| 51 | Silver | Scottie Barnes | 92 | TOR | PF/SF | Preseason |
| 52 | Silver | Victor Wembanyama | 95 | SAS | C | Preseason |
| 53 | Silver | Luka Doncic | 96 | LAL | PG/SG | Preseason |
| 54 | Silver | Jaren Jackson Jr. | 81 | UTA | PF/C | Preseason |
| 55 | Silver | Bam Adebayo | 88 | MIA | C/PF | Preseason |
| 56 | Silver | Jayson Tatum | 90 | BOS | PF/SF | Preseason |
| 57 | Silver | David Jagla | 96 | MIN | SG/SF | Preseason |
| 58 | Silver | Karl-Anthony Towns | 87 | NYK | C | Preseason |
| 59 | Silver | Kawhi Leonard | 93 | TOR | SF/PF | Preseason |
| 60 | Gold | Saddiq Bey | 77 | NOP | SF/PF | Preseason |
| 61 | Gold | John Collins | 80 | DET | PF | Preseason |
| 62 | Gold | Paolo Banchero | 86 | ORL | PF/SF | Preseason |
| 63 | Gold | Domantas Sabonis | 81 | SAC | C | Preseason |
| 64 | Gold | Ivica Zubac | 82 | IND | C | Preseason |
| 65 | Gold | DeMar DeRozan | 83 | DEN | SF/SG | Preseason |
| 66 | Gold | Pascal Siakam | 86 | IND | PF | Preseason |
| 67 | Gold | Giannis Antetokounmpo | 92 | MIA | PF | Preseason |
| 68 | Gold | Badger | 95 | GSW | SF/SG | Preseason |
| 69 | Gold | Billy Rivers | 87 | BOS | PF/C | Preseason |
| 70 | Amethyst | Jalen Duren | 84 | DET | C | Preseason |
| 71 | Amethyst | Joel Embiid | 87 | PHI | C | Preseason |
| 72 | Amethyst | Dedric Barker | 93 | WAS | C/PF | Preseason |
| 73 | Amethyst | Alperen Sengun | 85 | HOU | C/PF | Preseason |
| 74 | Amethyst | Nikola Jokic | 95 | DEN | C | Preseason |
Amethyst first, then Gold, Silver and Bronze; within a level, the strongest case for it. A faded emblem is preseason: read from his ratings until he has the minutes to earn it (200). Every badge