2026-27
Teams
| # | Team | PTS OFF TO ↓ | 2ND PTS | FBPS | PITP | OPP OFF TO | OPP 2ND | OPP FBPS | OPP PITP | BLKA | PFD | DD2 | TD3 | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears | 28.5 | 24.6 | 26.1 | 54.1 | 14.7 | 15.3 | 16.7 | 48.0 | 8.2 | 21.7 | 0 | 0 | 310.9 |
| 2 | Tentacles | 26.1 | 25.9 | 26.7 | 88.8 | 15.7 | 16.4 | 18.0 | 47.2 | 5.7 | 26.2 | 0 | 0 | 345.6 |
| 3 | Tigers | 25.8 | 21.3 | 24.5 | 60.1 | 29.8 | 13.6 | 23.4 | 41.5 | 6.9 | 28.8 | 0 | 0 | 314.4 |
| 4 | Grizzlies | 24.3 | 23.4 | 21.1 | 61.0 | 19.0 | 14.9 | 19.2 | 49.1 | 3.9 | 21.1 | 0 | 0 | 275.8 |
| 5 | Rockets | 24.0 | 13.4 | 24.8 | 66.0 | 16.5 | 16.3 | 18.1 | 44.7 | 3.9 | 21.9 | 0 | 0 | 260.8 |
| 6 | Lakers | 23.8 | 16.2 | 24.5 | 51.9 | 14.0 | 12.5 | 18.6 | 46.4 | 4.3 | 19.2 | 0 | 0 | 259.3 |
| 7 | Timberwolves | 23.5 | 18.1 | 25.4 | 53.4 | 17.6 | 14.8 | 17.4 | 47.4 | 5.2 | 21.1 | 0 | 0 | 260.0 |
| 8 | Manatees | 22.9 | 23.9 | 26.4 | 66.2 | 18.3 | 17.9 | 20.9 | 52.1 | 4.4 | 21.6 | 0 | 0 | 292.0 |
| 9 | Warriors | 22.3 | 13.1 | 25.2 | 49.4 | 14.0 | 16.4 | 19.9 | 49.8 | 3.8 | 21.2 | 0 | 0 | 259.0 |
| 10 | Blobs | 22.2 | 18.9 | 22.4 | 65.1 | 19.4 | 13.1 | 17.8 | 41.8 | 6.3 | 20.9 | 0 | 0 | 283.0 |
| 11 | BMI | 22.1 | 22.9 | 24.8 | 51.2 | 16.9 | 15.6 | 20.8 | 53.0 | 5.6 | 21.7 | 0 | 0 | 270.3 |
| 11 | Vipers | 22.1 | 14.1 | 24.1 | 47.8 | 13.6 | 17.6 | 19.4 | 52.8 | 4.3 | 18.0 | 0 | 0 | 254.9 |
| 13 | Thunder | 21.8 | 13.1 | 21.1 | 50.5 | 15.6 | 17.3 | 18.7 | 51.2 | 5.9 | 19.2 | 0 | 0 | 231.3 |
| 14 | Sharks | 21.4 | 16.2 | 21.9 | 52.4 | 21.9 | 18.8 | 18.9 | 52.8 | 6.8 | 25.2 | 0 | 0 | 264.4 |
| 15 | Raptors | 20.8 | 15.2 | 18.9 | 53.9 | 17.9 | 16.9 | 22.5 | 48.9 | 5.1 | 19.8 | 0 | 0 | 236.9 |
| 15 | Microwaves | 20.8 | 16.6 | 26.9 | 58.0 | 22.3 | 16.4 | 20.7 | 60.0 | 6.8 | 19.1 | 0 | 0 | 276.8 |
| 17 | Heat | 19.3 | 15.1 | 18.1 | 49.1 | 21.1 | 17.8 | 19.5 | 55.4 | 6.2 | 23.5 | 0 | 0 | 237.4 |
| 18 | Pacers | 19.3 | 13.7 | 23.4 | 54.0 | 18.3 | 17.8 | 20.9 | 59.1 | 5.8 | 17.1 | 0 | 0 | 237.4 |
| 19 | Trail Blazers | 19.1 | 16.1 | 22.2 | 56.1 | 17.9 | 16.5 | 20.9 | 47.5 | 4.1 | 21.9 | 0 | 0 | 250.4 |
| 20 | Vorpal Swords | 17.9 | 11.6 | 19.6 | 45.2 | 19.5 | 19.2 | 22.1 | 56.1 | 4.4 | 18.3 | 0 | 0 | 232.3 |
| 21 | Knicks | 17.9 | 14.7 | 22.4 | 47.9 | 16.1 | 13.5 | 23.1 | 50.5 | 4.5 | 17.1 | 0 | 0 | 228.9 |
| 22 | Cavaliers | 17.6 | 12.9 | 21.2 | 54.4 | 20.2 | 16.1 | 18.9 | 54.2 | 3.6 | 21.0 | 0 | 0 | 243.1 |
| 23 | Pistons | 17.4 | 16.7 | 21.8 | 54.4 | 19.1 | 16.8 | 18.8 | 49.2 | 5.4 | 19.6 | 0 | 0 | 240.9 |
| 24 | Bucks | 16.4 | 15.8 | 20.4 | 44.1 | 18.8 | 15.1 | 21.2 | 58.0 | 5.9 | 17.4 | 0 | 0 | 213.3 |
| 25 | Suns | 16.2 | 15.2 | 17.7 | 45.5 | 21.1 | 17.4 | 23.1 | 59.5 | 5.8 | 18.7 | 0 | 0 | 216.3 |
| 25 | Pelicans | 16.2 | 10.2 | 16.4 | 47.6 | 22.3 | 15.1 | 24.6 | 54.6 | 5.9 | 21.1 | 0 | 0 | 217.8 |
| 27 | Kings | 16.2 | 18.4 | 19.2 | 43.4 | 17.8 | 13.7 | 21.6 | 49.4 | 4.9 | 18.9 | 0 | 0 | 226.7 |
| 28 | Celtics | 16.1 | 18.1 | 18.8 | 44.0 | 18.9 | 13.6 | 21.5 | 55.6 | 5.2 | 15.2 | 0 | 0 | 222.4 |
| 29 | 76ers | 16.0 | 10.4 | 20.4 | 47.5 | 19.4 | 18.8 | 22.6 | 54.1 | 4.8 | 17.4 | 0 | 0 | 217.4 |
| 30 | Wizards | 15.9 | 14.8 | 16.8 | 48.9 | 15.1 | 14.1 | 21.0 | 45.4 | 3.6 | 19.6 | 0 | 0 | 219.7 |
| 31 | Spurs | 15.8 | 14.2 | 19.4 | 47.5 | 21.4 | 17.4 | 23.0 | 53.1 | 5.9 | 19.1 | 0 | 0 | 235.4 |
| 32 | Bulls | 15.2 | 17.7 | 18.4 | 62.1 | 19.8 | 13.8 | 20.7 | 49.7 | 4.3 | 20.8 | 0 | 0 | 253.8 |
| 33 | Mavericks | 15.0 | 16.0 | 16.3 | 45.1 | 22.8 | 18.2 | 26.0 | 57.8 | 5.6 | 19.8 | 0 | 0 | 227.0 |
| 33 | Nets | 15.0 | 14.2 | 20.2 | 49.1 | 19.1 | 15.1 | 20.6 | 57.8 | 5.2 | 18.8 | 0 | 0 | 216.6 |
| 35 | Hawks | 14.9 | 18.2 | 17.8 | 54.2 | 19.8 | 14.4 | 24.0 | 52.6 | 4.6 | 18.6 | 0 | 0 | 238.6 |
| 35 | Jazz | 14.9 | 12.6 | 17.6 | 46.6 | 23.7 | 14.3 | 24.3 | 55.6 | 5.1 | 18.5 | 0 | 0 | 209.7 |
| 37 | Nuggets | 14.8 | 13.6 | 18.2 | 50.8 | 17.7 | 18.4 | 21.3 | 55.5 | 4.2 | 20.8 | 0 | 0 | 217.5 |
| 38 | Magic | 14.4 | 12.4 | 19.8 | 49.8 | 19.1 | 15.2 | 22.5 | 50.9 | 7.0 | 17.2 | 0 | 0 | 222.8 |
| 39 | Hornets | 13.9 | 12.4 | 17.1 | 37.2 | 20.6 | 19.1 | 26.5 | 63.2 | 5.8 | 18.8 | 0 | 0 | 209.6 |
| 40 | Clippers | 11.9 | 13.3 | 15.0 | 39.5 | 22.4 | 20.7 | 22.8 | 62.0 | 4.4 | 13.8 | 0 | 0 | 194.1 |
Hover a column's name for what it is. A team is counted as a man who never leaves the floor.