Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN OVR ↑ OFF SCR PLY DEF REB
1 Ray TEN SG/PG 5 41.6 -2.0 -2.9 -0.7 -6.0 -1.8 4.5
2 Bunni Bunni TEN PG/SG 5 40.8 -1.4 -1.2 0.4 -3.6 -2.6 3.4
3 JLepp BMI PF/C 5 30.3 -1.2 0.3 0.2 1.0 -4.6 3.7
4 Octo TEN C 5 37.0 -1.1 -0.2 2.4 -4.9 -3.1 3.3
5 Brocolli MIC PF/C 5 23.7 -1.0 -0.5 -0.3 -0.2 -1.9 1.9
6 Loaf MIC SF 5 31.1 -0.9 -0.8 -0.2 -1.5 -1.0 2.0
7 Tusky MIC PF/SF 5 24.8 -0.7 0.4 0.8 -0.1 -2.5 1.6
8 Giselle Pearson VIP SG/PG 5 27.7 -0.7 -1.0 -0.1 -2.0 -0.5 2.7
9 Sharky SHA PF/SF 5 46.3 -0.6 -1.2 -0.7 -1.2 -0.9 4.7
10 Bubba TEN PG/SG 5 22.2 -0.6 -0.1 0.2 -0.1 -1.6 2.2
11 Peter TIG PF 5 23.0 -0.5 0.1 0.4 -0.0 -1.6 2.3
12 Yung Tigger BMI SG 5 23.6 -0.3 -0.1 0.2 -0.2 -0.9 2.4
13 Fir TIG C 5 46.0 -0.3 1.0 2.1 -0.9 -3.9 5.3
14 Bo TEN PF/SF/C 5 41.2 -0.3 0.3 0.7 -0.1 -2.4 4.7
15 Jarcal Harton MAN PG/SG 5 29.4 -0.2 -0.4 -0.5 0.3 -0.3 2.5
16 Jerry BEA SF/PF 5 44.6 -0.2 1.9 3.0 -0.2 -5.1 5.1
17 Leek BEA PG/SG 5 26.7 -0.2 -0.1 0.0 0.2 -0.4 2.2
18 Libo SHA PG 5 44.7 -0.1 0.6 1.3 -0.6 -2.8 5.4
19 Blue TEN SF/PG/PF/SG 5 38.3 -0.1 -0.4 0.5 -1.7 -0.5 4.1
20 Jay AT BMI PG/SG 5 28.0 -0.1 0.6 1.0 0.1 -1.1 1.7
21 Eric Poopyhead MAN SF/SG 5 28.6 -0.1 -0.1 0.5 -0.6 -0.6 3.2
22 Belly TIG SF/PF 5 43.1 -0.0 -0.5 -1.4 1.7 -0.3 4.4
23 Snakey SHA SF/SG 5 34.2 -0.0 -0.3 -0.2 0.0 0.2 2.5
24 Spots MIC C 5 35.9 -0.0 -0.5 -0.0 -0.8 0.1 3.6
25 Ricky Jefferson MAN PF/C 5 17.8 0.0 0.1 0.9 -1.1 -0.1 1.9
26 CamTheKiddd BMI SF/PF/SG 5 29.2 0.0 0.9 1.2 0.5 -1.9 3.0
27 Hammer SHA PG 5 13.4 0.0 0.6 1.3 -0.4 -1.0 2.1
28 Don SHA C 5 43.2 0.0 0.2 0.4 0.1 -1.1 4.0
29 Adem Bona PHI C 5 11.7 0.0 0.8 0.4 1.8 -1.1 1.9
30 Atushi Murasakibara VOR C 5 29.6 0.1 0.1 1.8 -2.7 0.0 1.8
31 Yeti MIC SF 5 8.4 0.1 0.2 0.1 0.8 0.6 0.5
32 Danny Wolf BKN PF 5 10.6 0.1 1.1 1.3 0.9 -1.3 1.3
33 Collard Jordan MAN PF/C 5 34.0 0.1 1.1 1.7 -0.0 -2.2 3.5
34 Jamie Wade MAN PF/SF 5 4.0 0.1 0.8 0.6 1.5 -0.4 0.7
35 Tyler Herro MIL SG/PG 5 30.1 0.1 2.3 1.9 3.2 -3.6 2.2
36 Moon Stevenson VIP SG 5 17.6 0.2 0.2 0.2 0.7 0.3 1.3
37 Josh Green UTA SF 5 2.9 0.2 0.8 0.4 1.7 -0.2 0.4
38 J.B. Thompson MAN SG 4 6.1 0.2 0.7 0.7 1.0 -0.1 0.5
39 Mason Patterson MAN C 4 6.5 0.2 1.1 0.9 1.7 -0.7 0.5
40 De'Andre Hunter SAC SF 5 16.0 0.2 1.2 1.5 0.7 -0.9 0.8
41 Camel TIG PG/SG 5 38.3 0.3 -0.6 -1.0 0.8 0.8 4.0
42 Goey MIC PG/SG 5 18.3 0.3 0.3 0.2 1.0 0.2 1.7
43 Seijuro Akashi VOR PG 5 31.9 0.3 0.6 1.2 -0.3 -0.7 3.0
44 Tetsuya Kuroko VOR SG/SF 5 22.2 0.3 1.0 1.4 0.4 -1.1 2.4
45 Tr3 BMI C 5 18.1 0.3 1.5 1.4 1.6 -1.7 2.2
46 Rhino BEA PF/SF 4 6.9 0.3 0.2 0.4 0.2 0.9 1.1
47 Yanic Konan Niederhauser LAC C 5 4.1 0.3 0.6 0.7 0.8 0.5 0.5
48 Jeff Oswald BMI SF/SG 5 28.9 0.3 -0.0 0.2 0.0 1.1 1.7
49 Luke Kennard PHX SG 5 14.5 0.4 1.6 1.3 2.4 -1.3 0.8
50 Spoon Stockton BMI PG/SG 5 21.9 0.4 0.5 0.6 0.6 0.2 1.9
51 Olivier-Maxence Prosper MEM C/PF 5 6.0 0.4 0.6 0.1 1.7 0.6 0.6
52 David Bowie MIC PG/SG 5 42.5 0.4 0.9 1.8 -0.4 -1.2 3.5
53 Lil Sharky SHA SG 5 34.3 0.4 0.2 0.8 -0.6 0.5 2.6
54 Kobe Brown IND PF 4 2.8 0.4 0.9 0.6 1.8 0.0 0.7
55 Jordan Walsh BOS PF 4 6.2 0.4 1.1 0.8 1.9 -0.1 0.2
56 Mohamed Diawara NYK PF 4 3.1 0.4 0.7 0.5 1.5 0.3 1.0
57 Ariel Hukporti PHI C 5 2.7 0.4 0.6 0.4 1.3 0.8 0.4
58 Dijon Hollis BMI SG/PG 5 25.8 0.5 -0.4 0.3 -1.3 1.8 2.3
59 Baronopolis BMI SF/PF 5 7.7 0.5 1.0 0.6 1.9 0.1 1.0
60 Reo Mibuchi VOR SG 4 6.0 0.5 1.0 1.0 1.2 0.1 0.8
61 Foosey TIG PG/SG 5 17.7 0.5 1.1 1.3 0.9 -0.8 2.3
62 Isaiah Stewart MEM C/PF 5 11.8 0.5 0.7 0.9 0.7 0.4 1.4
63 Milicia House VIP C/PF 5 25.2 0.5 0.4 1.4 -1.1 0.5 2.5
64 Taiga Kagami VOR PF/SF 5 25.1 0.5 1.1 1.3 0.8 -0.1 1.2
65 Sion James CHA SG 5 7.9 0.5 1.1 0.7 2.0 0.1 0.8
66 Athena Harlem VIP SF 5 25.7 0.6 0.1 0.5 -0.2 1.1 2.5
67 Trey Jemison III TOR C 5 2.0 0.6 0.8 0.6 1.5 1.0 0.2
68 Gabriel Nixon NOP C/PF 5 29.8 0.6 0.8 0.3 2.0 -0.1 2.8
69 Terance Mann BKN SG 5 8.6 0.6 1.6 1.1 2.7 -0.4 0.3
70 Khris Middleton WAS SF 5 3.6 0.6 0.7 0.2 2.0 1.0 0.6
71 Cubis SHA SF/PF 4 7.6 0.6 0.5 0.1 1.5 1.2 1.1
72 Ben Sheppard IND SG 4 2.6 0.6 0.7 0.7 1.2 1.0 0.5
73 Mikayla Simons VIP PG/SG/SF/PF 5 29.6 0.6 0.4 1.1 -0.7 0.6 2.9
74 Caleb Love PHI PG/SG 4 3.4 0.6 1.3 1.0 2.0 0.2 0.1
75 Makoto Hanamiya VOR PG 5 1.6 0.6 1.0 0.8 1.7 0.7 0.2
76 Drake Powell BKN SG 4 0.9 0.6 0.9 0.6 1.8 1.0 0.1
77 Clint Capela HOU C 5 1.9 0.6 1.0 0.6 2.1 0.7 0.3
78 Landry Shamet NYK SG 5 14.7 0.6 1.4 1.2 1.8 -0.1 0.8
79 Jack Skellington BEA C 5 32.1 0.6 0.5 -0.2 2.3 0.5 2.7
80 Daneis Evans VIP PF/SF 4 1.6 0.7 0.9 0.7 1.6 1.0 0.3
81 Beh-Ggommi MIC PF/SF 5 25.2 0.7 0.5 1.4 -0.8 0.6 2.7
82 Jamal Parker MAN C/PF 5 4.4 0.7 1.0 0.8 1.6 0.8 0.4
83 Mohamed Bamba UTA C 4 1.8 0.7 0.9 0.6 1.8 0.9 0.4
84 Blankie BLO PG/SG/SF/PF/C 5 45.3 0.7 1.7 2.4 0.4 -1.9 3.9
85 Rasheer Fleming PHX C 5 1.1 0.7 1.1 0.8 1.8 0.8 0.1
86 Alina Wall VIP C 4 1.2 0.7 0.7 0.6 1.4 1.4 0.1
87 Ayo Dosunmu MIN SG 4 4.7 0.7 1.0 0.7 1.8 0.8 0.5
88 Jeremy Pachulia MAN SF 4 6.6 0.7 1.2 0.8 2.0 0.5 0.6
89 Yang Hansen POR C 5 2.5 0.7 0.9 0.7 1.8 1.1 0.3
90 Tidjane Salaun CHA PF 5 1.4 0.7 0.9 0.4 2.0 1.2 0.3
91 Larry Nance Jr. IND C 5 0.9 0.7 0.9 0.6 1.8 1.2 0.3
92 Moussa Diabate CHA C 5 20.4 0.8 1.4 1.5 1.4 -1.3 4.0
93 Moritz Wagner BKN C 5 1.8 0.8 0.8 0.6 1.5 1.3 0.3
94 Vivian Washington VIP PG/SG 4 4.8 0.8 1.4 1.0 2.4 0.4 0.1
95 Diamond Cox VIP C 5 7.7 0.8 0.8 0.5 1.6 1.4 0.6
96 Janelle Kang VIP PF/C 5 20.0 0.8 1.6 1.8 1.4 -0.6 1.9
97 Blake Hinson UTA PF 4 3.0 0.8 1.0 0.8 1.8 1.1 0.2
98 DeAndre Jordan NOP C 4 1.3 0.8 0.9 0.6 1.9 1.4 0.1
99 Dalton Knecht LAL SF 5 3.8 0.8 1.2 1.0 1.8 0.9 0.1
100 Sigrid BMI C 5 4.7 0.8 0.9 0.7 1.6 1.1 0.8

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.