Osverse
565 players · 2026-27

Players

# Player Team Pos OPP FGM ↑ OPP FGA OPP FG% OPP 3PM OPP 3PA OPP 3P% OPP FTM OPP FTA OPP OREB OPP DREB OPP AST OPP TOV OPP STL OPP BLK OPP PF OPP PTS OPP BLKA OPP FT% OPP PFD OPP REB
1 Taurean Prince DET SF 0.0 1.0 — 0.0 0.5 — 0.2 0.2 0.5 0.5 0.0 0.5 0.0 0.0 0.2 0.2 0.0 — 0.2 1.0
2 Alina Wall VIP C 0.5 1.5 — 0.0 0.2 — 1.2 1.2 0.2 1.0 0.2 1.0 0.5 0.0 0.8 2.2 0.0 — 0.8 1.2
3 Trayce Jackson-Davis TOR C 0.6 4.0 — 0.2 1.8 — 0.0 0.0 1.0 1.2 0.2 0.2 0.0 0.0 1.0 1.4 0.4 — 0.4 2.2
4 Javonte Green DET SF 0.8 3.6 — 0.2 1.8 — 0.8 0.8 0.0 1.6 0.6 0.6 0.4 0.0 0.6 2.6 0.6 — 0.6 1.6
4 Larry Nance Jr. IND C 0.8 1.2 — 0.2 0.6 — 0.4 0.8 0.0 0.2 0.6 0.0 0.4 0.0 0.4 2.2 0.0 — 0.6 0.2
6 Gary Harris DET SG 1.0 4.6 — 0.0 2.0 — 0.2 0.2 0.4 1.4 0.4 0.6 0.2 0.0 0.6 2.2 0.8 — 0.4 1.8
6 Jayden Quaintance SAS C 1.0 2.2 — 0.0 0.2 — 1.0 1.2 0.0 1.0 0.8 0.2 0.0 0.0 0.8 3.0 0.0 — 0.8 1.0
6 Johnny Furphy IND SF 1.0 2.0 — 0.2 0.5 — 0.2 0.5 0.2 1.0 0.5 0.0 0.2 0.0 0.5 2.5 0.0 — 0.2 1.2
6 Will Richard GSW SG 1.0 3.6 — 0.2 1.2 — 1.4 1.6 1.0 1.2 0.6 0.6 0.0 0.4 0.6 3.6 0.4 — 1.0 2.2
10 Moritz Wagner BKN C 1.2 2.4 — 0.4 0.6 — 1.4 1.4 0.0 1.2 0.4 0.6 0.0 0.4 0.6 4.2 0.0 — 1.6 1.2
10 Tidjane Salaun CHA PF 1.2 2.2 — 0.4 0.8 — 0.6 0.8 0.2 1.0 0.8 0.2 0.0 0.2 0.4 3.4 0.0 — 0.8 1.2
12 Jett Howard DAL SG 1.4 3.8 — 0.8 1.8 — 0.8 1.2 0.6 1.0 1.2 0.8 1.0 0.0 1.2 4.4 0.6 — 1.2 1.6
12 Rasheer Fleming PHX C 1.4 2.2 — 0.8 1.4 — 0.0 0.0 0.2 1.0 1.2 0.4 0.2 0.2 0.2 3.6 0.0 — 0.0 1.2
12 Sviatoslav Mykhailiuk UTA SF 1.4 2.2 — 0.8 1.0 — 0.4 0.4 0.6 0.8 1.0 0.4 0.0 0.0 0.6 4.0 0.0 — 0.2 1.4
12 Trey Jemison III TOR C 1.4 4.2 — 0.2 2.2 — 0.8 1.0 0.8 2.0 0.8 0.8 0.4 0.2 0.4 3.8 0.2 — 0.6 2.8
16 DeAndre Jordan NOP C 1.5 2.2 — 0.5 0.5 — 0.5 0.5 0.5 1.0 1.0 0.5 0.5 0.0 0.2 4.0 0.0 — 0.2 1.5
16 Jonathan Kuminga MIN SF 1.5 5.0 — 0.5 1.5 — 0.0 0.5 0.5 1.5 1.2 0.8 0.2 0.0 2.2 3.5 0.5 — 0.5 2.0
16 Nique Clifford SAC SF 1.5 4.0 — 0.2 1.0 — 1.8 2.5 0.8 0.8 1.2 1.0 1.5 0.2 0.5 5.0 0.5 — 1.8 1.5
19 Oscar Tshiebwe HOU C 1.6 5.6 — 1.0 2.6 — 1.4 1.6 1.0 1.8 1.2 1.0 0.4 0.0 1.2 5.6 0.4 — 1.4 2.8
20 Baylor Scheierman BOS SG 1.8 3.4 — 1.2 1.8 — 0.4 0.4 0.4 1.2 1.2 0.4 0.2 0.2 0.6 5.2 0.4 — 0.6 1.6
20 David Jones-Garcia SAS SG 1.8 4.2 — 0.0 0.6 — 2.4 2.8 0.2 1.4 0.8 1.6 0.6 0.6 1.2 6.0 1.2 — 1.8 1.6
20 Jeremy Sochan POR C 1.8 5.4 — 0.6 2.4 — 1.0 1.2 0.6 1.6 1.4 1.2 0.4 0.6 1.4 5.2 0.2 — 1.0 2.2
20 Makoto Hanamiya VOR PG 1.8 2.6 — 0.2 0.8 — 0.8 0.8 0.0 0.6 1.4 0.2 0.2 0.2 0.8 4.6 0.0 — 0.4 0.6
24 Alex Karaban SAC PF 2.0 5.6 — 1.2 2.4 — 1.6 2.6 0.8 1.8 1.6 0.8 1.2 0.6 0.6 6.8 0.6 — 1.8 2.6
24 Clint Capela HOU C 2.0 3.6 — 0.6 1.6 — 0.0 0.0 0.6 0.8 1.4 0.6 0.2 0.2 1.2 4.6 0.2 — 0.0 1.4
24 Daneis Evans VIP PF/SF 2.0 3.0 — 0.8 1.0 — 1.2 1.2 0.0 0.8 1.0 0.0 0.2 0.2 0.2 6.0 0.0 — 0.5 0.8
24 Drake Powell BKN SG 2.0 2.0 — 0.2 0.2 — 0.8 0.8 0.0 0.2 1.0 0.0 0.5 0.0 0.0 5.0 0.0 — 0.8 0.2
24 Khaman Maluach PHX C 2.0 5.8 — 0.4 2.6 — 1.0 1.2 0.8 2.0 1.4 0.8 0.0 0.0 0.6 5.4 0.8 — 1.2 2.8
24 Mohamed Bamba UTA C 2.0 3.5 — 0.8 1.8 — 0.8 1.0 0.2 1.0 0.8 0.2 0.0 0.0 0.5 5.5 0.0 — 1.0 1.2
24 Yves Missi NOP C 2.0 4.0 — 0.6 2.0 — 0.6 0.8 0.6 0.6 1.0 0.2 1.0 0.0 0.8 5.2 0.0 — 0.2 1.2
31 Isaiah Jackson LAC C 2.2 3.8 — 0.6 1.4 — 1.0 1.4 0.6 0.4 1.0 0.8 0.4 0.0 0.6 6.0 0.4 — 1.0 1.0
31 Mike Conley BOS PG 2.2 5.8 — 1.0 3.2 — 0.6 0.6 0.6 2.4 1.4 0.8 0.4 0.0 2.8 6.0 0.0 — 0.4 3.0
33 Asa Newell ATL PF 2.2 5.5 — 0.2 2.0 — 0.5 0.5 1.0 1.0 0.8 0.8 0.8 0.2 0.2 5.2 0.5 — 0.5 2.0
33 Mohamed Diawara NYK PF 2.2 6.0 — 1.0 2.2 — 0.8 1.0 0.5 2.2 1.5 0.8 0.5 0.5 1.5 6.2 0.0 — 0.5 2.8
35 Liam McNeeley CHA SF 2.4 5.2 — 0.2 2.0 — 0.6 0.8 0.4 2.0 1.0 0.2 0.4 0.4 2.0 5.6 0.2 — 0.8 2.4
35 Matisse Thybulle LAL SG/SF 2.4 4.0 — 0.8 1.6 — 1.6 1.8 0.6 2.8 1.2 2.0 0.8 0.2 0.6 7.2 0.2 — 1.0 3.4
35 Yang Hansen POR C 2.4 5.8 — 0.8 2.6 — 1.0 1.0 1.4 1.4 1.2 1.4 0.2 0.2 1.4 6.6 0.2 — 1.2 2.8
38 Ben Sheppard IND SG 2.5 3.8 — 1.2 1.5 — 1.5 2.2 0.2 0.8 2.0 1.0 0.8 0.2 1.2 7.8 0.0 — 1.2 1.0
38 Daeqwon Plowden SAC SF 2.5 6.0 — 1.2 2.2 — 1.8 2.5 1.0 2.0 2.0 1.8 0.5 0.8 0.8 8.0 0.5 — 1.8 3.0
38 Kobe Brown IND PF 2.5 4.2 — 1.8 2.2 — 0.8 1.2 0.2 1.5 2.0 1.0 0.2 0.5 2.0 7.5 0.0 — 0.8 1.8
38 Tarris Reed Jr. SAS C 2.5 5.0 — 0.5 1.2 — 3.5 3.8 0.5 2.0 1.8 1.8 1.2 0.2 1.5 9.0 0.8 — 2.5 2.5
42 Jonathan Mogbo SAC PF 2.6 6.0 — 1.0 2.6 — 1.0 1.0 0.2 1.6 1.8 0.8 1.0 0.4 0.8 7.2 0.2 — 0.6 1.8
43 Julian Strawther DEN SF 2.8 9.8 — 0.5 4.5 — 0.5 1.0 2.0 2.2 1.0 2.5 1.5 0.5 2.8 6.5 0.0 — 1.2 4.2
44 Jonathan Isaac ORL PF/SF 2.8 7.4 — 0.4 2.8 — 1.6 2.0 1.4 2.2 1.4 1.0 1.0 0.2 1.0 7.6 0.8 — 1.8 3.6
45 Jay Huff IND C 3.0 5.8 — 1.6 2.8 — 1.0 1.4 0.0 1.8 2.8 1.6 0.6 0.6 1.6 8.6 0.4 — 0.8 1.8
45 Kyle Kuzma MIL SF/PF 3.0 7.0 — 0.2 2.8 — 1.2 1.2 0.6 3.8 1.4 1.6 1.0 0.2 1.8 7.4 0.4 — 1.0 4.4
45 Ryan Conwell MIA SG 3.0 6.8 — 0.4 2.2 — 1.2 2.2 0.8 2.8 1.4 1.4 0.6 0.6 1.8 7.6 0.4 — 1.4 3.6
48 Josh Green UTA SF 3.2 5.8 — 1.0 1.8 — 2.0 2.0 0.8 2.4 1.8 0.2 0.6 0.6 1.4 9.4 0.2 — 1.8 3.2
48 Robert Williams III POR C 3.2 6.8 — 0.4 2.8 — 2.0 2.4 0.8 2.4 1.8 1.8 0.4 0.2 1.2 8.8 0.2 — 1.4 3.2
50 Jevon Carter ORL PG 3.2 8.0 — 0.5 2.8 — 1.5 2.0 1.2 2.5 1.5 1.2 1.0 0.0 1.0 8.5 0.5 — 2.0 3.8
50 Nick Richards MIA C 3.2 9.2 — 0.0 3.0 — 2.0 3.8 1.8 3.2 1.8 2.0 0.5 0.5 2.0 8.5 0.8 — 2.5 5.0
52 Steven Adams HOU C 3.4 6.6 — 1.4 2.8 — 0.2 0.2 0.4 1.2 2.4 1.6 0.2 0.4 1.4 8.4 0.2 — 0.2 1.6
52 Tyler Kolek NYK PG 3.4 8.0 — 1.4 2.8 — 0.4 0.4 0.6 2.8 2.2 1.2 0.8 0.6 1.4 8.6 0.2 — 0.8 3.4
54 Blake Hinson UTA PF 3.5 5.8 — 1.0 2.2 — 1.5 2.2 0.5 1.5 1.8 0.0 0.5 0.2 1.0 9.5 0.2 — 2.2 2.0
54 Domo TIG SF/PF 3.5 7.2 — 0.2 1.5 — 1.8 1.8 0.5 3.8 2.2 0.5 0.8 0.8 0.5 9.0 0.0 — 1.0 4.2
56 Juke Tatum BMI SF/SG 3.6 9.6 — 0.6 4.4 — 2.2 3.2 2.0 4.0 2.0 2.0 1.0 0.2 2.6 10.0 0.4 — 1.8 6.0
57 Cody Williams MIN PF 3.8 5.8 — 1.5 2.8 — 1.8 1.8 0.5 2.8 3.0 2.5 0.8 0.2 1.2 10.8 0.2 — 1.0 3.2
58 Jase Richardson ORL SG 3.8 12.2 — 0.6 4.8 — 2.4 2.8 2.4 2.4 1.6 1.4 2.0 0.0 2.4 10.6 1.2 — 2.6 4.8
59 Al Horford GSW C 4.0 9.4 — 2.0 4.2 — 2.0 2.2 1.4 3.2 2.6 0.4 0.6 0.2 1.4 12.0 0.8 — 2.2 4.6
59 Brooks Barnhizer OKC SF 4.0 6.6 — 0.8 1.8 — 0.8 1.4 0.8 2.6 3.0 2.8 1.0 0.0 1.0 9.6 0.4 — 1.2 3.4
59 Dalton Knecht LAL SF 4.0 7.4 — 1.0 2.0 — 0.4 0.8 1.0 2.0 2.8 1.2 0.4 0.2 2.0 9.4 0.2 — 0.8 3.0
59 Donte DiVincenzo MIN PG/SG 4.0 9.6 — 1.4 3.6 — 0.2 0.4 0.8 4.4 3.2 2.8 1.0 0.4 2.0 9.6 1.6 — 0.6 5.2
59 Jordan Clarkson NYK SG 4.0 8.0 — 1.4 2.8 — 1.0 1.4 0.6 3.4 2.2 1.8 0.8 0.6 1.6 10.4 0.0 — 1.8 4.0
59 Khris Middleton WAS SF 4.0 7.8 — 1.6 3.4 — 0.2 0.2 1.0 2.0 2.6 0.4 0.2 0.0 1.2 9.8 0.6 — 0.6 3.0
59 Quentin Grimes LAL SF 4.0 8.4 — 0.8 3.0 — 0.6 1.0 1.4 3.0 3.2 2.8 0.8 0.6 3.4 9.4 0.2 — 1.0 4.4
59 Yanic Konan Niederhauser LAC C 4.0 8.6 — 1.0 4.0 — 1.2 1.4 1.6 3.0 2.2 1.0 0.6 0.6 1.4 10.2 0.4 — 2.0 4.6
67 De'Anthony Melton GSW SG/PG 4.2 8.6 — 1.2 3.0 — 1.0 1.2 1.0 3.2 3.0 1.8 1.0 0.0 1.4 10.6 0.8 — 1.6 4.2
67 Kevon Looney LAL C 4.2 8.0 — 1.0 2.8 — 1.2 1.8 1.0 3.6 2.8 1.8 0.2 0.6 1.4 10.6 0.2 — 1.6 4.6
67 Myron Gardner MIA SF 4.2 12.4 — 0.4 4.4 — 2.8 4.0 1.4 4.4 2.6 3.0 0.8 0.8 2.8 11.6 0.8 — 2.6 5.8
67 Spencer Jones DEN PF 4.2 10.6 — 0.6 3.6 — 0.8 1.6 2.2 3.6 1.8 1.2 0.6 0.6 2.8 9.8 0.0 — 1.8 5.8
71 Jordan Walsh BOS PF 4.2 9.8 — 1.5 5.0 — 1.5 2.2 1.0 4.0 2.8 2.0 1.2 1.0 3.2 11.5 0.8 — 1.8 5.0
71 Keshad Johnson MIA PF 4.2 13.5 — 0.2 4.5 — 2.8 4.2 2.2 4.8 2.8 2.2 0.8 0.8 3.0 11.5 0.5 — 2.2 7.0
73 Ariel Hukporti PHI C 4.4 6.2 — 0.6 1.8 — 0.8 1.2 0.8 2.2 2.4 1.0 0.2 0.2 0.8 10.2 0.0 — 1.2 3.0
73 Gary Payton II GSW SF/PF 4.4 10.8 — 1.6 4.0 — 1.6 1.8 1.8 3.6 2.8 1.2 0.8 0.2 1.4 12.0 1.2 — 1.6 5.4
73 Goga Bitadze ORL C 4.4 9.4 — 1.0 3.8 — 1.2 1.6 1.6 2.8 2.2 1.6 0.6 0.0 1.8 11.0 0.4 — 1.6 4.4
76 Ayo Dosunmu MIN SG 4.5 10.2 — 2.0 5.0 — 1.2 1.8 1.2 2.0 3.5 0.8 0.5 0.0 2.2 12.2 0.8 — 1.5 3.2
76 Pat Spencer PHX PG/SG 4.5 13.2 — 0.8 5.0 — 2.0 2.2 2.2 2.5 2.8 1.8 1.0 0.2 2.0 11.8 1.0 — 2.2 4.8
76 Thomas Bryant CLE C 4.5 8.5 — 0.8 3.0 — 2.5 4.2 1.5 2.5 2.0 2.0 0.5 0.0 2.0 12.2 0.5 — 2.0 4.0
76 Vivian Washington VIP PG/SG 4.5 7.8 — 1.0 2.8 — 4.2 5.8 0.8 2.2 2.0 0.5 1.2 0.2 0.8 14.2 0.0 — 2.5 3.0
80 Scoot Henderson POR PG/SG 4.8 9.0 — 0.5 2.8 — 1.5 1.5 1.2 3.0 3.5 3.2 0.5 0.2 3.0 11.5 0.0 — 1.2 4.2
80 Zeke Nnaji DEN C 4.8 13.5 — 1.0 5.2 — 0.5 1.0 3.0 4.2 2.2 2.2 1.2 0.0 2.8 11.0 0.2 — 1.5 7.2
82 Brandon Williams GSW PG 4.8 13.2 — 1.8 4.8 — 3.6 4.4 3.2 5.0 3.4 2.0 0.4 0.6 1.8 15.0 1.2 — 3.8 8.2
82 TooFlyTray BMI PG 4.8 10.2 — 0.6 3.6 — 2.0 3.2 1.8 4.0 2.4 2.6 1.2 0.2 2.6 12.2 0.8 — 1.6 5.8
84 Kevin Huerter DET SG 5.0 12.0 — 1.4 4.8 — 2.8 3.6 1.2 6.8 3.0 2.8 0.4 1.0 2.2 14.2 0.6 — 3.4 8.0
84 Sigrid BMI C 5.0 9.4 — 0.8 4.0 — 1.8 2.6 1.4 4.2 3.6 2.4 1.2 0.4 2.4 12.6 0.2 — 1.6 5.6
84 Talia Henry VIP SF/PF 5.0 9.5 — 1.2 3.5 — 2.8 3.0 0.8 4.0 3.2 1.0 1.0 0.8 0.5 14.0 0.2 — 2.0 4.8
84 Tyus Jones DEN PG 5.0 14.5 — 1.0 4.8 — 1.5 2.0 3.8 4.2 3.0 2.0 0.8 0.8 3.8 12.5 0.0 — 3.0 8.0
88 Jamie Wade MAN PF/SF 5.2 8.8 — 1.4 3.0 — 2.2 2.8 1.2 4.2 3.2 0.6 1.4 0.6 0.2 14.0 0.0 — 1.8 5.4
88 Kenrich Williams OKC PF 5.2 11.6 — 0.6 3.6 — 1.0 1.4 1.2 4.4 3.4 4.4 0.8 0.6 3.0 12.0 0.4 — 1.6 5.6
90 Olivier-Maxence Prosper MEM C/PF 5.4 11.0 — 1.0 3.6 — 2.0 3.4 1.8 3.8 3.4 1.2 1.4 0.6 2.0 13.8 0.6 — 2.2 5.6
91 Craig Porter Jr. CLE PG 5.6 10.8 — 1.0 3.8 — 1.6 2.4 2.6 2.6 2.6 3.2 0.4 0.0 2.2 13.8 0.2 — 1.2 5.2
91 Jade Howard VIP PF/C 5.6 11.8 — 1.6 4.8 — 2.0 2.4 0.8 4.6 4.0 0.8 1.2 0.8 1.0 14.8 0.6 — 2.2 5.4
93 Caleb Love PHI PG/SG 5.8 8.5 — 0.8 2.2 — 0.5 0.8 1.2 2.8 2.5 1.0 1.2 0.5 1.5 12.8 0.0 — 0.8 4.0
94 Jamal Parker MAN C/PF 5.8 9.6 — 1.2 3.0 — 1.8 2.6 1.6 2.4 3.8 1.2 1.8 0.4 0.6 14.6 0.2 — 1.6 4.0
94 Shogo Haizaki VOR SF/PF/SG 5.8 10.4 — 1.2 3.6 — 1.6 2.2 1.4 3.4 2.8 1.0 1.2 0.4 1.8 14.4 0.0 — 1.6 4.8
96 Cam Spencer MEM SG/PG 6.0 11.4 — 1.2 3.8 — 1.6 2.6 2.0 3.8 4.4 2.0 1.0 0.6 2.4 14.8 0.6 — 1.8 5.8
96 Quenton Jackson IND SG 6.0 12.4 — 1.8 4.2 — 2.2 2.4 0.8 4.0 3.8 1.4 1.4 0.8 1.6 16.0 0.4 — 2.0 4.8
98 Dru Smith MIA PG 6.2 20.0 31.0 1.2 8.4 — 3.4 5.4 3.0 7.4 4.0 4.2 1.4 0.8 4.6 17.0 1.0 — 3.8 10.4
98 Rudy Gobert MIN C 6.2 13.2 — 2.2 5.2 — 4.8 5.4 1.6 4.6 4.6 3.8 1.2 0.2 6.4 19.4 1.2 — 3.8 6.2
100 Marcus Sasser DAL PG 6.4 16.0 — 2.4 6.4 — 2.2 2.8 3.4 5.4 4.0 3.4 1.4 1.0 2.4 17.4 1.0 — 2.2 8.8

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.