Osverse
565 players · 2026-27

Players

# Player Team Pos PASSES ↑ RECEIVED AST 2ND AST FT AST POT AST AST PTS AST ADJ AST/PASS ADJ/PASS
Hannes Steinbach CHA C 4.3 3.7 0.3 0.0 0.0 0.3 0.7 0.3 — —
Harrison Barnes SAS PF 4.0 4.5 0.5 0.0 0.0 1.0 1.5 0.5 — —
Harrison Ingram UTA SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Haywood Highsmith PHX SF 3.7 2.7 0.0 0.3 0.0 0.3 0.0 0.3 — —
Hugo Gonzalez BOS SF 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Isaac Okoro CHI SF/SG 5.7 6.0 0.3 0.0 0.0 0.0 0.7 0.3 — —
Jae'Sean Tate HOU SF 10.0 10.0 1.0 0.0 0.0 2.0 3.0 1.0 — —
Jalen Pickett LAC PG 4.0 4.5 1.0 0.0 0.0 1.5 2.0 1.0 — —
Jamal Cain ORL SF 5.5 7.0 0.5 0.0 0.0 0.5 1.0 0.5 — —
Jamison Battle TOR SF 5.3 4.3 0.0 0.0 0.0 0.3 0.0 0.0 — —
Javon Small MEM PG Has not played
Jaxson Hayes UTA C 3.0 2.5 0.0 0.0 0.0 0.5 0.0 0.0 — —
Jordan Goodwin PHX PG 3.0 2.0 1.0 0.0 0.0 0.0 2.0 1.0 — —
Jordan McLaughlin SAS PG 7.0 5.3 0.7 0.7 0.3 1.0 1.3 1.7 — —
Jordan Miller LAC SF 4.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Jordan Poole NOP SG/PG 5.0 6.3 0.7 0.0 0.0 1.0 1.3 0.7 — —
Josh Minott BKN PF 5.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Justin Champagnie WAS PF 12.0 16.0 2.0 0.0 0.0 1.0 4.0 2.0 — —
Justin Edwards PHI SF 4.5 4.0 0.5 0.5 0.0 0.5 1.5 1.0 — —
K.J. Simpson DEN PG Has not played
Karlo Matkovic NOP PF Has not played
Kasparas Jakucionis MIL PG 6.3 6.3 0.3 0.7 0.0 0.7 1.0 1.0 — —
Kentavious Caldwell-Pope PHI SG 9.0 10.0 1.5 0.0 0.0 1.5 4.0 1.5 — —
Kotaro Hayama VOR SF 4.3 3.7 0.3 0.0 0.0 0.7 0.7 0.3 — —
Kyle Anderson TOR PF/SF 5.5 5.0 0.5 0.0 0.0 0.0 1.0 0.5 — —
Leonard Miller CHI PF 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Lonnie Walker IV DEN SG 8.7 12.3 0.3 1.0 0.0 0.7 0.7 1.3 — —
Luka Garza BOS C 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 — —
Meleek Thomas CLE SG 4.0 4.0 1.0 0.5 0.0 1.0 2.5 1.5 — —
Moses Moody GSW SF Has not played
Moussa Cisse DAL C 9.5 6.0 0.0 1.5 0.0 0.5 0.0 1.5 — —
Nae'Qwan Tomlin CLE PF 1.7 2.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
NeedleThaGreat BMI SG 2.7 6.0 0.3 0.0 0.0 0.3 1.0 0.3 — —
Nikola Jovic MIA C Has not played
Nikola Topic OKC PG Has not played
Noa Essengue CHI PF 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Noah Penda ORL PF 3.3 3.3 0.3 0.0 0.0 0.3 1.0 0.3 — —
Ousmane Dieng MIL SF 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Pacome Dadiet NYK SF 3.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 — —
Pat Connaughton CHA SG 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Patrick Williams CHI PF/SF 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Rayan Rupert PHI SF 5.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Riley Minix CLE PF 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 — —
Rob Dillingham CHI PG 10.0 8.0 0.5 1.0 0.0 2.0 1.0 1.5 — —
Ron Harper Jr. BOS SF 2.0 1.0 1.0 0.0 0.0 0.0 2.0 1.0 — —
Ronald Holland II DET PF 6.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Ryan Dunn PHX PF 4.3 3.0 0.7 0.0 0.0 0.3 1.7 0.7 — —
Ryan Nembhard ATL PG 5.0 7.3 1.7 0.3 0.3 1.3 4.0 2.3 — —
Scotty Pippen Jr. MEM PG 8.7 9.3 0.3 0.0 0.0 1.7 1.0 0.3 — —
Sidy Cissoko POR SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Skittle TEN SF/PF 6.0 4.7 0.0 0.0 0.0 1.0 0.0 0.0 — —
Stego BEA SF/PF 13.0 10.0 2.0 0.0 0.0 3.0 4.5 2.0 — —
Sting SHA SF/SG Has not played
Tari Eason HOU SF 5.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Tarik Biberovic DAL SF 4.5 3.0 0.5 0.0 0.0 0.5 1.5 0.5 — —
Ted Johnson MAN SF/SG 5.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 — —
Terrence Shannon Jr. MIN SF 2.7 2.7 0.3 0.0 0.0 0.3 1.0 0.3 — —
Thomas Sorber OKC C Has not played
Tre Mann WAS PG 5.3 5.3 0.7 0.0 0.0 0.3 1.7 0.7 — —
Trendon Watford NOP PF 7.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 — —
Tristan da Silva ORL SF 4.3 3.0 0.3 0.3 0.0 0.3 0.7 0.7 — —
Tyler Nickel NYK SF 5.0 6.0 1.0 0.0 0.0 1.0 2.5 1.0 — —
Tyrese Proctor CLE SG 3.7 3.3 0.7 0.0 0.0 0.3 1.3 0.7 — —
Vit Krejci POR SF 6.5 7.5 0.5 0.0 0.0 1.0 1.0 0.5 — —
Will Riley WAS PF 3.0 3.0 0.0 0.0 0.0 0.5 0.0 0.0 — —

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.