Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN PTS REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- ADV ↑
201 Paolo Banchero 83 ORL PF/SF 16 33.1 18.2 6.4 3.1 0.6 0.4 2.6 6.6 14.1 46.9 1.3 3.4 38.2 3.6 4.8 76.3 56.1 -8.4 2.8
202 Ryota Kise 77 VOR SG/SF 16 24.8 13.7 3.0 2.5 0.6 0.4 1.5 4.5 9.1 49.7 1.9 4.3 43.5 2.8 3.5 80.4 64.5 -7.1 2.8
203 Jalen Duren 81 DET C 16 30.4 17.5 9.0 1.9 0.9 0.9 1.8 6.3 11.4 55.2 0.0 0.1 0.0 4.9 6.5 75.0 61.2 +1.1 2.8
204 Andrew Nembhard 78 IND PG/SG 15 23.3 10.5 2.4 4.2 0.7 0.0 1.6 4.0 8.7 46.2 1.3 3.9 32.8 1.3 1.6 79.2 56.2 -3.6 2.9
205 Franz Wagner 81 ORL SF/PF 16 32.8 18.6 4.7 4.6 1.6 0.2 1.6 7.1 14.4 48.9 1.6 4.4 35.7 2.9 3.8 78.3 57.9 -9.6 2.9
206 R.J. Barrett 79 TOR SG/SF 16 22.5 13.1 3.8 2.2 0.6 0.2 0.6 4.6 8.3 54.9 1.2 3.1 40.0 2.7 3.7 72.9 65.7 +0.5 2.9
207 Josh Okogie 92 MIN SF/PF 16 29.2 8.6 6.1 1.1 2.2 2.8 1.9 3.4 7.4 45.8 1.3 3.3 39.6 0.5 0.8 66.7 55.6 +5.1 3.0
208 Josh Giddey 77 CHI PG/SG 15 30.4 13.7 7.3 7.3 0.7 0.6 2.7 5.2 11.3 46.2 1.4 4.3 32.8 1.9 2.6 71.8 55.1 +1.5 3.0
209 Andrew Wiggins 74 MIA PF/SF 16 29.6 14.1 3.2 2.3 1.6 0.6 1.8 5.0 10.3 48.5 2.2 4.6 47.9 1.9 2.2 83.3 62.2 +0.8 3.0
210 Trey Murphy III 78 NOP SG/SF 16 29.6 13.3 3.4 2.0 0.9 0.1 1.2 4.3 9.6 45.1 2.1 5.8 37.0 2.6 2.8 93.2 61.8 -9.8 3.0
211 Immanuel Quickley 78 TOR PG 16 30.9 14.1 3.1 5.4 1.5 0.1 1.2 5.2 13.1 39.7 2.3 7.1 32.5 1.4 1.8 82.1 51.1 +2.0 3.0
212 Brandon Miller 81 CHA SG 16 28.6 18.9 4.4 2.8 1.2 0.6 2.2 6.3 15.8 39.9 3.0 8.9 33.6 3.2 3.6 91.2 54.3 -16.9 3.0
213 Ivica Zubac 80 IND C 7 28.9 14.3 8.6 2.4 0.7 1.3 1.0 6.1 9.6 64.2 0.1 0.3 50.0 1.9 3.0 61.9 65.6 +5.6 3.0
214 Yung Tigger 76 BMI SG 16 24.3 13.2 2.6 2.7 1.4 0.1 1.1 4.8 9.6 49.7 2.6 5.3 48.2 1.2 1.6 76.0 64.6 +6.5 3.0
215 Aaron Gordon 77 DEN PF/SF 16 31.0 14.9 4.6 1.1 0.3 0.1 1.1 5.5 10.3 53.3 1.7 4.3 39.1 2.2 2.9 74.5 64.1 -5.4 3.0
216 Alexander Lane 82 HOU PF/SF 16 28.0 8.8 6.4 1.4 2.1 1.7 0.6 3.9 6.7 58.9 0.2 0.6 40.0 0.6 0.9 71.4 61.9 +11.1 3.1
217 Oswalld 80 BMI SF/SG 14 28.4 18.9 2.7 4.1 1.4 1.1 1.9 5.8 13.8 42.0 3.1 8.0 39.3 4.1 4.7 87.9 59.4 +8.4 3.1
218 Ausar Thompson 81 DET SF/PF 16 30.2 8.7 6.8 4.0 1.9 0.8 1.7 3.6 6.8 52.8 0.1 0.5 25.0 1.4 2.8 52.3 54.6 +1.3 3.1
219 Fred VanVleet 76 HOU PG 16 17.6 8.1 1.2 4.5 1.2 0.1 0.9 2.6 5.5 46.6 1.7 3.5 48.2 1.3 1.4 91.3 66.2 +8.3 3.1
220 Giselle Pearson 83 VIP SG/PG 16 29.4 15.9 1.4 4.6 2.1 0.1 1.2 4.9 10.4 47.6 2.7 5.6 47.8 3.4 3.8 88.5 66.1 +3.7 3.1
221 Dillon Brooks 78 PHX SF/PF 16 30.3 15.9 3.8 2.4 0.8 0.2 2.1 5.6 14.4 39.1 2.2 5.6 38.9 2.4 2.6 92.9 51.1 -11.0 3.2
222 Kon Knueppel 80 CHA SF/SG 16 32.4 17.3 4.9 4.8 0.8 0.0 1.8 5.9 14.1 41.6 3.4 8.9 38.5 2.1 2.6 81.0 56.7 -15.1 3.2
223 LeBron James 87 PHI SF/PF/PG 16 36.1 17.2 5.8 6.2 0.9 0.1 2.8 6.6 12.8 51.2 1.3 3.6 36.8 2.8 4.1 69.2 59.1 -4.5 3.2
224 Stephon Castle 82 SAS SG/PG 14 25.6 12.9 2.9 4.8 1.2 0.2 1.5 4.8 10.1 47.5 1.1 3.6 31.4 2.1 3.4 63.8 55.7 -4.8 3.2
225 Pascal Siakam 83 IND PF 16 34.0 17.1 7.1 2.8 1.0 0.4 2.4 6.5 14.4 45.0 1.4 4.3 33.3 2.6 3.9 66.7 52.8 -5.4 3.2
226 Tr3 78 BMI C 16 22.8 9.1 7.1 3.1 1.1 0.3 0.9 3.4 7.1 47.8 0.8 2.6 29.3 1.6 2.0 78.1 57.1 +9.2 3.3
227 De'Aaron Fox 80 SAS PG 16 24.5 14.0 3.0 4.1 1.1 0.1 1.6 5.5 10.9 50.3 1.3 4.4 29.6 1.7 2.6 65.9 58.0 -3.3 3.3
228 Payton Pritchard 78 BOS PG 16 25.6 11.4 2.6 4.1 0.6 0.1 1.7 4.3 10.4 41.6 2.1 5.5 37.5 0.8 0.9 85.7 53.1 -2.0 3.3
229 Tracy Boyd 77 MIA PG 16 31.1 17.1 7.6 8.9 1.9 1.2 4.2 6.4 12.8 50.0 0.9 2.8 31.1 3.5 4.9 71.8 57.5 -5.6 3.3
230 Michael Porter Jr. 80 BKN SF/PF 15 28.7 20.9 6.1 2.4 0.7 0.1 1.6 6.8 15.7 43.4 2.9 7.9 36.1 4.4 5.1 85.7 58.2 -2.3 3.3
231 Tyrese Maxey 89 PHI PG 16 34.7 21.0 3.4 5.1 2.1 0.3 2.5 7.9 16.9 46.5 2.4 7.1 34.5 2.8 3.2 86.5 57.2 -5.0 3.3
232 Derrick White 79 BOS PG/SG 16 33.4 16.4 2.9 4.6 1.1 0.8 2.1 6.3 15.9 39.8 2.9 9.6 30.1 0.9 1.0 87.5 50.2 -10.9 3.3
233 Bam Adebayo 83 MIA C/PF 16 34.8 16.6 8.2 3.1 1.4 0.9 2.1 5.8 12.3 47.2 1.8 5.1 35.8 3.1 4.2 74.6 58.5 -6.2 3.3
234 Norman Powell 80 CHI SG/SF 15 29.2 18.0 2.7 2.5 0.7 0.2 1.3 6.0 11.8 50.8 2.4 5.7 41.9 3.6 4.0 90.0 66.4 +1.9 3.4
235 OG Anunoby 84 NYK SF/PF 16 35.5 16.0 4.5 2.1 1.2 1.2 1.8 5.7 11.7 48.7 2.0 5.2 38.1 2.6 3.6 72.4 60.2 +3.8 3.4
236 Spots 90 MIC C 10 36.1 18.2 11.6 1.5 0.7 3.3 1.3 7.9 11.7 67.5 1.1 2.7 40.7 1.3 1.3 100.0 74.2 +9.3 3.4
237 Donovan Clingan 80 POR C 11 28.3 13.4 9.9 1.3 0.4 1.5 1.3 4.7 8.4 56.5 1.6 4.1 40.0 2.3 3.5 65.8 67.6 +4.0 3.4
238 Ja Morant 80 POR PG 16 24.0 16.5 2.0 6.5 1.2 0.2 2.2 5.2 12.1 43.5 0.7 3.8 18.0 5.3 5.6 95.5 56.9 +3.4 3.4
239 Julius Randle 79 BKN PF/SF 16 29.8 15.9 4.2 4.8 0.4 0.1 1.9 5.8 11.9 48.2 1.1 3.1 36.7 3.3 3.6 91.4 58.9 -5.8 3.4
240 Jalen Brunson 91 NYK PG 12 34.7 19.9 3.0 6.5 1.1 0.1 2.3 7.2 18.1 40.1 2.4 6.9 34.9 3.0 3.6 83.7 50.7 -1.1 3.4
241 Belly 93 TIG SF/PF 16 42.2 1.8 27.4 2.1 7.8 6.8 4.6 0.8 11.2 7.3 0.1 2.1 2.9 0.1 1.9 3.3 7.3 +19.6 3.4
242 Amen Thompson 82 HOU SG/PG 16 28.0 10.1 6.6 3.5 0.6 0.4 2.2 4.3 8.1 53.5 0.2 1.2 15.8 1.3 1.6 80.8 57.7 +8.8 3.5
243 Joel Embiid 87 PHI C 15 32.4 16.7 6.1 1.7 0.3 1.1 2.0 5.8 11.9 48.9 1.3 3.3 38.8 3.9 4.6 84.1 60.2 -5.2 3.5
244 Big Blankie 85 BLO SF 16 26.1 18.3 4.2 5.6 0.6 0.7 1.4 7.0 15.2 45.9 0.9 3.4 27.3 3.4 4.6 74.0 53.1 +10.2 3.5
245 Jalen Johnson 83 ATL PF/SF 16 35.7 20.4 9.7 6.4 1.2 0.5 2.5 7.3 15.7 46.6 1.8 4.9 37.2 4.0 4.9 81.0 57.2 -4.4 3.5
246 Kevin Durant 89 HOU SF/PF 16 32.7 16.6 5.9 4.5 0.9 0.8 2.6 6.2 13.2 47.2 2.0 4.5 44.4 2.1 2.4 89.5 58.1 +8.8 3.5
247 Josh Hart 77 NYK SF/PF 16 30.6 11.9 7.5 3.9 1.2 0.3 1.3 4.3 9.2 46.6 1.4 3.9 36.5 1.8 2.2 80.6 58.0 +5.9 3.6
248 Onyeka Okongwu 77 ATL C 16 30.4 15.6 6.2 2.4 1.4 1.2 2.4 5.6 9.4 58.9 2.5 4.6 54.1 2.0 2.7 74.4 73.6 -4.1 3.6
249 Bo 94 TEN PF/SF/C 12 34.6 15.2 6.0 2.8 0.9 0.7 1.0 5.2 9.8 52.5 2.5 5.0 50.0 2.3 2.4 96.6 69.6 +18.8 3.6
250 Carl Poopyhead 82 MAN SG/SF 13 28.7 17.3 3.1 2.4 1.5 0.3 1.2 6.6 12.2 54.1 2.5 5.5 45.1 1.6 2.1 77.8 65.8 +11.5 3.7
251 Loaf 78 MIC SF 16 32.0 19.6 3.9 2.9 0.6 0.2 2.8 7.1 14.2 50.0 3.0 6.3 47.5 2.3 3.0 77.1 62.8 +10.9 3.7
252 Eric Poopyhead 82 MAN SF/SG 16 28.8 18.2 4.4 1.4 1.1 0.9 1.2 7.2 12.2 59.0 1.5 3.8 40.0 2.4 2.8 86.4 68.1 +11.2 3.7
253 Anthony Edwards 91 MIN SG 16 26.3 21.2 2.6 1.8 1.2 0.7 2.2 7.2 13.1 54.8 2.4 5.5 44.3 4.4 5.8 75.3 67.6 +5.0 3.7
254 Byron Freeman 84 NOP PG/SG 16 33.1 19.6 2.8 6.7 2.3 1.6 2.6 7.1 14.1 50.0 1.1 4.2 26.5 4.3 5.5 78.4 59.1 -7.3 3.8
255 Kyrie Irving 84 DAL PG 16 33.8 20.5 4.0 7.2 1.4 0.4 2.6 7.0 16.1 43.4 3.1 8.0 38.3 3.4 3.9 88.7 57.5 -9.4 3.8
256 Don 82 SHA C 16 39.5 9.6 11.0 1.2 0.9 2.6 1.3 3.9 6.9 56.4 1.0 1.9 51.6 0.9 1.3 66.7 64.6 +1.3 3.8
257 Boris Richardson 85 POR SF/SG 16 31.5 18.1 5.0 5.2 0.3 0.0 1.3 6.3 13.1 48.3 1.9 5.6 34.8 3.5 4.1 86.2 60.8 +8.9 3.8
258 Alperen Sengun 85 HOU C/PF 15 32.4 15.5 9.9 5.2 1.1 0.5 2.1 6.3 11.1 56.3 0.7 1.3 52.6 2.3 3.3 70.0 61.6 +10.3 3.8
259 Narwhee 78 BEA PG 15 27.8 7.8 1.8 5.7 0.9 0.3 1.3 2.5 5.5 46.3 1.0 3.3 30.6 1.7 1.9 89.7 61.7 +19.9 3.8
260 Karl-Anthony Towns 89 NYK C 14 28.8 17.6 9.6 2.8 0.7 0.5 2.5 6.6 12.3 53.5 1.2 3.4 36.2 3.3 3.7 88.5 63.4 +4.3 3.9
261 Lauri Markkanen 80 UTA SF/PF 15 33.8 21.3 5.2 1.6 1.1 0.2 1.6 7.3 15.2 47.8 2.8 6.9 40.8 3.9 4.2 93.7 62.4 -12.5 3.9
262 Cooper Flagg 86 DAL SF 16 31.6 17.4 5.8 3.4 1.2 0.9 2.9 6.6 15.5 42.7 1.3 3.8 34.4 2.9 3.5 82.1 51.2 -10.6 3.9
263 Anthony Davis 87 WAS PF/C 16 32.9 17.0 8.6 1.6 0.8 1.4 2.3 6.5 13.6 47.9 0.8 2.6 31.7 3.2 4.1 77.3 55.3 -6.2 3.9
264 Dedric Barker 92 WAS C/PF 16 33.4 20.9 11.0 1.9 1.3 0.8 1.6 8.4 16.5 50.8 0.4 1.9 22.6 3.7 4.8 77.6 56.1 -4.6 3.9
265 Deni Avdija 84 POR SF 16 27.4 20.7 5.8 4.5 0.9 0.6 2.8 7.3 13.6 53.7 2.0 5.2 38.6 4.1 5.0 81.2 65.4 +9.1 3.9
266 Darius Garland 80 LAC PG 16 29.4 21.6 2.3 5.0 0.7 0.1 2.1 8.4 15.6 54.0 3.2 7.0 45.5 1.6 1.7 92.6 66.1 -16.5 3.9
267 Jayson Tatum 89 BOS PF/SF 16 36.1 19.9 8.1 4.9 1.2 0.3 2.4 7.6 16.2 46.7 3.0 8.2 36.6 1.8 2.1 82.4 58.0 -2.9 4.0
268 Evan Mobley 84 CLE PF/C 16 34.0 17.2 8.7 2.6 0.9 1.4 2.1 7.2 11.4 62.8 1.6 3.1 52.0 1.2 2.1 55.9 69.5 +4.4 4.0
269 Sarangi II 77 BEA SG 5 33.9 27.6 0.6 2.0 1.0 0.0 3.4 9.6 16.8 57.1 4.8 8.4 57.1 3.6 4.6 78.3 73.3 +14.2 4.1
270 Blue 95 TEN SF/PG/PF/SG 16 42.6 9.4 5.4 10.7 1.2 1.3 2.0 3.0 6.8 44.4 1.6 4.3 36.2 1.8 1.9 93.5 61.7 +35.9 4.1
271 Dijon Hollis 78 BMI SG/PG 16 30.2 21.4 4.8 4.1 1.6 0.6 1.7 7.4 13.8 53.4 2.4 5.9 41.1 4.2 4.8 87.0 67.1 +11.2 4.1
272 Ollie & Louie 86 BEA PF/SF 15 29.0 13.1 4.6 2.0 1.9 0.7 1.6 4.9 9.5 51.7 2.0 4.1 49.2 1.3 1.9 67.9 63.4 +12.9 4.1
273 Matas Buzelis 76 CHI PF 15 26.8 16.5 5.5 2.3 0.5 1.3 1.5 5.9 11.5 50.9 2.2 5.7 38.8 2.6 3.4 76.5 63.4 +3.6 4.1
274 JLepp 83 BMI PF/C 16 32.9 19.7 11.1 4.3 0.7 0.4 1.9 6.7 14.4 46.3 2.3 5.8 39.8 4.0 4.8 83.1 59.5 +6.0 4.1
275 Jimmy Butler 81 GSW SF/PF 16 32.6 16.2 5.0 5.0 1.8 0.3 1.4 5.1 10.9 46.6 0.5 2.3 21.6 5.6 6.5 86.5 59.2 +8.3 4.1
276 Hendrixx Caballero 89 LAL C 16 32.4 16.4 11.2 1.4 0.9 2.3 1.7 7.4 11.6 63.8 0.0 0.1 0.0 1.7 3.1 55.1 63.7 +10.4 4.2
277 Charlie Moor 92 CLE C/PF 16 32.5 17.7 9.6 5.6 1.2 2.5 2.2 7.0 11.9 58.9 0.2 1.1 17.6 3.5 6.2 56.6 60.6 +5.1 4.2
278 Vince Stephens 87 MEM PF/SF 16 33.0 15.9 13.6 0.4 1.9 2.4 1.9 7.2 10.6 68.2 0.0 0.1 0.0 1.4 2.2 63.9 68.6 +14.6 4.2
279 Phillip Hilliard 92 MIL SF/PF 11 34.1 21.2 4.5 2.4 1.5 0.6 1.8 7.7 15.4 50.3 3.3 7.7 42.4 2.5 2.7 90.0 63.9 -12.0 4.2
280 Luka Doncic 93 LAL PG/SG 16 35.7 22.3 5.1 6.5 1.6 0.4 2.6 7.5 14.6 51.5 3.4 7.4 46.6 3.9 5.1 76.5 66.4 +14.5 4.2
281 David Jagla 92 MIN SG/SF 16 34.7 18.8 5.5 3.9 3.3 1.2 1.4 7.3 15.2 48.1 2.6 7.2 36.2 1.6 1.8 86.2 58.8 +8.8 4.3
282 James Harden 82 CLE PG/SG 15 32.8 18.2 3.8 7.8 0.8 0.7 2.9 5.7 11.4 50.3 2.4 6.1 39.1 4.3 4.9 87.8 67.1 +5.3 4.4
283 Beh-Ggommi 84 MIC PF/SF 16 36.1 14.9 10.2 4.0 0.5 1.2 1.0 6.0 11.6 51.9 1.6 3.4 47.3 1.2 1.8 69.0 60.2 +10.2 4.4
284 Shirou Hisakawa 86 DET PF/SF 16 34.2 17.9 8.0 2.4 2.1 1.6 2.1 7.4 14.0 52.7 1.2 3.8 33.3 1.9 2.3 83.8 59.7 +1.0 4.4
285 Naz Reid 91 MIN PF/C 16 31.5 15.2 8.4 4.3 1.0 0.7 1.8 5.4 11.0 48.9 2.5 5.8 43.5 2.0 2.2 88.9 63.6 +7.9 4.4
286 Wilson Paxson 91 DEN SG/PG 16 35.8 20.8 8.0 7.8 2.1 0.6 2.4 7.5 14.8 50.6 1.2 4.0 31.2 4.5 5.4 82.8 60.3 -5.8 4.4
287 Nickeil Alexander-Walker 80 ATL SG/PG 16 32.5 21.3 2.9 3.2 1.0 0.2 2.1 7.3 16.0 45.7 3.8 8.9 42.3 2.9 3.1 94.0 61.3 -4.8 4.5
288 Sarangi I 77 BEA SG/PG 5 33.6 28.2 2.0 4.8 0.6 0.0 2.2 9.8 17.2 57.0 5.2 8.6 60.5 3.4 4.0 85.0 74.4 +26.4 4.5
289 Poopy Poopyhead 91 MAN C 14 31.4 19.0 10.7 5.0 2.5 2.6 1.9 6.9 13.9 50.0 2.2 5.7 38.8 2.9 3.4 87.2 62.0 +10.2 4.5
290 Seijuro Akashi 86 VOR PG 16 34.1 13.6 2.1 14.5 2.8 0.1 3.4 4.7 10.9 42.9 2.0 5.9 34.0 2.2 2.6 87.8 56.5 -2.5 4.5
291 Damian Lillard 82 POR PG/SG 14 30.2 20.4 3.6 3.9 1.6 0.1 1.5 7.6 13.7 55.2 3.4 7.5 44.8 1.9 2.3 84.4 69.4 +5.6 4.5
292 Sharky 96 SHA PF/SF 16 44.7 38.1 15.2 0.6 1.4 5.4 4.8 13.4 27.6 48.5 0.8 3.5 21.4 10.6 19.4 54.7 52.8 -3.5 4.6
293 Mikal Bridges 76 NYK SG/SF 16 31.2 17.2 2.8 3.6 1.3 0.9 1.3 6.8 11.7 57.8 2.6 4.8 54.5 1.1 1.2 85.0 70.2 +4.9 4.6
294 Jaylen Brown 88 PHI SG/SF 16 34.1 19.2 7.0 3.9 1.4 0.4 2.2 7.5 14.6 51.5 1.4 4.2 33.8 2.8 3.6 78.9 59.7 -2.6 4.6
295 Shintarou Midorima 84 VOR SG 16 34.2 23.3 3.3 0.4 0.9 0.3 0.4 7.8 13.3 58.2 6.8 12.1 56.0 1.1 1.2 89.5 84.3 -4.6 4.6
296 Bunni Bunni 97 TEN SG/PG 16 37.3 23.6 3.6 5.5 1.2 2.6 1.8 8.2 15.3 53.9 2.2 6.1 36.7 4.8 6.1 78.6 65.4 +26.6 4.7
297 Edwin Reed 89 MIL PG/PF/C 16 35.2 18.1 10.9 9.0 1.3 0.8 3.1 6.9 14.5 47.4 0.9 3.2 29.4 3.4 4.6 74.0 54.7 -7.2 4.7
298 Spoinky 91 TIG SG 16 38.2 28.6 3.2 4.2 1.1 0.1 3.7 10.0 19.1 52.3 1.3 4.6 28.8 7.3 9.0 81.2 62.0 +14.5 4.8
299 Victor Wembanyama 93 SAS C 16 37.0 24.4 12.0 3.1 1.4 4.6 3.9 8.5 17.1 49.8 2.5 6.1 41.2 4.9 5.9 83.0 62.0 -6.2 4.8
300 Julio Soto 93 CHI SF/PF 15 36.3 24.1 8.6 5.5 2.7 3.3 2.9 10.3 19.8 51.9 0.6 2.5 24.3 3.0 4.6 65.2 55.3 +3.3 4.9

Ranked: 196+ minutes - 1,000 over 82 games, scaled to 16 team games played. Everyone else is listed after.