561 players · 2026-27
Players
| # | Player | OVR | Team | Pos | OPP FGM ↓ | OPP FGA | OPP FG% | OPP 3PM | OPP 3PA | OPP 3P% | OPP FTM | OPP FTA | OPP OREB | OPP DREB | OPP AST | OPP TOV | OPP STL | OPP BLK | OPP PF | OPP PTS | OPP BLKA | OPP FT% | OPP PFD | OPP REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheer Fleming | 69 | PHX | C | 4.2 | 7.5 | — | 1.9 | 3.2 | — | 1.3 | 1.9 | 1.1 | 2.4 | 2.7 | 1.8 | 0.8 | 0.7 | 1.6 | 11.6 | 0.5 | — | 1.8 | 3.5 | |
| RayJ Dennis | 65 | ATL | PG | 6.5 | 13.6 | 47.8 | 2.1 | 6.3 | — | 2.3 | 3.4 | 1.7 | 4.6 | 4.0 | 0.9 | 0.8 | 0.7 | 2.6 | 17.4 | 0.6 | — | 2.7 | 6.3 | |
| Rayan Rupert | 69 | PHI | SF | 5.4 | 11.9 | — | 1.1 | 4.2 | — | 2.9 | 3.5 | 3.1 | 3.6 | 3.0 | 2.2 | 1.2 | 0.4 | 2.6 | 14.8 | 0.6 | — | 2.6 | 6.8 | |
| Reo Mibuchi | 68 | VOR | SG | 5.8 | 11.5 | — | 1.5 | 4.2 | — | 2.3 | 3.0 | 1.8 | 4.2 | 3.8 | 2.3 | 2.0 | 0.7 | 3.2 | 15.5 | 0.8 | — | 2.5 | 6.0 | |
| Rhino | 74 | BEA | PF/SF | 4.5 | 10.3 | 43.7 | 1.4 | 4.4 | — | 2.8 | 4.0 | 1.7 | 3.6 | 3.5 | 2.0 | 1.3 | 0.8 | 1.7 | 13.2 | 0.8 | — | 3.1 | 5.3 | |
| Riko Kitakawa | 74 | VIP | PG/SG | 10.8 | 20.9 | 51.8 | 3.0 | 7.9 | 37.8 | 4.6 | 5.4 | 3.1 | 7.8 | 6.1 | 4.5 | 1.2 | 1.2 | 4.4 | 29.2 | 0.8 | — | 4.4 | 10.9 | |
| Ron Harper Jr. | 67 | BOS | SF | 5.0 | 9.2 | — | 1.0 | 2.8 | — | 1.9 | 2.6 | 1.5 | 3.4 | 2.8 | 2.5 | 0.6 | 0.5 | 1.0 | 12.9 | 0.4 | — | 2.6 | 4.9 | |
| Ronald Holland II | 71 | DET | PF | 7.6 | 18.0 | 42.2 | 1.9 | 7.0 | — | 2.8 | 3.5 | 3.4 | 5.8 | 3.9 | 3.0 | 1.8 | 1.1 | 3.8 | 19.9 | 0.9 | — | 3.1 | 9.2 | |
| Rudy Gobert | 80 | MIN | C | 7.2 | 14.8 | 48.9 | 2.4 | 5.6 | — | 3.9 | 5.0 | 1.8 | 5.0 | 4.8 | 2.4 | 1.4 | 1.4 | 4.1 | 20.8 | 0.8 | — | 3.7 | 6.8 | |
| Ryan Conwell | 65 | MIA | SG | 4.5 | 8.5 | — | 0.8 | 2.9 | — | 2.9 | 3.3 | 1.3 | 3.5 | 2.4 | 1.5 | 1.5 | 1.3 | 2.1 | 12.6 | 0.3 | — | 2.5 | 4.8 | |
| Ryan Dunn | 70 | PHX | PF | 13.9 | 27.3 | 51.0 | 4.7 | 10.7 | 44.1 | 7.6 | 10.9 | 4.5 | 9.7 | 9.1 | 3.9 | 3.1 | 1.5 | 4.7 | 40.2 | 1.2 | 70.0 | 7.8 | 14.2 | |
| Ryan Nembhard | 68 | DEN | PG | 4.6 | 9.4 | 48.7 | 1.6 | 3.8 | — | 1.7 | 1.9 | 1.3 | 3.2 | 3.2 | 0.9 | 0.7 | 0.2 | 1.6 | 12.4 | 0.3 | — | 1.8 | 4.6 | |
| Sam Hauser | 73 | BOS | SF | 9.8 | 18.2 | 53.9 | 3.2 | 7.7 | — | 4.1 | 5.0 | 1.9 | 7.5 | 5.8 | 2.8 | 1.9 | 1.3 | 3.1 | 26.9 | 0.6 | — | 4.6 | 9.4 | |
| Sam Merrill | 73 | CLE | SG | 8.5 | 16.8 | 50.6 | 2.3 | 5.8 | — | 4.3 | 5.4 | 1.9 | 5.2 | 5.0 | 2.4 | 2.7 | 1.1 | 4.0 | 23.6 | 0.9 | — | 3.9 | 7.1 | |
| Sandro Mamukelashvili | 73 | LAL | PF/C | 10.2 | 21.9 | 46.6 | 3.2 | 8.7 | 36.9 | 5.4 | 6.9 | 2.4 | 7.2 | 6.8 | 5.2 | 2.1 | 1.4 | 5.2 | 29.1 | 1.5 | — | 5.6 | 9.6 | |
| Scoot Henderson | 73 | POR | PG/SG | 7.8 | 17.2 | 45.5 | 2.2 | 6.8 | — | 4.9 | 6.1 | 2.9 | 6.7 | 4.8 | 2.8 | 1.3 | 1.1 | 3.8 | 22.8 | 1.0 | — | 4.8 | 9.6 | |
| Sergio de Larrea | 66 | DAL | PG/SG | 5.8 | 12.5 | — | 1.8 | 5.0 | — | 4.2 | 5.2 | 1.7 | 4.0 | 3.5 | 0.8 | 1.3 | 1.5 | 3.2 | 17.7 | 0.5 | — | 3.0 | 5.7 | |
| Shogo Haizaki | 64 | VOR | SF/PF/SG | 5.8 | 10.7 | — | 1.8 | 3.8 | — | 1.2 | 1.7 | 1.5 | 4.2 | 4.2 | 1.5 | 1.2 | 0.8 | 3.2 | 14.7 | 0.8 | — | 1.5 | 5.7 | |
| Sidy Cissoko | 69 | POR | SF | 3.7 | 7.4 | — | 1.2 | 3.4 | — | 3.8 | 4.9 | 1.4 | 3.9 | 2.4 | 1.2 | 0.3 | 0.5 | 1.5 | 12.4 | 0.2 | — | 3.2 | 5.3 | |
| Sigrid | 65 | BMI | C | 4.9 | 10.6 | 46.2 | 1.0 | 3.7 | — | 3.8 | 4.4 | 1.4 | 2.5 | 3.0 | 1.4 | 1.9 | 0.4 | 2.2 | 14.6 | 0.4 | — | 3.2 | 3.9 | |
| Simone Fontecchio | 69 | MIA | SF | 9.0 | 16.9 | 53.1 | 2.2 | 5.8 | — | 4.1 | 5.3 | 2.3 | 6.1 | 6.0 | 2.4 | 1.6 | 1.4 | 3.9 | 24.3 | 0.2 | — | 4.2 | 8.5 | |
| Skittle | 74 | TEN | SF/PF | 10.5 | 26.9 | 39.0 | 3.4 | 12.0 | 28.3 | 4.9 | 6.3 | 3.0 | 6.5 | 7.0 | 5.1 | 2.4 | 2.1 | 7.1 | 29.3 | 4.5 | — | 5.2 | 9.5 | |
| Spencer Jones | 68 | DEN | PF | 4.1 | 7.8 | — | 1.0 | 2.9 | — | 3.9 | 4.4 | 0.9 | 2.8 | 2.6 | 1.0 | 1.0 | 0.2 | 1.9 | 13.1 | 0.1 | — | 2.9 | 3.6 | |
| Spoon Stockton | 86 | BMI | PG/SG | 22.3 | 46.7 | 47.7 | 7.3 | 19.9 | 36.7 | 11.1 | 13.0 | 6.0 | 14.4 | 14.0 | 8.7 | 3.9 | 1.9 | 11.3 | 63.0 | 2.0 | — | 10.3 | 20.4 | |
| Stego | 78 | BEA | SF/PF | 10.2 | 23.8 | 43.2 | 2.8 | 9.4 | 29.8 | 5.3 | 6.4 | 3.2 | 7.1 | 6.6 | 4.8 | 2.4 | 2.3 | 4.8 | 28.6 | 2.2 | 82.5 | 5.5 | 10.2 | |
| Steven Adams | 70 | HOU | C | 6.7 | 13.4 | 50.3 | 2.8 | 6.5 | — | 1.8 | 2.5 | 1.7 | 3.4 | 3.6 | 1.9 | 1.6 | 0.8 | 3.5 | 18.1 | 1.2 | — | 2.2 | 5.1 | |
| Sting | 73 | SHA | SF/SG | 5.4 | 11.0 | 48.8 | 1.5 | 3.7 | — | 2.4 | 3.1 | 1.3 | 3.8 | 3.5 | 2.2 | 1.1 | 1.0 | 2.6 | 14.5 | 1.6 | — | 2.4 | 5.1 | |
| Sviatoslav Mykhailiuk | 69 | UTA | SF | 4.6 | 10.0 | 46.4 | 1.1 | 3.8 | — | 2.2 | 3.3 | 2.0 | 4.2 | 3.1 | 2.4 | 1.6 | 0.7 | 1.7 | 12.5 | 0.5 | — | 2.6 | 6.2 | |
| T.J. McConnell | 75 | IND | PG | 10.2 | 20.1 | 50.8 | 3.5 | 8.0 | 43.3 | 3.7 | 4.7 | 3.6 | 6.7 | 6.6 | 3.1 | 1.5 | 1.1 | 3.1 | 27.6 | 0.9 | — | 4.1 | 10.3 | |
| Talia Henry | 69 | VIP | SF/PF | 4.3 | 9.1 | 47.0 | 1.1 | 3.5 | — | 2.7 | 3.4 | 1.3 | 3.6 | 2.9 | 1.5 | 0.9 | 0.7 | 1.3 | 12.4 | 0.2 | — | 2.3 | 4.9 | |
| Tari Eason | 75 | HOU | SF | 5.6 | 13.3 | 42.2 | 1.4 | 5.5 | — | 2.5 | 3.1 | 1.5 | 5.1 | 3.6 | 3.2 | 1.4 | 0.5 | 2.7 | 15.2 | 0.8 | — | 2.5 | 6.6 | |
| Tarris Reed Jr. | 67 | SAS | C | 4.0 | 9.2 | 43.6 | 1.7 | 3.9 | — | 2.5 | 3.1 | 1.7 | 2.7 | 2.3 | 0.5 | 1.2 | 0.5 | 1.4 | 12.3 | 0.5 | — | 2.1 | 4.5 | |
| Ted Johnson | 67 | MAN | SF/SG | 6.4 | 13.4 | 47.8 | 2.2 | 6.2 | — | 3.3 | 4.4 | 2.3 | 3.9 | 4.6 | 3.4 | 1.5 | 0.3 | 2.7 | 18.3 | 0.9 | — | 3.2 | 6.2 | |
| Terrence Shannon Jr. | 73 | MIN | SF | 5.7 | 10.4 | 54.8 | 1.1 | 2.8 | — | 2.9 | 3.8 | 1.9 | 4.5 | 3.3 | 1.4 | 0.8 | 0.7 | 1.9 | 15.4 | 0.3 | — | 3.1 | 6.4 | |
| Thomas Bryant | 70 | CLE | C | 6.6 | 14.7 | 44.9 | 1.2 | 4.3 | — | 3.1 | 4.1 | 2.5 | 4.8 | 3.4 | 2.1 | 2.1 | 1.3 | 3.2 | 17.5 | 1.4 | — | 3.6 | 7.3 | |
| Tidjane Salaun | 69 | CHA | PF | 14.7 | 27.2 | 54.2 | 4.5 | 10.1 | 44.1 | 6.4 | 7.8 | 3.7 | 13.2 | 9.5 | 4.4 | 3.3 | 2.1 | 6.5 | 40.3 | 0.5 | — | 6.5 | 16.9 | |
| Tolu Smith | 64 | DET | C | Has not played | ||||||||||||||||||||
| Tony Bradley | 67 | UTA | C | 2.0 | 5.0 | — | 0.3 | 1.7 | — | 0.7 | 1.0 | 1.0 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.7 | 5.0 | 0.0 | — | 1.0 | 2.7 | |
| TooFlyTray | 67 | BMI | PG | 6.8 | 13.1 | 51.9 | 1.7 | 5.2 | — | 3.6 | 4.3 | 2.1 | 3.4 | 4.9 | 2.1 | 1.8 | 1.2 | 2.8 | 18.9 | 0.3 | — | 3.3 | 5.4 | |
| Trayce Jackson-Davis | 68 | TOR | C | 3.0 | 5.5 | — | 0.8 | 2.0 | — | 2.3 | 2.5 | 0.7 | 2.3 | 2.3 | 1.8 | 0.8 | 0.0 | 0.8 | 9.2 | 0.3 | — | 1.5 | 3.0 | |
| Tre Mann | 69 | WAS | PG | 4.1 | 8.8 | — | 1.9 | 3.6 | — | 2.6 | 2.9 | 0.5 | 3.9 | 2.6 | 2.8 | 1.2 | 0.2 | 1.0 | 12.8 | 0.6 | — | 1.9 | 4.4 | |
| Trendon Watford | 69 | NOP | PF | 4.6 | 10.8 | — | 1.2 | 4.7 | — | 3.8 | 4.7 | 1.7 | 2.7 | 2.7 | 1.4 | 2.1 | 0.9 | 3.3 | 14.1 | 0.8 | — | 3.0 | 4.3 | |
| Trevon Brazile | 72 | DEN | PF/C | 21.2 | 49.7 | 42.6 | 6.7 | 19.0 | 35.1 | 7.8 | 9.3 | 9.3 | 15.7 | 13.8 | 6.2 | 4.0 | 1.8 | 10.8 | 56.8 | 2.0 | — | 8.5 | 25.0 | |
| Trey Lyles | 70 | MIN | PF/C | 6.7 | 10.7 | — | 1.0 | 2.3 | — | 5.3 | 6.3 | 1.0 | 6.3 | 4.7 | 1.3 | 0.0 | 0.3 | 2.7 | 19.7 | 0.0 | — | 3.7 | 7.3 | |
| Tristan da Silva | 73 | ORL | SF | 10.4 | 22.3 | 46.6 | 3.2 | 8.8 | 36.5 | 4.9 | 6.3 | 3.2 | 9.1 | 7.5 | 3.2 | 2.2 | 1.8 | 4.3 | 28.9 | 1.0 | — | 5.5 | 12.3 | |
| Tyler Kolek | 69 | NYK | PG | 6.6 | 13.8 | 48.0 | 1.9 | 5.6 | — | 2.0 | 2.5 | 1.7 | 4.6 | 4.2 | 1.5 | 1.1 | 0.5 | 2.0 | 17.2 | 0.5 | — | 1.9 | 6.4 | |
| Tyrese Proctor | 68 | CLE | SG | 6.4 | 12.6 | 51.3 | 1.4 | 3.7 | — | 2.3 | 2.6 | 2.3 | 4.6 | 3.6 | 1.6 | 1.3 | 0.8 | 2.4 | 16.7 | 0.7 | — | 2.2 | 6.9 | |
| Tyus Jones | 69 | DEN | PG | 3.8 | 6.8 | — | 1.1 | 2.9 | — | 3.5 | 4.1 | 1.1 | 2.9 | 2.2 | 1.5 | 0.8 | 0.1 | 1.9 | 12.1 | 0.1 | — | 2.4 | 4.0 | |
| Vit Krejci | 69 | POR | SF | 3.9 | 8.0 | — | 1.4 | 3.7 | — | 3.4 | 4.6 | 1.7 | 3.4 | 2.0 | 1.3 | 0.3 | 0.4 | 1.4 | 12.6 | 0.3 | — | 4.0 | 5.1 | |
| Vivian Washington | 70 | VIP | PG/SG | 5.7 | 11.4 | 49.6 | 1.6 | 3.8 | — | 1.8 | 2.3 | 1.6 | 3.6 | 4.1 | 1.5 | 0.7 | 1.0 | 1.7 | 14.8 | 0.6 | — | 1.8 | 5.2 | |
| Walter Clayton Jr. | 70 | DAL | PG/SG | 4.0 | 9.8 | — | 1.0 | 3.8 | — | 2.5 | 3.0 | 1.2 | 2.8 | 2.2 | 0.8 | 1.2 | 0.8 | 3.2 | 11.5 | 0.5 | — | 1.5 | 4.0 | |
| Will Richard | 70 | GSW | SG | 4.2 | 7.5 | — | 0.8 | 2.2 | — | 1.2 | 2.0 | 0.8 | 1.8 | 2.8 | 1.0 | 1.3 | 0.7 | 3.0 | 10.3 | 0.3 | — | 1.3 | 2.7 | |
| Will Riley | 70 | WAS | PF | 5.0 | 10.8 | 46.2 | 2.3 | 4.9 | — | 3.7 | 4.3 | 0.6 | 4.7 | 3.3 | 2.5 | 1.4 | 0.4 | 2.0 | 16.0 | 0.6 | — | 2.8 | 5.4 | |
| Yang Hansen | 66 | POR | C | 5.6 | 11.6 | 48.4 | 1.6 | 4.3 | — | 3.8 | 4.6 | 2.3 | 3.9 | 4.1 | 2.2 | 1.1 | 0.7 | 2.5 | 16.7 | 0.3 | — | 3.6 | 6.2 | |
| Yanic Konan Niederhauser | 69 | LAC | C | 6.1 | 12.0 | 51.0 | 1.7 | 4.3 | — | 2.6 | 3.6 | 2.0 | 4.2 | 3.1 | 1.3 | 1.2 | 0.8 | 1.9 | 16.6 | 0.7 | — | 3.1 | 6.2 | |
| Yukio Kasamatsu | 67 | VOR | PG | 5.6 | 11.8 | — | 1.6 | 4.6 | — | 1.4 | 2.0 | 1.8 | 4.4 | 4.0 | 2.2 | 1.8 | 0.6 | 3.6 | 14.2 | 1.0 | — | 1.8 | 6.2 | |
| Yves Missi | 71 | NOP | C | 3.4 | 8.0 | — | 1.0 | 3.3 | — | 2.4 | 3.1 | 0.6 | 2.6 | 1.9 | 1.3 | 1.6 | 1.0 | 2.7 | 10.3 | 0.6 | — | 2.0 | 3.1 | |
| Zach Collins | 71 | CHI | C | 7.3 | 16.2 | 45.1 | 2.0 | 5.7 | — | 3.1 | 4.1 | 2.1 | 5.7 | 4.5 | 1.7 | 1.8 | 0.8 | 4.2 | 19.7 | 1.0 | — | 3.2 | 7.8 | |
| Zeke Nnaji | 67 | DEN | C | 6.3 | 12.5 | 50.3 | 1.5 | 4.8 | — | 3.8 | 4.3 | 2.0 | 4.5 | 3.8 | 1.7 | 1.2 | 0.4 | 2.4 | 17.9 | 0.2 | — | 3.1 | 6.5 | |
| Ziaire Williams | 73 | LAL | SF/PF | 20.2 | 40.2 | 50.2 | 5.5 | 15.3 | — | 7.5 | 9.5 | 5.5 | 15.0 | 11.0 | 8.5 | 3.3 | 2.5 | 9.8 | 53.3 | 2.8 | — | 8.8 | 20.5 | |
| Zuby Ejiofor | 67 | ATL | C/PF | 6.0 | 11.4 | — | 1.8 | 5.0 | — | 0.8 | 1.0 | 1.4 | 2.0 | 3.2 | 0.4 | 0.6 | 0.2 | 2.4 | 14.6 | 0.4 | — | 1.2 | 3.4 | |
Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.